Bowling Green State University Athletics
Gymnastics History vs Illinois State University from January 9, 1981 - February 28, 2025
Wins
15
Losses
13
Home Record
7-4
Away Record
4-4
Conference Record
0-0
Streak
L6
First Matchup
W 136.8-126
1/9/1981
Last 10 Matchups
3-7
1/23/2009 - 2/28/2025
Largest Margin of Victory
W 176.7-162.9
1/12/1988
Smallest Margin of Victory
W 192.250-192.125
2/5/2001
Total Points
5118.150000000001
Average Points
183
History from January 9, 1981 - February 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2025 | Away Normal, Ill. | L193.575-195.725 | Recap |
Saturday, February 8 | 2025 | Neutral Towson, Md. | L191.575-194.675 | |
Sunday, January 7 | 2024 | Home Bowling Green, Ohio | L192.975-195.950 | |
Friday, February 3 | 2023 | Away Normal, Ill. | L192.650-195.200 | |
Saturday, February 5 | 2022 | Home Bowling Green, Ohio | L194.025-195.225 | |
Saturday, January 15 | 2022 | Neutral East Lansing, Mich. | L192.400-192.625 | |
Saturday, February 15 | 2020 | Home Bowling Green, Ohio | W194.550-194.350 | Recap |
Saturday, January 21 | 2017 | Home Bowling Green, Ohio | W193.925-192.550 | Recap |
Thursday, March 10 | 2016 | Away Normal, Ill. | W194.175-192.225 | Recap |
Friday, January 23 | 2009 | Away Normal, IL | L190.800-191.675 | Recap |
Saturday, January 28 | 2006 | Home Bowling Green, Ohio | W189.1-187.5 | |
Monday, February 5 | 2001 | Neutral | W192.250-192.125 | |
Thursday, January 7 | 1999 | Home | W193.475-189.2 | |
Wednesday, January 7 | 1998 | Neutral | W186.625-184.475 | |
Monday, January 15 | 1996 | Neutral | L187.05-187.825 | |
Sunday, January 2 | 1994 | Home | L181.3-182.775 | |
Monday, January 4 | 1993 | Away | L184.4-186.3 | |
Saturday, January 2 | 1993 | Neutral | L177.75-179.05 | |
Wednesday, January 1 | 1992 | Home | L180.3-180.4 | |
Wednesday, January 9 | 1991 | Away | W184.25-181.55 | |
Friday, January 5 | 1990 | Home | W180.45-177.8 | |
Tuesday, January 10 | 1989 | Away | W180.05-177.5 | |
Tuesday, January 10 | 1989 | Away | W180.05-177.5 | |
Tuesday, January 12 | 1988 | Home | W176.7-162.9 | |
Saturday, January 3 | 1987 | Neutral | L172.2-178 | |
Wednesday, January 4 | 1984 | Neutral | W173.2-172.95 | |
Monday, January 4 | 1982 | Neutral | W131.55-130.3 | |
Friday, January 9 | 1981 | Home | W136.8-126 |
Win
Loss
BG Gym : Coach Emmons Post Mac Championship 3.22
Saturday, March 22
BG Gym Postmeet 3.2
Sunday, March 02
BG GYM PostMeet 2.2
Sunday, February 02
BG Gymnastics Postmeet 1.26
Monday, January 27