Bowling Green State University Athletics
Bowling Green vs Ohio State
Scoring Summary
Team | BGSU | OHST |
|---|---|---|
Pellant singled to left field, RBI (0-0); Porter advanced to second; Hallberg scored. | 0 | 1 |
Porter doubled to right center, RBI (2-0); Hallberg advanced to third; Carroll scored. | 0 | 2 |
Corna flied out to cf, SF, RBI (3-1); Porter advanced to third; Hallberg scored. | 0 | 3 |
RAIT grounded out to 3b, RBI (0-1); BIEN scored, unearned. | 1 | 3 |
WYNN homered to left field, 2 RBI (1-2); LANCASTER scored. | 3 | 3 |
Carroll scored on a wild pitch. | 3 | 4 |
Gretz singled up the middle, RBI (2-2); Pellant scored, unearned. | 3 | 5 |
Carroll reached on a fielder's choice, RBI (1-2); Dezse out at second ss to 2b; Cypret advanced to third; Gretz scored, unearned. | 3 | 6 |
Hallberg singled to pitcher, RBI (3-1); Carroll advanced to second; Cypret scored, unearned. | 3 | 7 |
LANCASTER doubled, out at third lf to 3b, RBI (2-1); BIEN scored. | 4 | 7 |
Hallberg singled to center field, RBI (0-2); Carroll advanced to third; Cypret scored. | 4 | 8 |
Bowling Green
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 4 | 1 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
Ohio State
Ciamacco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cypret | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Dezse | 1B/P | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carroll | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Leffel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg | 3B/1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Porter | LF | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Corna | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Pellant | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gretz | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dempsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geuy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fathalikhani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 5 | 0 | 7 | 11 |
Batting
2B: Hallberg (1); Porter (1)
SH: Ciamacco (1)
SF: Corna (1)
Baserunning SB: Pellant (2)
HBP: Hallberg (1)
PO: Porter (1)
Fielding
E: Dempsey (1)
Bowling Green
| 2.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 62 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 | |
| 1.1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 | |
| 0.2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 | |
| Totals | 12 | 8 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 35 | 43 | 5 | 11 | 170 |
Ohio State
McKinney | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 40 |
Dempsey | 2.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 31 |
Geuy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Fathalikhani | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 |
Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Dezse | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Totals | 6 | 4 | 3 | 1 | 10 | 0 | 0 | 2 | 0 | 31 | 34 | 6 | 9 | 134 |
Win: Dempsey (1-1)
Loss: Delapaz, Kevin (1-1)
HBP: Blaylock, Trevor (1)
;
Dempsey (1); Fathalikhani (1)




















