Bowling Green State University Athletics
Bowling Green vs Buffalo
Scoring Summary
Team | BGSU | UB |
|---|---|---|
1st LOSBY singled to right field, RBI (0-2); KUBUSKI advanced to second; LANCASTER scored. | 1 | 0 |
1st KANZLER reached on a fielding error by 2b, advanced to second on a throwing error by 2b, RBI; POLLOCK scored. | 1 | 1 |
1st SCAHILL singled up the middle, RBI (2-2); KANZLER scored, unearned. | 1 | 2 |
3rd WYNN doubled to left field, RBI (0-2); THOMAS scored. | 2 | 2 |
3rd SCAHILL singled through the right side, advanced to second on the throw, RBI (3-2); MURPHY scored. | 2 | 3 |
4th LANCASTER grounded out to 2b, RBI (2-2); RAIT advanced to second; VANNETT scored. | 3 | 3 |
4th KUBUSKI singled up the middle, RBI (0-2); BIEN advanced to third; RAIT scored. | 4 | 3 |
4th SMIETANA grounded out to 2b, RBI (1-2); SCARCELLO scored, unearned. | 4 | 4 |
4th POLLOCK tripled to center field, RBI; MESTAS scored, unearned. | 4 | 5 |
4th MURPHY flied out to lf, SF, RBI (3-0); KANZLER advanced to second; POLLOCK scored, unearned. | 4 | 6 |
6th BIEN singled to right field, RBI (1-2); RAIT scored. | 5 | 6 |
6th KANZLER homered to left field, 2 RBI (3-2); SMIETANA scored. | 5 | 8 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lancaster, Patrick | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bien, Brian | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kubuski, Andrew | LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Losby, TJ | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thomas, Jake | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wynn, Tyler | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Pitzulo, Matt | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vannett, Matt | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rait, Jesse | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Martin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 16 | 5 | 3 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pollock | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kanzler | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Murphy | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Scahill | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Baldock | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scarcello | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smietana | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mestas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mcwilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 2 | 0 | 4 | 6 |
Batting
3B: Pollock (2)
HR: Kanzler (1)
SH: Mestas (1)
SF: Murphy (1)
Baserunning CS: Mestas (1)
Fielding
DP: Baldock (1); Scarcello (1); Mestas (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Patrick | 3.1 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 65 |
| Singer, Ben | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 4 | 49 |
| Bruns, Nick | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 9 | 8 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 34 | 38 | 10 | 10 | 137 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke | 3.1 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 5 | 74 |
Mcwilliams | 5.2 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 72 |
| Totals | 16 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 43 | 6 | 11 | 146 |


















