Bowling Green State University Athletics
Bowling Green vs Akron
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
4th STEWART, B. singled up the middle, out at second cf to c to ss, RBI (0-2); AHART, D. scored. | 0 | 1 |
7th WASHINGTON singled to left field, RBI (1-2); STEWART, B. advanced to third; BEGUN, T. scored. | 0 | 2 |
7th TRECASO, S. reached on a fielder's choice, RBI (2-1); WASHINGTON advanced to second, advanced to third on an error by ss; STEWART, B. scored. | 0 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, Logan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kubuski, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losby, TJ | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lancaster, Patrick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shay, Jeremy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuns, Drew | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitzulo, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Howard, Brandon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rait, Jesse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malewitz, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahart, D. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins, S. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Begun, T. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stewart, B. | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Havrilak, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trecaso, S. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gamby, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rembielak, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 2 | 0 | 2 | 2 |
Batting
SH: Watkins, S. (1); Havrilak, J. (1); Rembielak, M (1)
Baserunning
CS: Watkins, S. (1)
Fielding
E: Brown, A. (1)
DP: Trecaso, S. (1); Rembielak, M (1); Brown, A. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malewitz, Matt | 6.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 8 | 63 |
| Singer, Ben | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 27 |
| Totals | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 11 | 90 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, A. | 9.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 13 | 110 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 13 | 110 |


















