Bowling Green State University Athletics
Bowling Green vs Western Michigan
Scoring Summary
Team | BGSU | WMU |
|---|---|---|
2nd CATON flied out to lf, SF, RBI (0-2); FORTON out at second c to ss; DUNCAN scored, unearned. | 0 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Howard, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kubuski, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Losby, TJ | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lancaster, Patrick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitzulo, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rait, Jesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay, Jeremy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kuns, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Walker, Logan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bien, Brian | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lacinak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 7 | 0 | 2 | 0 | 6 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booker | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Thoma | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scanlon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mcmillin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kujawa | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sohn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duncan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Forton | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Caton | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tillman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nimke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bossenbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borlik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 4 | 8 |
Batting
2B: Mcmillin (1)
SH: Caton (1)
SF: Caton (1)
Baserunning HBP: Tillman (1)
Fielding
E: Mcmillin (1)
DP: Duncan (1); Forton (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacinak, Andrew | 6.1 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 21 | 26 | 10 | 5 | 92 |
| Martin, Patrick | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 16 |
| Bruns, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 5 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 27 | 33 | 10 | 9 | 113 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimke | 6.1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 8 | 83 |
Bossenbery | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Porter | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
Borlik | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 31 | 36 | 7 | 11 | 124 |
Win: Nimke (1-0)
Loss: Lacinak, Andrew (0-2)
HBP: Lacinak, Andrew (1)
;
Nimke (1); Bossenbery (1)
Save:
Borlik (2)






.png&width=200&height=200&type=webp)














