Bowling Green State University Athletics
Ice Hockey History vs Michigan State University from January 2, 1971 - October 8, 2022
Wins
33
Losses
75
Ties
9
Home Record
19-26-6
Away Record
12-43-3
Conference Record
28-58-9
Streak
L1
First Matchup
L 2-7
1/2/1971
Last 10 Matchups
4-6
12/2/2011 - 10/8/2022
Largest Margin of Victory
W 4-0
2/21/2009
Smallest Margin of Victory
W 2-1
2/8/2013
Total Goals
329
Average Goals
3
History from January 2, 1971 - October 8, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 8 | 2022-23 | Home Bowling Green, OH | L1-2 | |
Friday, October 7 | 2022-23 | Away East Lansing, MI | W3-1 | |
Saturday, October 14 | 2017-18 | Away East Lansing, Mich. | L2-3 | |
Friday, October 13 | 2017-18 | Home Bowling Green, Ohio | W4-1 | |
Saturday, February 9 | 2012-13 | Away East Lansing, Mich. | L1-3 | Recap |
Friday, February 8 | 2012-13 | Home Bowling Green, Ohio | W2-1 | Recap |
Saturday, November 3 | 2012-13 | Home Bowling Green, Ohio | L1-6 | Recap |
Friday, November 2 | 2012-13 | Away East Lansing, Mich. | W1-0 | Recap |
Saturday, December 3 | 2011-12 | Away East Lansing, Mich. | L1-4 | Recap |
Friday, December 2 | 2011-12 | Away East Lansing, Mich. | L1-5 | Recap |
Saturday, February 26 | 2010-11 | Away East Lansing, Mich. | L0-2 | Recap |
Friday, February 25 | 2010-11 | Away East Lansing, Mich. | L1-2 | Recap |
Saturday, February 27 | 2009-10 | Home Bowling Green, Ohio | (1-0, BGSU Shootout) T2-2 | Recap |
Friday, February 26 | 2009-10 | Away East Lansing, Mich. | L2-5 | Recap |
Saturday, December 12 | 2009-10 | Away East Lansing, Mich. | L1-4 | Recap |
Friday, December 11 | 2009-10 | Home Bowling Green, Ohio | (OT) L2-3 | Recap |
Saturday, February 21 | 2008-09 | Home Bowling Green, Ohio | W4-0 | Recap |
Friday, February 20 | 2008-09 | Away Lansing, Mich. | L2-3 | Recap |
Saturday, March 1 | 2007 | Home Bowling Green, Ohio | L0-4 | Recap |
Friday, February 29 | 2007 | Away East Lansing, Mich. | L3-6 | Recap |
Saturday, February 24 | 2006 | Away East Lansing, Mich. | W2-1 | Recap |
Friday, February 23 | 2006 | Home Bowling Green, Ohio | L3-5 | Recap |
Saturday, December 3 | 2005 | Home Bowling Green, Ohio | W4-2 | Recap |
Friday, December 2 | 2005 | Away East Lansing, Mich. | L0-3 | Recap |
Saturday, February 26 | 2004 | Away East Lansing, Mich. | L3-6 | Recap |
Friday, February 25 | 2004 | Home Bowling Green, Ohio | W2-1 | Recap |
Saturday, December 4 | 2004 | Home Bowling Green, Ohio | L4-6 | Recap |
Friday, December 3 | 2004 | Away East Lansing, Mich. | W2-1 | Recap |
Saturday, January 17 | 2003 | Home Bowling Green, Ohio | W3-2 | Recap |
Friday, January 16 | 2003 | Home Bowling Green, Ohio | L0-1 | Recap |
Saturday, February 8 | 2002 | Home Bowling Green, Ohio | L3-6 | Recap |
Friday, November 22 | 2002 | Home Bowling Green, Ohio | (OT) W3-2 | Recap |
Saturday, March 9 | 2001 | Away East Lansing, Mich. | L2-4 | Recap |
Friday, March 8 | 2001 | Away East Lansing, Mich. | (OT) L3-4 | Recap |
Friday, November 2 | 2001 | Away East Lansing, Mich. | L0-4 | Recap |
Thursday, November 1 | 2001 | Away East Lansing, Mich. | L3-6 | Recap |
Friday, March 16 | 2000 | Away Detroit, Mich. (CCHA Semifinal) | L1-2 | Recap |
Saturday, December 2 | 2000 | Home Bowling Green, Ohio | L1-3 | Recap |
Friday, December 1 | 2000 | Home Bowling Green, Ohio | (OT) T3-3 | Recap |
Saturday, November 13 | 1999 | Away East Lansing, Mich. | L2-5 | |
Friday, November 12 | 1999 | Away East Lansing, Mich. | L1-3 | |
Friday, January 15 | 1998 | Home Bowling Green, Ohio | (OT) T2-2 | |
Saturday, January 9 | 1998 | Away East Lansing, Mich. | L1-3 | |
Friday, October 23 | 1998 | Home Bowling Green, Ohio | L1-7 | |
Sunday, December 7 | 1997 | Away East Lansing, Mich. | W1-0 | |
Saturday, December 6 | 1997 | Away East Lansing, Mich. | L2-4 | |
Saturday, November 22 | 1997 | Home Bowling Green, Ohio | L2-5 | |
Saturday, March 1 | 1996 | Home Bowling Green, Ohio | (OT) T0-0 | |
Saturday, November 23 | 1996 | Home Bowling Green, Ohio | L3-5 | |
Friday, November 1 | 1996 | Away East Lansing, Mich. | L2-8 | |
Thursday, February 29 | 1995 | Away East Lansing, Mich. | W5-1 | |
Friday, January 19 | 1995 | Away East Lansing, Mich. | L2-4 | |
Saturday, October 21 | 1995 | Home Bowling Green, Ohio | W6-2 | |
Saturday, March 18 | 1994 | Neutral Detroit, Mich. (CCHA Semifinal) | (OT) L3-4 | |
Saturday, January 21 | 1994 | Home East Lansing, Mich. | W6-4 | |
Friday, December 9 | 1994 | Home Bowling Green, Ohio | W6-2 | |
Wednesday, November 9 | 1994 | Away East Lansing, Mich. | L4-7 | |
Saturday, October 15 | 1994 | Away East Lansing, Mich. | L3-6 | |
Friday, March 18 | 1993 | Neutral Detroit, Mich. (CCHA Quarterfinal) | (OT) L2-3 | |
Friday, January 28 | 1993 | Home Bowling Green, Ohio | L1-8 | |
Saturday, January 15 | 1993 | Away East Lansing, Mich. | L0-3 | |
Saturday, November 20 | 1993 | Away East Lansing, Mich. | (OT) T2-2 | |
Friday, March 5 | 1992 | Home Bowling Green, Ohio | W6-2 | |
Friday, February 19 | 1992 | Home Bowling Green, Ohio | (OT) T5-5 | |
Friday, January 29 | 1992 | Away East Lansing, Mich. | L2-6 | |
Saturday, February 15 | 1991 | Away East Lansing, Mich. | (OT) T6-6 | |
Friday, February 14 | 1991 | Home Bowling Green, Ohio | (OT) W2-1 | |
Saturday, November 9 | 1991 | Away East Lansing, Mich. | L6-9 | |
Friday, November 8 | 1991 | Home Bowling Green, Ohio | L3-6 | |
Saturday, December 15 | 1990 | Away East Lansing, Mich. | L2-4 | |
Friday, December 14 | 1990 | Home Bowling Green, Ohio | L3-9 | |
Saturday, November 3 | 1990 | Home Bowling Green, Ohio | W5-4 | |
Friday, November 2 | 1990 | Away East Lansing, Mich. | W6-4 | |
Saturday, January 20 | 1989 | Away East Lansing, Mich. | (OT) T4-4 | |
Friday, January 19 | 1989 | Home Bowling Green, Ohio | L4-5 | |
Saturday, November 11 | 1989 | Home Bowling Green, Ohio | (OT) L4-5 | |
Friday, November 10 | 1989 | Away East Lansing, Mich. | L3-11 | |
Friday, March 10 | 1988 | Neutral Detroit, Mich. (CCHA Semifinal) | L2-3 | |
Saturday, January 21 | 1988 | Home Bowling Green, Ohio | W5-2 | |
Friday, January 20 | 1988 | Away East Lansing, Mich. | L5-8 | |
Saturday, November 12 | 1988 | Away East Lansing, Mich. | L2-6 | |
Friday, November 11 | 1988 | Home Bowling Green, Ohio | L1-12 | |
Friday, March 11 | 1987 | Neutral Detroit, Mich. (CCHA Semifinal) | W6-4 | |
Saturday, February 13 | 1987 | Home Bowling Green, Ohio | W6-5 | |
Friday, February 12 | 1987 | Away East Lansing, Mich. | W5-4 | |
Sunday, November 29 | 1987 | Away East Lansing, Mich. | L3-7 | |
Friday, November 27 | 1987 | Home Bowling Green, Ohio | L3-6 | |
Saturday, March 7 | 1986 | Neutral Detroit, Mich. (CCHA Championship) | (OT) L3-4 | |
Saturday, February 7 | 1986 | Home Bowling Green, Ohio | (OT) T3-3 | |
Friday, February 6 | 1986 | Away East Lansing, Mich. | L3-6 | |
Sunday, November 30 | 1986 | Away East Lansing, Mich. | L1-5 | |
Friday, November 28 | 1986 | Home Bowling Green, Ohio | (OT) L4-5 | |
Saturday, February 8 | 1985 | Away East Lansing, Mich. | L4-6 | |
Friday, February 7 | 1985 | Home Bowling Green, Ohio | L4-7 | |
Saturday, November 23 | 1985 | Home Bowling Green, Ohio | (OT) W6-5 | |
Friday, November 22 | 1985 | Away East Lansing, Mich. | (OT) L3-4 | |
Saturday, February 9 | 1984 | Home Bowling Green, Ohio | L1-3 | |
Friday, February 8 | 1984 | Away East Lansing, Mich. | L1-15 | |
Friday, December 28 | 1984 | Neutral Lake Placid, N.Y. | L1-3 | |
Saturday, November 24 | 1984 | Away East Lansing, Mich. | W4-3 | |
Friday, November 23 | 1984 | Home Bowling Green, Ohio | L1-4 | |
Friday, March 23 | 1983 | Neutral Lake Placid, N.Y. (NCAA Semifinal) | W2-1 | |
Saturday, November 5 | 1983 | Away East Lansing, Mich. | W5-3 | |
Friday, November 4 | 1983 | Away East Lansing, Mich. | W7-4 | |
Saturday, March 12 | 1982 | Neutral Detroit, Mich. (CCHA Championship) | (OT) L3-4 | |
Saturday, January 8 | 1982 | Home Bowling Green, Ohio | W4-2 | |
Friday, January 7 | 1982 | Home Bowling Green, Ohio | W6-4 | |
Saturday, December 5 | 1981 | Home Bowling Green, Ohio | W4-3 | |
Friday, December 4 | 1981 | Away East Lansing, Mich. | L5-6 | |
Saturday, October 31 | 1981 | Away East Lansing, Mich. | L0-4 | |
Friday, October 30 | 1981 | Home Bowling Green, Ohio | L3-4 | |
Sunday, December 8 | 1974 | Away East Lansing, Mich. | L3-4 | |
Saturday, December 7 | 1974 | Away East Lansing, Mich. | W7-4 | |
Saturday, November 13 | 1971 | Home Bowling Green, Ohio | L3-8 | |
Friday, November 12 | 1971 | Home Bowling Green, Ohio | L2-5 | |
Sunday, January 3 | 1970 | Away East Lansing, Mich. | L2-6 | |
Saturday, January 2 | 1970 | Away East Lansing, Mich. | L2-7 |
Win
Loss
BG Hockey : Kevin Piel w/Dennis Williams
Friday, April 25
BG HKY Postgame 3/15/25
Sunday, March 16
BG Hky Postgame 03.08
Sunday, March 09
BG Hky Postgame 3.7
Saturday, March 08