Bowling Green State University Athletics
Ice Hockey History vs UIC from February 5, 1982 - February 17, 1996
Last Matchup
2/17/1996
7

vs

5
Wins
47
Losses
10
Ties
3
Home Record
30-3
Away Record
13-7-1
Conference Record
39-10-3
Streak
W7
First Matchup
W 7-3
2/5/1982
Last 10 Matchups
9-1
11/27/1993 - 2/17/1996
Largest Margin of Victory
W 15-1
1/29/1983
Smallest Margin of Victory
W 7-6
2/4/1994
Total Goals
332
Average Goals
6
History from February 5, 1982 - February 17, 1996
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 17 | 1995 | Home Bowling Green, Ohio | W7-5 | |
| Friday, February 16 | 1995 | Home Bowling Green, Ohio | W5-0 | |
| Friday, February 9 | 1995 | Away Chicago, Ill. | W7-1 | |
| Friday, January 27 | 1994 | Home Bowling Green, Ohio | W7-5 | |
| Saturday, January 7 | 1994 | Home Bowling Green, Ohio | W8-4 | |
| Friday, October 28 | 1994 | Away Chicago, Ill. | W6-3 | |
| Friday, February 4 | 1993 | Home Bowling Green, Ohio | (OT) W7-6 | |
| Saturday, January 8 | 1993 | Away Chicago, Ill. | L3-6 | |
| Friday, January 7 | 1993 | Away Chicago, Ill. | W8-2 | |
| Saturday, November 27 | 1993 | Neutral Orono, Maine | W4-2 | |
| Saturday, January 30 | 1992 | Home Bowling Green, Ohio | W4-1 | |
| Friday, December 11 | 1992 | Home Bowling Green, Ohio | W9-2 | |
| Friday, November 6 | 1992 | Away Chicago, Ill. | W3-1 | |
| Saturday, January 4 | 1991 | Away Chicago, Ill. | (OT) T4-4 | |
| Friday, January 3 | 1991 | Away Chicago, Ill. | L5-6 | |
| Saturday, November 16 | 1991 | Home Bowling Green, Ohio | L1-10 | |
| Friday, November 15 | 1991 | Home Bowling Green, Ohio | W9-4 | |
| Saturday, January 26 | 1990 | Away Chicago, Ill. | L2-4 | |
| Friday, January 25 | 1990 | Away Chicago, Ill. | L3-8 | |
| Saturday, December 1 | 1990 | Home Bowling Green, Ohio | L3-5 | |
| Friday, November 30 | 1990 | Home Bowling Green, Ohio | (OT) W6-5 | |
| Saturday, February 17 | 1989 | Home Bowling Green, Ohio | W2-1 | |
| Friday, February 16 | 1989 | Home Bowling Green, Ohio | W7-2 | |
| Saturday, December 9 | 1989 | Away Chicago, Ill. | (OT) L4-5 | |
| Friday, December 8 | 1989 | Away Chicago, Ill. | W4-1 | |
| Saturday, March 11 | 1988 | Neutral Detroit, Mich. (CCHA Consolation) | W5-3 | |
| Saturday, February 18 | 1988 | Away Chicago, Ill. | (OT) L2-3 | |
| Friday, February 17 | 1988 | Away Chicago, Ill. | W4-2 | |
| Saturday, December 10 | 1988 | Home Bowling Green, Ohio | W7-3 | |
| Friday, December 9 | 1988 | Home Bowling Green, Ohio | W3-0 | |
| Saturday, January 30 | 1987 | Away Chicago, Ill. | L4-6 | |
| Friday, January 29 | 1987 | Away Chicago, Ill. | W5-4 | |
| Saturday, November 14 | 1987 | Home Bowling Green, Ohio | L3-5 | |
| Friday, November 13 | 1987 | Home Bowling Green, Ohio | W6-3 | |
| Saturday, January 24 | 1986 | Home Bowling Green, Ohio | W7-5 | |
| Friday, January 23 | 1986 | Home Bowling Green, Ohio | W4-3 | |
| Saturday, November 15 | 1986 | Neutral Franklin Park, Ill. | (OT) T5-5 | |
| Friday, November 14 | 1986 | Neutral Franklin Park, Ill. | W5-3 | |
| Saturday, March 1 | 1985 | Home Bowling Green, Ohio (CCHA Quarterfinal) | (2OT) W2-1 | |
| Friday, February 28 | 1985 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W7-3 | |
| Saturday, February 22 | 1985 | Home Bowling Green, Ohio | W6-2 | |
| Friday, February 21 | 1985 | Home Bowling Green, Ohio | W5-2 | |
| Saturday, December 7 | 1985 | Away Chicago, Ill. | W4-0 | |
| Friday, December 6 | 1985 | Away Chicago, Ill. | W4-3 | |
| Saturday, March 2 | 1984 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W7-2 | |
| Friday, March 1 | 1984 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W7-5 | |
| Saturday, February 23 | 1984 | Away Chicago, Ill. | W8-5 | |
| Friday, February 22 | 1984 | Away Chicago, Ill. | W6-4 | |
| Saturday, December 8 | 1984 | Home Bowling Green, Ohio | W6-5 | |
| Friday, December 7 | 1984 | Home Bowling Green, Ohio | W6-5 | |
| Saturday, February 4 | 1983 | Neutral Franklin Park, Ill. | (OT) T5-5 | |
| Friday, February 3 | 1983 | Neutral Franklin Park, Ill. | W5-3 | |
| Saturday, November 12 | 1983 | Home Bowling Green, Ohio | W7-2 | |
| Friday, November 11 | 1983 | Home Bowling Green, Ohio | W8-3 | |
| Saturday, January 29 | 1982 | Home Bowling Green, Ohio | W15-1 | |
| Friday, January 28 | 1982 | Home Bowling Green, Ohio | W9-3 | |
| Saturday, November 6 | 1982 | Away Chicago, Ill. | W7-3 | |
| Friday, November 5 | 1982 | Away Chicago, Ill. | W4-1 | |
| Saturday, February 6 | 1981 | Home Bowling Green, Ohio | W9-2 | |
| Friday, February 5 | 1981 | Home Bowling Green, Ohio | W7-3 | |
Win
Loss
Wednesday, May 13
Wednesday, May 13
Saturday, March 07
Tuesday, March 03






