Bowling Green State University Athletics
Gymnastics History vs Ohio State University from January 4, 1975 - March 1, 2024
Wins
7
Losses
33
Home Record
3-12
Away Record
3-18
Conference Record
0-0
Streak
L15
First Matchup
W 76.24-76.22
1/4/1975
Last 10 Matchups
0-10
2/5/2008 - 3/1/2024
Largest Margin of Victory
W 131.45-125.7
1/8/1977
Smallest Margin of Victory
W 76.24-76.22
1/4/1975
Total Points
6956.914999999998
Average Points
174
History from January 4, 1975 - March 1, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 1 | 2024 | Away Columbus, Ohio | L194.275-196.825 | |
| Friday, March 4 | 2022 | Away Columbus, Ohio | L195.700-196.575 | |
| Saturday, March 9 | 2019 | Away Columbus, Ohio | L194.875-195.875 | Recap |
| Sunday, February 25 | 2018 | Home Bowling Green, Ohio | L195.400-196.125 | Recap |
| Sunday, March 6 | 2016 | Neutral Morgantown, W.Va. | L195.725-195.925 | Recap |
| Friday, February 6 | 2015 | Home Bowling Green, Ohio | L195.200-195.650 | Recap |
| Saturday, January 11 | 2014 | Away Columbus, Ohio | L191.950-194.750 | Recap |
| Saturday, January 5 | 2012-13 | Home Bowling Green, OH | L192.200-194.600 | Recap |
| Sunday, February 22 | 2009 | Home Bowling Green, Ohio (Anderson Arena) | L193.750-194.175 | Recap |
| Tuesday, February 5 | 2008 | Neutral | L190.7-194.175 | |
| Saturday, March 24 | 2007 | Home | L192.425-195.825 | |
| Tuesday, January 10 | 2006 | Away Columbus, OH | L186.7-190.2 | |
| Tuesday, March 15 | 2005 | Neutral | L192.975-194.4 | |
| Wednesday, February 11 | 2004 | Home | L193.725-195.450 | |
| Wednesday, March 5 | 2003 | Away Columbus, OH | L193.475-196.650 | |
| Tuesday, February 19 | 2002 | Neutral | W195.125-194.450 | |
| Saturday, March 17 | 2001 | Away Columbus, Ohio | L194-196.525 | Recap |
| Saturday, January 20 | 2001 | Home | L191.175-195.575 | |
| Friday, February 18 | 2000 | Away Columbus, OH | W194.025-193.425 | |
| Sunday, January 3 | 1999 | Home | L191.95-193.975 | |
| Saturday, January 3 | 1998 | Away | L186.875-191.925 | |
| Thursday, January 4 | 1996 | Away | L179.85-189.05 | |
| Sunday, January 1 | 1995 | Home | L179.4-182.9 | |
| Friday, January 1 | 1993 | Away | L177.75-186.75 | |
| Sunday, January 12 | 1992 | Home | L185.3-188.05 | |
| Thursday, January 2 | 1992 | Away | L179.45-186.75 | |
| Saturday, January 5 | 1991 | Away | L181.25-183.5 | |
| Monday, January 2 | 1989 | Away | L175.95-184.9 | |
| Monday, January 2 | 1989 | Away | L175.95-184.9 | |
| Friday, January 8 | 1988 | Away | L176.45-183.6 | |
| Monday, January 16 | 1984 | Home | L176.45-182.2 | |
| Thursday, January 13 | 1983 | Away | L165.1-175.55 | |
| Friday, January 8 | 1982 | Home | L133.1-136.8 | |
| Sunday, January 4 | 1981 | Away | L134.2-140.25 | |
| Sunday, January 6 | 1980 | Home | W133.7-131.4 | |
| Sunday, January 7 | 1979 | Away | L127.45-130.3 | |
| Tuesday, January 3 | 1978 | Home | W128.4-128.3 | |
| Saturday, January 8 | 1977 | Away | W131.45-125.7 | |
| Sunday, January 4 | 1976 | Home | W87.25-82.05 | |
| Saturday, January 4 | 1975 | Away | W76.24-76.22 | |
Win
Loss
BG Gymnastics Postmeet Interviews 2.22
Sunday, February 22
BG Gymnastics Postmeet 2.15 vs NIU
Sunday, February 15
BG Gym Postmeet Interviews 2.8
Sunday, February 08
BG Gymnastics Postgame 1.11
Sunday, January 11













