Bowling Green State University Athletics
Men's Basketball History vs University of Toledo from January 27, 1916 - February 21, 2025
 Wins 
85
 Losses 
99
 Home Record 
50-34
 Away Record 
31-61
 Conference Record 
61-71
 Streak 
W1
 First Matchup 
L 14-16
1/27/1916
 Last 10 Matchups 
3-7
1/30/2021 - 2/21/2025
 Largest Margin of Victory 
 W 54-10
2/13/1918
 Smallest Margin of Victory 
 W 69-68
2/21/2025
 Total Points
11006
 Average Points
60
History from January 27, 1916 - February 21, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, February 21 | 2024-25 | Away Toledo, Ohio  | W69-68  | |
| Friday, January 24 | 2024-25 | Home Bowling Green, Ohio  | L71-84  | |
| Friday, February 23 | 2023-24 | Home Bowling Green, Ohio  | W76-68  | |
| Saturday, January 27 | 2023-24 | Away Toledo, Ohio  | L72-88  | |
| Saturday, February 18 | 2022-23 | Home Bowling Green, Ohio  | L86-91  | |
| Saturday, January 28 | 2022-23 | Away Toledo, Ohio  | L77-91  | |
| Friday, March 4 | 2021-22 | Away Toledo, Ohio  | L56-96  | |
| Saturday, January 15 | 2021-22 | Home Bowling Green, Ohio  | L78-91  | |
| Saturday, February 13 | 2020-21 | Away Toledo, OH  | W88-81  | |
| Saturday, January 30 | 2020-21 | Home Bowling Green, OH  | L66-84  | |
| Saturday, February 8 | 2019-20 | Home Bowling Green, OH  | W85-83  | |
| Saturday, January 25 | 2019-20 | Away Toledo, OH  | W85-79  | |
| Saturday, February 9 | 2018-19 | Home Bowling Green, OH  | L71-78  | |
| Saturday, January 27 | 2017-18 | Away Toledo, OH  | L75-101  | |
| Monday, March 6 | 2016-17 | Away Toledo, OH  | L62-77  | |
| Saturday, February 4 | 2016-17 | Home Bowling Green, OH  | (2-OT) W104-100  | |
| Tuesday, January 17 | 2016-17 | Away Toledo, OH  | L73-85  | |
| Tuesday, January 19 | 2015-16 | Home Bowling Green, Ohio  | L74-81  | |
| Saturday, January 24 | 2014-15 | Away Toledo, Ohio  | L67-71  | |
| Thursday, February 20 | 2013-14 | Home Bowling Green, Ohio  | L58-60  | |
| Wednesday, February 5 | 2013-14 | Away Toledo, Ohio  | L76-83  | |
| Saturday, January 26 | 2012-13 | Away Toledo, Ohio  | L62-75  | |
| Saturday, February 11 | 2011-12 | Home Bowling Green, Ohio  | W66-63  | |
| Tuesday, January 25 | 2010-11 | Away Toledo, Ohio  | W70-64  | Recap | 
| Monday, February 1 | 2009-10 | Home Bowling Green, Ohio  | W58-47  | Recap | 
| Wednesday, February 11 | 2008-09 | Away Toledo, Ohio  | W59-54  | Recap | 
| Wednesday, March 12 | 2007 | Away Cleveland, Ohio  | L48-52  | Recap | 
| Sunday, February 10 | 2007 | Home Bowling Green, Ohio  | W69-58  | Recap | 
| Saturday, February 3 | 2006 | Away Toledo, Ohio  | L48-64  | Recap | 
| Monday, March 6 | 2005 | Away Toledo, Ohio  | L52-77  | Recap | 
| Saturday, February 11 | 2005 | Away Toledo, Ohio  | L64-72  | Recap | 
| Sunday, January 15 | 2005 | Home Bowling Green, Ohio  | W59-52  | Recap | 
| Wednesday, February 9 | 2004 | Away Toledo, Ohio  | L49-57  | Recap | 
| Saturday, January 22 | 2004 | Home Bowling Green, Ohio  | W70-69  | Recap | 
| Wednesday, February 25 | 2003 | Home Bowling Green, Ohio  | W79-76  | Recap | 
| Thursday, January 22 | 2003 | Away Toledo, Ohio  | L80-83  | Recap | 
| Saturday, March 8 | 2002 | Home Bowling Green, Ohio  | L64-68  | Recap | 
| Tuesday, February 11 | 2002 | Away Toledo, Ohio  | L59-73  | Recap | 
| Monday, February 18 | 2001 | Away Toledo, Ohio  | (OT) L62-66  | Recap | 
| Saturday, January 19 | 2001 | Home Bowling Green, Ohio  | W76-57  | Recap | 
| Monday, February 26 | 2000 | Home Bowling Green, Ohio  | L64-74  | Recap | 
| Saturday, January 13 | 2000 | Away Toledo, Ohio  | L73-76  | Recap | 
| Monday, February 7 | 1999 | Away Toledo, Ohio  | L68-79  | Recap | 
| Saturday, January 15 | 1999 | Home Bowling Green, Ohio  | W93-76  | Recap | 
| Saturday, February 6 | 1998 | Away Toledo, Ohio  | W57-46  | |
| Saturday, January 2 | 1998 | Home Bowling Green, Ohio  | W70-64  | |
| Saturday, January 31 | 1997 | Away Toledo, Ohio  | L41-53  | |
| Thursday, January 8 | 1997 | Home Bowling Green, Ohio  | L56-68  | |
| Tuesday, March 4 | 1996 | Home Bowling Green, Ohio  | W94-69  | |
| Saturday, February 22 | 1996 | Home Bowling Green, Ohio  | W92-79  | |
| Saturday, January 25 | 1996 | Away Toledo, Ohio  | W86-76  | |
| Saturday, February 17 | 1995 | Away Toledo, Ohio  | W65-53  | |
| Saturday, January 20 | 1995 | Home Bowling Green, Ohio  | W76-75  | |
| Saturday, February 18 | 1994 | Home Bowling Green, Ohio  | W87-80  | |
| Saturday, January 21 | 1994 | Away Toledo, Ohio   | L68-71  | |
| Saturday, March 5 | 1993 | Home Bowling Green, Ohio  | W78-77  | |
| Wednesday, January 5 | 1993 | Away Toledo, Ohio  | W66-58  | |
| Wednesday, February 10 | 1992 | Away Toledo, Ohio  | L49-50  | |
| Wednesday, January 13 | 1992 | Home Bowling Green, Ohio  | W69-61  | |
| Wednesday, February 19 | 1991 | Home Bowling Green, Ohio  | W78-64  | |
| Wednesday, January 22 | 1991 | Away Toledo, Ohio  | L53-57  | |
| Wednesday, February 20 | 1990 | Home Toledo, Ohio  | L65-78  | |
| Wednesday, January 23 | 1990 | Home Bowling Green, Ohio  | L56-57  | |
| Wednesday, February 21 | 1989 | Home Bowling Green, Ohio  | W85-66  | |
| Wednesday, January 24 | 1989 | Away Toledo, Ohio  | W64-60  | |
| Saturday, March 4 | 1988 | Home Bowling Green, Ohio  | W68-66  | |
| Wednesday, January 4 | 1988 | Away Toledo, Ohio  | L51-65  | |
| Saturday, February 13 | 1987 | Home Bowling Green, Ohio  | W80-70  | |
| Saturday, January 16 | 1987 | Away Toledo, Ohio  | L59-68  | |
| Saturday, February 7 | 1986 | Away Toledo, Ohio  | W83-77  | |
| Saturday, January 10 | 1986 | Home Bowling Green, Ohio  | W79-70  | |
| Saturday, February 15 | 1985 | Home Bowling Green, Ohio  | L65-77  | |
| Saturday, January 18 | 1985 | Away Toledo, Ohio   | L62-74  | |
| Saturday, February 23 | 1984 | Away Toledo, Ohio  | L65-74  | |
| Saturday, January 26 | 1984 | Home Bowling Green, Ohio  | L67-75  | |
| Saturday, March 3 | 1983 | Home Bowling Green, Ohio  | W81-63  | |
| Wednesday, January 4 | 1983 | Away Toledo, Ohio  | L88-94  | |
| Wednesday, February 9 | 1982 | Away Toledo, Ohio  | L79-86  | |
| Wednesday, January 12 | 1982 | Home Bowling Green, Ohio  | W74-67  | |
| Wednesday, February 17 | 1981 | Away Toledo, Ohio  | (OT) L81-83  | |
| Wednesday, January 20 | 1981 | Home Bowling Green, Ohio  | W80-64  | |
| Wednesday, February 25 | 1980 | Away Toledo, Ohio  | L56-61  | |
| Wednesday, January 28 | 1980 | Home Bowling Green, Ohio  | W81-63  | |
| Sunday, March 2 | 1979 | Neutral Ann Arbor, Mich.  | L70-85  | |
| Saturday, February 23 | 1979 | Away Toledo, Ohio  | (OT) L69-71  | |
| Saturday, January 19 | 1979 | Home Bowling Green, Ohio  | W74-71  | |
| Saturday, February 3 | 1978 | Away Toledo, Ohio  | L61-72  | |
| Saturday, February 11 | 1977 | Away Toledo, Ohio  | W69-68  | |
| Saturday, January 7 | 1977 | Home Bowling Green, Ohio  | L58-61  | |
| Saturday, February 12 | 1976 | Away Toledo, Ohio  | L55-64  | |
| Saturday, January 8 | 1976 | Home Bowling Green, Ohio  | W56-55  | |
| Wednesday, February 25 | 1975 | Away Toledo, Ohio  | L66-89  | |
| Wednesday, January 21 | 1975 | Home Bowling Green, Ohio  | L63-72  | |
| Saturday, February 1 | 1974 | Away Toledo, Ohio  | W67-63  | |
| Saturday, January 4 | 1974 | Home Bowling Green, Ohio  | (OT) W66-64  | |
| Saturday, February 2 | 1973 | Home Bowling Green, Ohio  | L52-53  | |
| Saturday, January 5 | 1973 | Away Toledo, Ohio  | L59-77  | |
| Saturday, March 3 | 1972 | Home Bowling Green, Ohio  | L40-59  | |
| Wednesday, January 31 | 1972 | Away Toledo, Ohio  | W51-48  | |
| Saturday, February 19 | 1971 | Home Bowling Green, Ohio  | L42-65  | |
| Wednesday, January 19 | 1971 | Away Toledo, Ohio  | L53-76  | |
| Saturday, February 20 | 1970 | Away Toledo, Ohio  | L70-79  | |
| Wednesday, January 20 | 1970 | Home Bowling Green, Ohio  | L67-70  | |
| Saturday, February 21 | 1969 | Home Bowling Green, Ohio  | W82-62  | |
| Wednesday, January 21 | 1969 | Away Toledo, Ohio  | L76-82  | |
| Saturday, February 22 | 1968 | Away Toledo, Ohio  | L77-88  | |
| Wednesday, January 22 | 1968 | Home Bowling Green, Ohio  | W64-63  | |
| Wednesday, February 14 | 1967 | Home Bowling Green, Ohio  | W85-78  | |
| Wednesday, January 3 | 1967 | Away Toledo, Ohio  | (OT) L69-73  | |
| Wednesday, February 15 | 1966 | Away Toledo, Ohio  | L83-103  | |
| Wednesday, January 4 | 1966 | Home Bowling Green, Ohio  | L94-98  | |
| Wednesday, February 16 | 1965 | Home Bowling Green, Ohio  | L66-71  | |
| Wednesday, January 5 | 1965 | Away Toledo, Ohio  | L66-85  | |
| Wednesday, February 3 | 1964 | Away Toledo, Ohio  | L86-91  | |
| Wednesday, January 6 | 1964 | Home Bowling Green, Ohio  | W73-69  | |
| Wednesday, February 5 | 1963 | Away Toledo, Ohio  | L71-90  | |
| Wednesday, January 8 | 1963 | Home Bowling Green, Ohio  | W80-76  | |
| Wednesday, February 6 | 1962 | Home Bowling Green, Ohio  | W80-48  | |
| Wednesday, January 9 | 1962 | Away Toledo, Ohio  | L56-60  | |
| Sunday, April 30 | 1961 | Away  | W1-0  | |
| Saturday, April 29 | 1961 | Home  | L0-4  | |
| Wednesday, February 8 | 1960 | Home Bowling Green, Ohio  | W67-63  | |
| Wednesday, January 11 | 1960 | Away Toledo, Ohio  | L66-68  | |
| Wednesday, February 10 | 1959 | Away Toledo, Ohio  | L56-76  | |
| Wednesday, January 13 | 1959 | Home Bowling Green, Ohio  | (OT) W86-82  | |
| Wednesday, February 11 | 1958 | Home Bowling Green, Ohio  | W77-68  | |
| Wednesday, January 14 | 1958 | Away Toledo, Ohio  | W72-64  | |
| Wednesday, February 12 | 1957 | Away Toledo, Ohio  | (OT) W74-69  | |
| Wednesday, January 15 | 1957 | Home Bowling Green, Ohio  | W67-65  | |
| Wednesday, February 13 | 1956 | Neutral Toledo, Ohio  | (OT) W72-68  | |
| Wednesday, January 9 | 1956 | Away Toledo, Ohio  | W56-46  | |
| Wednesday, February 8 | 1955 | Away Toledo, Ohio  | L60-73  | |
| Wednesday, January 11 | 1955 | Neutral Toledo, Ohio  | L69-71  | |
| Wednesday, February 9 | 1954 | Neutral Toledo, Ohio  | W61-58  | |
| Wednesday, January 12 | 1954 | Away Toledo, Ohio  | L69-75  | |
| Tuesday, February 9 | 1953 | Neutral Toledo, Ohio  | W75-71  | |
| Wednesday, January 13 | 1953 | Away Toledo, Ohio  | W78-66  | |
| Wednesday, February 11 | 1952 | Home Bowling Green, Ohio  | L50-65  | |
| Wednesday, January 14 | 1952 | Away Toledo, Ohio  | W80-73  | |
| Wednesday, February 20 | 1951 | Home Bowlign Green, Ohio  | (OT) L57-61  | |
| Wednesday, January 9 | 1951 | Away Toledo, Ohio  | (OT) W54-53  | |
| Wednesday, February 21 | 1950 | Neutral Toledo, Ohio  | L62-63  | |
| Thursday, January 11 | 1950 | Away Toledo, Ohio  | W66-59  | |
| Wednesday, February 22 | 1949 | Neutral Toledo, Ohio / Toledo Sports Arena  | L55-58  | |
| Wednesday, January 11 | 1949 | Away Toledo, Ohio  | W57-54  | |
| Tuesday, March 1 | 1948 | Neutral Toledo, Ohio / Toledo Sports Arena  | W86-62  | |
| Wednesday, February 23 | 1948 | Away Toledo, Ohio  | W65-60  | |
| Saturday, February 28 | 1947 | Away Toledo, Ohio  | W42-38  | |
| Wednesday, February 26 | 1935 | Away  | L24-40  | |
| Tuesday, January 14 | 1935 | Home  | W38-23  | |
| Wednesday, February 27 | 1934 | Home  | L22-30  | |
| Tuesday, January 15 | 1934 | Away  | L22-31  | |
| Tuesday, February 27 | 1933 | Away  | L16-35  | |
| Tuesday, January 16 | 1933 | Home  | W29-16  | |
| Tuesday, February 28 | 1932 | Home  | W46-21  | |
| Tuesday, January 17 | 1932 | Away  | W43-35  | |
| Thursday, March 3 | 1931 | Away  | W32-25  | |
| Friday, January 22 | 1931 | Home  | OT L26-28  | |
| Tuesday, February 17 | 1930 | Home  | W31-20  | |
| Tuesday, January 27 | 1930 | Away  | W35-33  | |
| Wednesday, February 26 | 1929 | Away  | L24-28  | |
| Tuesday, February 11 | 1929 | Home  | OT L27-30  | |
| Wednesday, February 27 | 1928 | Home  | W44-19  | |
| Friday, February 8 | 1928 | Away  | W17-16  | |
| Friday, February 24 | 1927 | Home  | W34-23  | |
| Saturday, February 4 | 1927 | Away  | L29-38  | |
| Wednesday, February 2 | 1926 | Away  | OT L45-47  | |
| Saturday, January 8 | 1926 | Home  | W37-33  | |
| Tuesday, February 24 | 1924 | Away  | L41-48  | |
| Wednesday, February 4 | 1924 | Home  | L15-26  | |
| Wednesday, March 5 | 1923 | Home  | L24-28  | |
| Friday, January 11 | 1923 | Away  | L19-30  | |
| Saturday, January 20 | 1922 | Home  | W27-23  | |
| Wednesday, January 10 | 1922 | Away  | W32-17  | |
| Wednesday, February 22 | 1921 | Away  | L15-41  | |
| Wednesday, February 8 | 1921 | Home  | L15-19  | |
| Tuesday, February 8 | 1920 | Away  | W21-15  | |
| Wednesday, January 26 | 1920 | Home  | W25-13  | |
| Tuesday, March 9 | 1919 | Home  | L11-36  | |
| Saturday, March 9 | 1917 | Away  | L30-32  | |
| Wednesday, February 13 | 1917 | Home  | W54-10  | |
| Saturday, February 24 | 1916 | Away  | L13-21  | |
| Thursday, January 18 | 1916 | Home  | L18-33  | |
| Thursday, January 27 | 1915 | Home  | L14-16  | |
 Win 
 Loss 
BG MBB : Postgame Interviews 11.3
Tuesday, November 04
Derrick Butler, DaJion Humphrey, & Coach Simon Postgame Interview (Mar. 7, 2025)
Saturday, March 08
Marcus Johnson, Javontae Campbell, & Coach Simon Postgame Interview (Mar. 1, 2025)
Saturday, March 01
Javontae Campbell, Derrick Butler, & Coach Simon Postgame Interview (Feb. 21, 2025)
Saturday, February 22










