Bowling Green State University Athletics
Ice Hockey History vs University of Michigan from December 29, 1971 - January 1, 2018
 Wins 
37
 Losses 
82
 Ties 
3
 Home Record 
19-30-3
 Away Record 
15-45
 Conference Record 
33-59-3
 Streak 
W2
 First Matchup 
L 1-4
12/29/1971
 Last 10 Matchups 
3-7
10/8/2010 - 1/1/2018
 Largest Margin of Victory 
 W 9-2
10/29/1982
 Smallest Margin of Victory 
 W 4-3
2/24/2012
 Total Goals
432
 Average Goals
4
History from December 29, 1971 - January 1, 2018
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Monday, January 1 | 2017-18 | Neutral Detroit, Mich.  | W6-4  | Box Score | 
| Tuesday, January 8 | 2012-13 | Away Ann Arbor, Mich.  | W5-1  | Recap | 
| Wednesday, November 21 | 2012-13 | Away Ann Arbor, Mich.  | L1-3  | Recap | 
| Friday, March 16 | 2011-12 | Neutral Detroit, Mich. (CCHA Semifinals)  | (2OT) L2-3  | Recap | 
| Saturday, February 25 | 2011-12 | Home Bowling Green, Ohio  | L0-3  | Recap | 
| Friday, February 24 | 2011-12 | Home Bowling Green, Ohio  | W4-3  | Recap | 
| Saturday, March 12 | 2010-11 | Away Ann Arbor, Mich. (CCHA Second Round)  | L1-4  | Recap | 
| Friday, March 11 | 2010-11 | Away Ann Arbor, Mich. (CCHA Second Round)  | L1-5  | Recap | 
| Saturday, October 9 | 2010-11 | Home Bowling Green, Ohio  | L2-4  | Recap | 
| Friday, October 8 | 2010-11 | Home Bowling Green, Ohio  | L1-4  | Recap | 
| Tuesday, February 9 | 2009-10 | Away Ann Arbor, Mich.  | L0-4  | Recap | 
| Thursday, February 4 | 2009-10 | Home Bowling Green, Ohio  | L1-2  | Recap | 
| Saturday, November 21 | 2009-10 | Neutral Toledo, Ohio   | L1-4  | Recap | 
| Friday, November 20 | 2009-10 | Away Ann Arbor, Mich.  | W4-2  | Recap | 
| Saturday, January 17 | 2008-09 | Home Bowling Green, Ohio  | L0-1  | Recap | 
| Friday, January 16 | 2008-09 | Away Ann Arbor, Mich.  | W3-0  | Recap | 
| Saturday, December 8 | 2007 | Away Ann Arbor, Mich.  | L2-3  | Recap | 
| Friday, December 7 | 2007 | Home Bowling Green, Ohio  | L2-4  | Recap | 
| Friday, February 9 | 2006 | Home Bowling Green, Ohio  | W3-2  | Recap | 
| Tuesday, January 9 | 2006 | Away Ann Arbor, Mich.  | L0-5  | Recap | 
| Saturday, January 21 | 2005 | Home Bowling Green, Ohio  | W5-2  | Recap | 
| Friday, January 20 | 2005 | Away Ann Arbor, Mich.  | L1-6  | Recap | 
| Saturday, March 5 | 2004 | Away Ann Arbor, Mich.  | L4-5  | Recap | 
| Friday, March 4 | 2004 | Home Bowling Green, Ohio  | L1-4  | Recap | 
| Saturday, December 11 | 2004 | Home Bowling Green, Ohio  | L4-5  | Recap | 
| Friday, December 10 | 2004 | Away Ann Arbor, Mich.  | L3-8  | Recap | 
| Saturday, February 21 | 2003 | Away Ann Arbor, Mich.  | L2-5  | Recap | 
| Friday, February 20 | 2003 | Away Ann Arbor, Mich.  | L3-7  | Recap | 
| Saturday, March 15 | 2002 | Away Ann Arbor, Mich. (CCHA First Round)  | L3-4  | Recap | 
| Friday, March 14 | 2002 | Away Ann Arbor, Mich. (CCHA First Round)  | L1-3  | Recap | 
| Saturday, November 9 | 2002 | Home Bowling Green, Ohio  | (OT) T1-1  | Recap | 
| Friday, November 8 | 2002 | Home Bowling Green, Ohio  | L4-6  | Recap | 
| Saturday, January 26 | 2001 | Away Ann Arbor, Mich.  | L2-3  | Recap | 
| Friday, January 25 | 2001 | Away Ann Arbor, Mich.  | W4-2  | Recap | 
| Sunday, October 22 | 2000 | Home Bowling Green, Ohio  | L3-4  | Recap | 
| Friday, October 20 | 2000 | Home Bowling Green, Ohio  | L1-6  | Recap | 
| Saturday, March 4 | 1999 | Away Ann Arbor, Mich.  | W6-3  | Recap | 
| Friday, March 3 | 1999 | Home Bowling Green, Ohio  | L1-3  | |
| Saturday, December 4 | 1999 | Away Ann Arbor, Mich.  | L1-3  | |
| Friday, December 3 | 1999 | Home Bowling Green, Ohio  | W4-2  | |
| Saturday, March 13 | 1998 | Away Ann Arbor, Mich. (CCHA Quarterfinal)  | L3-9  | |
| Friday, March 12 | 1998 | Away Ann Arbor, Mich. (CCHA Quarterfinal)  | L2-3  | |
| Thursday, January 21 | 1998 | Away Ann Arbor, Mich.  | L4-5  | |
| Saturday, December 5 | 1998 | Home Bowling Green, Ohio  | L2-5  | |
| Friday, October 30 | 1998 | Away Ann Arbor, Mich.  | L2-5  | |
| Friday, March 6 | 1997 | Home Bowling Green, Ohio  | L4-5  | |
| Friday, January 9 | 1997 | Away Ann Arbor, Mich.  | L2-4  | |
| Friday, November 21 | 1997 | Home Bowling Green, Ohio  | L2-4  | |
| Friday, March 14 | 1996 | Neutral Detroit, Mich. (CCHA Semifinal)  | L2-7  | |
| Saturday, February 1 | 1996 | Away Ann Arbor, Mich.  | L1-6  | |
| Saturday, November 16 | 1996 | Home Bowling Green, Ohio  | (OT) T3-3  | |
| Saturday, November 9 | 1996 | Away Ann Arbor, Mich.  | L1-4  | |
| Saturday, March 2 | 1995 | Away Ann Arbor, Mich.  | L5-7  | |
| Saturday, January 27 | 1995 | Home Bowling Green, Ohio  | W6-5  | |
| Saturday, December 2 | 1995 | Home Bowling Green, Ohio  | L1-8  | |
| Friday, February 17 | 1994 | Away Ann Arbor, Mich.  | L3-4  | |
| Friday, January 20 | 1994 | Away Ann Arbor, Mich.  | (OT) L3-4  | |
| Saturday, November 12 | 1994 | Home Bowling Green, Ohio  | L3-7  | |
| Friday, March 4 | 1993 | Home Bowling Green, Ohio  | L1-2  | |
| Tuesday, January 25 | 1993 | Away Ann Arbor, Mich.  | L1-2  | |
| Friday, October 29 | 1993 | Home Bowling Green, Ohio  | (OT) T5-5  | |
| Saturday, February 20 | 1992 | Away Ann Arbor, Mich.  | L1-12  | |
| Saturday, February 13 | 1992 | Home Bowling Green, Ohio  | L1-8  | |
| Saturday, January 16 | 1992 | Away Ann Arbor, Mich.  | L0-4  | |
| Tuesday, March 3 | 1991 | Away Ann Arbor, Mich.  | L2-4  | |
| Tuesday, February 25 | 1991 | Home Bowling Green, Ohio  | L1-2  | |
| Saturday, February 8 | 1991 | Away Ann Arbor, Mich.  | W4-3  | |
| Friday, February 7 | 1991 | Home Bowling Green, Ohio  | W7-4  | |
| Saturday, January 19 | 1990 | Away Ann Arbor, Mich.  | L2-6  | |
| Friday, January 18 | 1990 | Home Bowling Green, Ohio  | L1-9  | |
| Friday, October 19 | 1990 | Away Ann Arbor, Mich.  | L4-7  | |
| Thursday, October 18 | 1990 | Home Bowling Green, Ohio  | W8-3  | |
| Sunday, March 11 | 1989 | Neutral Detroit, Mich. (CCHA Consolation)  | L4-5  | |
| Saturday, January 13 | 1989 | Home Bowling Green, Ohio  | (OT) W9-8  | |
| Friday, January 12 | 1989 | Away Ann Arbor, Mich.  | W5-2  | |
| Friday, November 3 | 1989 | Away Ann Arbor, Mich.  | L1-4  | |
| Thursday, November 2 | 1989 | Home Bowling Green, Ohio  | W6-3  | |
| Sunday, March 5 | 1988 | Neutral Detroit, Mich. (CCHA Quarterfinal)  | (3OT) W3-2  | |
| Saturday, March 4 | 1988 | Neutral Detroit, Mich. (CCHA Quarterfinal)  | L1-4  | |
| Friday, March 3 | 1988 | Neutral Detroit, Mich. (CCHA Quarterfinal)  | W6-4  | |
| Saturday, January 14 | 1988 | Away Ann Arbor, Mich.  | L1-4  | |
| Friday, January 13 | 1988 | Home Bowling Green, Ohio  | L2-6  | |
| Saturday, November 5 | 1988 | Home Bowling Green, Ohio  | L6-7  | |
| Friday, November 4 | 1988 | Away Ann Arbor, Mich.  | W8-5  | |
| Saturday, February 27 | 1987 | Away Ann Arbor, Mich.  | W6-1  | |
| Friday, February 26 | 1987 | Home Bowling Green, Ohio  | L3-5  | |
| Saturday, October 10 | 1987 | Home Bowling Green, Ohio  | L4-5  | |
| Friday, October 9 | 1987 | Away Ann Arbor, Mich.  | W7-6  | |
| Saturday, February 21 | 1986 | Home Bowling Green, Ohio  | W9-3  | |
| Friday, February 20 | 1986 | Away Ann Arbor, Mich.  | W5-3  | |
| Saturday, October 11 | 1986 | Home Bowling Green, Ohio  | W5-2  | |
| Friday, October 10 | 1986 | Away Ann Arbor, Mich.  | L5-6  | |
| Saturday, January 11 | 1985 | Away Ann Arbor, Mich.  | W7-3  | |
| Friday, January 10 | 1985 | Home Bowling Green, Ohio  | L4-7  | |
| Saturday, October 26 | 1985 | Home Bowling Green, Ohio  | W11-5  | |
| Friday, October 25 | 1985 | Away Ann Arbor, Mich.  | L5-7  | |
| Saturday, January 12 | 1984 | Away Ann Arbor, Mich.  | L6-8  | |
| Friday, January 11 | 1984 | Home Bowling Green, Ohio  | W9-4  | |
| Saturday, December 29 | 1984 | Neutral Lake Placid, N.Y.  | L5-12  | |
| Saturday, October 27 | 1984 | Home Bowling Green, Ohio  | W5-1  | |
| Friday, October 26 | 1984 | Away Ann Arbor, Mich.  | L3-5  | |
| Saturday, January 7 | 1983 | Away Ann Arbor, Mich.  | (OT) L5-6  | |
| Friday, January 6 | 1983 | Away Ann Arbor, Mich.  | W8-2  | |
| Saturday, October 30 | 1982 | Home Bowling Green, Ohio  | W10-9  | |
| Friday, October 29 | 1982 | Home Bowling Green, Ohio  | W9-2  | |
| Saturday, February 27 | 1981 | Away Ann Arbor, Mich.  | W5-3  | |
| Friday, February 26 | 1981 | Home Bowling Green, Ohio  | W7-1  | |
| Saturday, January 30 | 1981 | Home Bowling Green, Ohio  | W5-4  | |
| Friday, January 29 | 1981 | Away Ann Arbor, Mich.  | W6-2  | |
| Saturday, October 18 | 1980 | Away Ann Arbor, Mich.  | L4-9  | |
| Friday, October 17 | 1980 | Home Bowling Green, Ohio  | (OT) W3-2  | |
| Saturday, October 20 | 1979 | Away Ann Arbor, Mich.  | L2-7  | |
| Friday, October 19 | 1979 | Home Bowling Green, Ohio  | L5-9  | |
| Saturday, October 21 | 1978 | Home Bowling Green, Ohio  | (OT) L3-4  | |
| Friday, October 20 | 1978 | Away Ann Arbor, Mich.  | (OT) L4-5  | |
| Saturday, October 22 | 1977 | Away Ann Arbor, Mich.  | L4-6  | |
| Friday, October 21 | 1977 | Home Bowling Green, Ohio  | L2-7  | |
| Sunday, March 20 | 1976 | Away Ann Arbor, Mich. (NCAA Quarterfinal)  | L5-7  | |
| Tuesday, February 3 | 1975 | Away Ann Arbor, Mich.  | L6-7  | |
| Saturday, December 15 | 1973 | Away Ann Arbor, Mich.  | L4-5  | |
| Friday, December 14 | 1973 | Home Bowling Green, Ohio  | L3-6  | |
| Wednesday, December 29 | 1971 | Neutral Flint, Mich.  | L1-4  | |
 Win 
 Loss 
BG Hockey Postgame : Coach Williams 11.1
Sunday, November 02
BG Hockey Postgame 10.31
Saturday, November 01
BG Hockey Press Conference 10.28
Wednesday, October 29
BG Hockey Press Conference 10.21
Tuesday, October 21









