Bowling Green State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | DiLodovico, Andrew | .300 | .788 | 21 - 20 | 70 | 13 | 21 | 2 | 1 | 1 | 9 | 28 | .400 | 4 | 6 | 17 | 2 | .388 | 0 | 1 | 0 - 2 |
| 7 | Curlis, Brayden | .274 | .894 | 22 - 18 | 62 | 12 | 17 | 6 | 0 | 3 | 14 | 32 | .516 | 7 | 4 | 17 | 0 | .378 | 1 | 1 | 0 - 0 |
| 40 | Mitta, Anthony | .272 | .741 | 24 - 24 | 92 | 10 | 25 | 7 | 1 | 2 | 15 | 40 | .435 | 4 | 1 | 25 | 0 | .306 | 1 | 1 | 1 - 4 |
| 21 | Seidel, Sam | .271 | .830 | 28 - 28 | 107 | 19 | 29 | 9 | 0 | 3 | 15 | 47 | .439 | 18 | 3 | 29 | 1 | .391 | 0 | 0 | 13 - 16 |
| 34 | Horky, Zack | .253 | .783 | 25 - 25 | 91 | 17 | 23 | 4 | 2 | 4 | 17 | 43 | .473 | 6 | 2 | 38 | 1 | .310 | 1 | 0 | 5 - 9 |
| 23 | Salvione, Vinny | .244 | .769 | 21 - 21 | 82 | 8 | 20 | 6 | 1 | 4 | 18 | 40 | .488 | 4 | 1 | 18 | 1 | .281 | 2 | 0 | 1 - 1 |
| 17 | Mottice, Carter | .231 | .682 | 22 - 20 | 65 | 10 | 15 | 4 | 0 | 0 | 6 | 19 | .292 | 13 | 4 | 10 | 3 | .390 | 0 | 2 | 5 - 7 |
| 18 | Scheiderer, Griffin | .222 | .684 | 23 - 21 | 72 | 14 | 16 | 4 | 1 | 0 | 4 | 22 | .306 | 13 | 5 | 21 | 1 | .378 | 0 | 0 | 2 - 4 |
| 29 | Vickers, Lance | .303 | .713 | 11 - 9 | 33 | 7 | 10 | 0 | 0 | 0 | 1 | 10 | .303 | 4 | 2 | 10 | 0 | .410 | 0 | 2 | 2 - 2 |
| 43 | Birchmeier, Brady | .257 | .721 | 10 - 10 | 35 | 2 | 9 | 1 | 0 | 1 | 5 | 13 | .371 | 3 | 2 | 10 | 0 | .350 | 0 | 0 | 1 - 1 |
| 3 | Mancino, Pauly | .206 | .656 | 20 - 19 | 63 | 11 | 13 | 1 | 1 | 2 | 12 | 22 | .349 | 9 | 1 | 25 | 0 | .307 | 2 | 0 | 3 - 4 |
| 10 | Takats, TJ | .203 | .542 | 18 - 18 | 69 | 10 | 14 | 3 | 1 | 0 | 7 | 19 | .275 | 6 | 0 | 25 | 0 | .267 | 0 | 1 | 1 - 1 |
| 16 | Laird, Alex | .185 | .590 | 11 - 8 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 9 | 1 | 9 | 0 | .405 | 0 | 0 | 12 - 13 |
| 38 | McKenzie, Cooper | .056 | .161 | 7 - 5 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 8 | 2 | .105 | 0 | 0 | 0 - 0 |
| 4 | Chopin, Chase | .000 | .105 | 7 - 6 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 11 | 0 | .105 | 0 | 1 | 0 - 0 |
| 31 | Brown, Jaxon | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .241 | .714 | 28-28 | 904 | 140 | 218 | 47 | 8 | 20 | 126 | 341 | .377 | 103 | 32 | 274 | 11 | .337 | 7 | 9 | 46-64 |
| Â | Opponents | .329 | .912 | 28-28 | 960 | 213 | 316 | 61 | 2 | 28 | 197 | 465 | .484 | 122 | 54 | 255 | 16 | .428 | 14 | 17 | 53-60 |




