Bowling Green State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 40 | Mitta, Anthony | .298 | .799 | 50 - 50 | 191 | 23 | 57 | 11 | 1 | 4 | 24 | 82 | .429 | 19 | 4 | 45 | 0 | .370 | 2 | 1 | 6 - 10 |
| 25 | DiLodovico, Andrew | .266 | .811 | 43 - 42 | 154 | 28 | 41 | 6 | 1 | 7 | 21 | 70 | .455 | 10 | 12 | 37 | 6 | .356 | 1 | 1 | 4 - 7 |
| 34 | Horky, Zack | .252 | .747 | 48 - 44 | 163 | 26 | 41 | 8 | 2 | 6 | 25 | 71 | .436 | 12 | 3 | 69 | 1 | .311 | 2 | 1 | 10 - 15 |
| 17 | Mottice, Carter | .243 | .692 | 44 - 42 | 148 | 17 | 36 | 6 | 1 | 2 | 19 | 50 | .338 | 18 | 8 | 26 | 3 | .354 | 1 | 2 | 7 - 11 |
| 21 | Seidel, Sam | .239 | .785 | 47 - 47 | 180 | 28 | 43 | 12 | 0 | 7 | 27 | 76 | .422 | 28 | 7 | 46 | 1 | .363 | 0 | 1 | 18 - 22 |
| 10 | Takats, TJ | .228 | .681 | 44 - 44 | 162 | 26 | 37 | 6 | 1 | 5 | 26 | 60 | .370 | 16 | 4 | 39 | 4 | .311 | 1 | 1 | 6 - 6 |
| 18 | Scheiderer, Griffin | .221 | .632 | 47 - 45 | 149 | 26 | 33 | 7 | 1 | 0 | 11 | 42 | .282 | 17 | 13 | 41 | 1 | .350 | 1 | 4 | 3 - 7 |
| 29 | Vickers, Lance | .268 | .711 | 34 - 32 | 112 | 17 | 30 | 3 | 0 | 1 | 13 | 36 | .321 | 15 | 10 | 31 | 0 | .390 | 4 | 6 | 11 - 11 |
| 7 | Curlis, Brayden | .260 | .799 | 34 - 30 | 104 | 18 | 27 | 7 | 1 | 3 | 17 | 45 | .433 | 10 | 8 | 25 | 1 | .366 | 1 | 1 | 0 - 0 |
| 3 | Mancino, Pauly | .258 | .769 | 30 - 26 | 89 | 20 | 23 | 1 | 1 | 3 | 17 | 35 | .393 | 14 | 4 | 30 | 0 | .376 | 2 | 1 | 8 - 9 |
| 43 | Birchmeier, Brady | .257 | .721 | 10 - 10 | 35 | 2 | 9 | 1 | 0 | 1 | 5 | 13 | .371 | 3 | 2 | 10 | 0 | .350 | 0 | 0 | 1 - 1 |
| 23 | Salvione, Vinny | .250 | .694 | 39 - 35 | 140 | 17 | 35 | 8 | 1 | 4 | 22 | 57 | .407 | 6 | 2 | 28 | 3 | .287 | 2 | 2 | 3 - 3 |
| 16 | Laird, Alex | .172 | .523 | 26 - 18 | 58 | 9 | 10 | 1 | 0 | 0 | 4 | 11 | .190 | 13 | 1 | 23 | 0 | .333 | 0 | 2 | 18 - 20 |
| 31 | Brown, Jaxon | .125 | .375 | 5 - 1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0 - 0 |
| 38 | McKenzie, Cooper | .083 | .350 | 19 - 10 | 36 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .083 | 8 | 1 | 14 | 2 | .267 | 0 | 0 | 1 - 1 |
| 4 | Chopin, Chase | .029 | .268 | 15 - 10 | 34 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | .118 | 4 | 1 | 13 | 0 | .150 | 1 | 2 | 0 - 1 |
| Â | Total | .242 | .714 | 54-54 | 1763 | 263 | 427 | 78 | 10 | 44 | 238 | 657 | .373 | 193 | 80 | 481 | 22 | .341 | 18 | 25 | 96-124 |
| Â | Opponents | .301 | .851 | 54-54 | 1840 | 388 | 554 | 111 | 4 | 54 | 357 | 835 | .454 | 207 | 103 | 480 | 23 | .397 | 28 | 34 | 88-101 |













