Bowling Green State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Seidel, Sam | .286 | .876 | 26 - 26 | 98 | 18 | 28 | 9 | 0 | 3 | 15 | 46 | .469 | 17 | 3 | 28 | 1 | .407 | 0 | 0 | 12 - 15 |
| 40 | Mitta, Anthony | .272 | .741 | 24 - 24 | 92 | 10 | 25 | 7 | 1 | 2 | 15 | 40 | .435 | 4 | 1 | 25 | 0 | .306 | 1 | 1 | 1 - 4 |
| 7 | Curlis, Brayden | .245 | .803 | 20 - 16 | 53 | 9 | 13 | 4 | 0 | 2 | 10 | 23 | .434 | 7 | 4 | 16 | 0 | .369 | 1 | 1 | 0 - 0 |
| 23 | Salvione, Vinny | .244 | .769 | 21 - 21 | 82 | 8 | 20 | 6 | 1 | 4 | 18 | 40 | .488 | 4 | 1 | 18 | 1 | .281 | 2 | 0 | 1 - 1 |
| 17 | Mottice, Carter | .241 | .699 | 20 - 18 | 58 | 8 | 14 | 4 | 0 | 0 | 5 | 18 | .310 | 10 | 4 | 9 | 2 | .389 | 0 | 2 | 3 - 5 |
| 34 | Horky, Zack | .229 | .715 | 23 - 23 | 83 | 14 | 19 | 3 | 2 | 3 | 11 | 35 | .422 | 6 | 2 | 38 | 1 | .293 | 1 | 0 | 3 - 7 |
| 18 | Scheiderer, Griffin | .227 | .696 | 21 - 19 | 66 | 14 | 15 | 4 | 1 | 0 | 4 | 21 | .318 | 12 | 4 | 18 | 0 | .378 | 0 | 0 | 2 - 4 |
| 29 | Vickers, Lance | .308 | .727 | 9 - 7 | 26 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .308 | 3 | 2 | 8 | 0 | .419 | 0 | 2 | 2 - 2 |
| 25 | DiLodovico, Andrew | .302 | .784 | 19 - 18 | 63 | 12 | 19 | 2 | 1 | 1 | 9 | 26 | .413 | 4 | 3 | 16 | 2 | .371 | 0 | 1 | 0 - 2 |
| 43 | Birchmeier, Brady | .257 | .721 | 10 - 10 | 35 | 2 | 9 | 1 | 0 | 1 | 5 | 13 | .371 | 3 | 2 | 10 | 0 | .350 | 0 | 0 | 1 - 1 |
| 10 | Takats, TJ | .212 | .556 | 17 - 17 | 66 | 9 | 14 | 3 | 1 | 0 | 7 | 19 | .288 | 5 | 0 | 25 | 0 | .268 | 0 | 1 | 1 - 1 |
| 3 | Mancino, Pauly | .210 | .665 | 18 - 18 | 62 | 11 | 13 | 1 | 1 | 2 | 10 | 22 | .355 | 8 | 1 | 24 | 0 | .310 | 0 | 0 | 3 - 4 |
| 16 | Laird, Alex | .130 | .440 | 9 - 6 | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 6 | 0 | 9 | 0 | .310 | 0 | 0 | 5 - 6 |
| 38 | McKenzie, Cooper | .056 | .161 | 7 - 5 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 8 | 2 | .105 | 0 | 0 | 0 - 0 |
| 4 | Chopin, Chase | .000 | .105 | 7 - 6 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 11 | 0 | .105 | 0 | 1 | 0 - 0 |
| 31 | Brown, Jaxon | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .238 | .705 | 26-26 | 843 | 122 | 201 | 44 | 8 | 18 | 113 | 315 | .374 | 92 | 27 | 264 | 9 | .331 | 5 | 9 | 34-52 |
| Â | Opponents | .329 | .918 | 26-26 | 887 | 199 | 292 | 55 | 2 | 28 | 185 | 435 | .490 | 114 | 49 | 236 | 15 | .428 | 13 | 13 | 44-50 |




