Bowling Green State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Seidel, Sam | .378 | 1.153 | 10 - 10 | 37 | 7 | 14 | 5 | 0 | 2 | 6 | 25 | .676 | 6 | 1 | 8 | 0 | .477 | 0 | 0 | 7 - 8 |
| 23 | Salvione, Vinny | .289 | .841 | 10 - 10 | 38 | 2 | 11 | 5 | 0 | 1 | 6 | 19 | .500 | 2 | 1 | 12 | 1 | .341 | 0 | 0 | 1 - 1 |
| 3 | Mancino, Pauly | .257 | .640 | 9 - 9 | 35 | 6 | 9 | 1 | 1 | 0 | 2 | 12 | .343 | 2 | 0 | 11 | 0 | .297 | 0 | 0 | 1 - 2 |
| 43 | Birchmeier, Brady | .241 | .692 | 8 - 8 | 29 | 2 | 7 | 1 | 0 | 1 | 5 | 11 | .379 | 3 | 0 | 8 | 0 | .313 | 0 | 0 | 1 - 1 |
| 40 | Mitta, Anthony | .231 | .627 | 10 - 10 | 39 | 4 | 9 | 2 | 0 | 1 | 3 | 14 | .359 | 1 | 1 | 11 | 0 | .268 | 0 | 1 | 1 - 1 |
| 34 | Horky, Zack | .229 | .764 | 9 - 9 | 35 | 4 | 8 | 2 | 1 | 2 | 6 | 18 | .514 | 1 | 0 | 14 | 1 | .250 | 0 | 0 | 0 - 2 |
| 17 | Mottice, Carter | .278 | .687 | 7 - 6 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 4 | 0 | 3 | 0 | .409 | 0 | 0 | 0 - 1 |
| 25 | DiLodovico, Andrew | .278 | .594 | 6 - 5 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 5 | 0 | .316 | 0 | 0 | 0 - 1 |
| 18 | Scheiderer, Griffin | .273 | .740 | 5 - 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 3 | 1 | 4 | 0 | .467 | 0 | 0 | 0 - 0 |
| 10 | Takats, TJ | .231 | .462 | 3 - 3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0 - 0 |
| 7 | Curlis, Brayden | .071 | .421 | 6 - 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | 3 | 1 | 8 | 0 | .278 | 0 | 0 | 0 - 0 |
| 38 | McKenzie, Cooper | .056 | .161 | 6 - 5 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 8 | 2 | .105 | 0 | 0 | 0 - 0 |
| 4 | Chopin, Chase | .000 | .067 | 6 - 5 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 10 | 0 | .067 | 0 | 1 | 0 - 0 |
| 16 | Laird, Alex | .000 | .250 | 3 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 1 - 2 |
| 29 | Vickers, Lance | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .233 | .669 | 10-10 | 326 | 34 | 76 | 17 | 2 | 7 | 33 | 118 | .362 | 30 | 5 | 115 | 4 | .307 | 0 | 2 | 12-19 | |
| Opponents | .390 | 1.049 | 10-10 | 349 | 94 | 136 | 26 | 0 | 12 | 86 | 198 | .567 | 49 | 21 | 79 | 9 | .482 | 8 | 4 | 10-10 |



