Ice Hockey History vs Ohio State University from December 5, 1969 - October 26, 2024
Wins
94
Losses
81
Ties
9
Home Record
55-34-6
Away Record
33-40-3
Conference Record
71-58-8
Streak
L8
First Matchup
L 3-6
12/5/1969
Last 10 Matchups
1-8-1
10/26/2018 - 10/26/2024
Largest Margin of Victory
W 14-3
1/16/1976
Smallest Margin of Victory
W 3-2
11/15/2014
Total Goals
788
Average Goals
4
History from December 5, 1969 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024-25 | Home Bowling Green, Ohio | L0-2 | |
Friday, October 25 | 2024-25 | Away Columbus, Ohio | L1-3 | |
Saturday, January 6 | 2023-24 | Home Bowling Green, Ohio | L2-4 | |
Friday, January 5 | 2023-24 | Away Columbus, Ohio | L2-6 | |
Saturday, December 17 | 2022-23 | Away Columbus, OH | L4-9 | |
Friday, December 16 | 2022-23 | Home Bowling Green, OH | L2-5 | |
Friday, December 17 | 2021-22 | Home Bowling Green, Ohio | L2-3 | |
Thursday, December 16 | 2021-22 | Away Columbus, Ohio | (OT) L3-4 | |
Saturday, October 27 | 2018-19 | Home Bowling Green, Ohio | (OT) T2-2 | |
Friday, October 26 | 2018-19 | Away Columbus, Ohio | W8-2 | |
Saturday, October 22 | 2016-17 | Away Columbus, Ohio | L1-6 | |
Friday, October 21 | 2016-17 | Home Bowling Green, Ohio | L4-5 | |
Saturday, October 10 | 2015-16 | Home Bowling Green, Ohio | W2-0 | |
Friday, October 9 | 2015-16 | Away Columbus, Ohio | W6-3 | |
Saturday, November 15 | 2014-15 | Away Columbus, Ohio | W3-2 | |
Friday, November 14 | 2014-15 | Home Bowling Green, Ohio | L2-3 | |
Tuesday, October 29 | 2013-14 | Away Columbus, Ohio | L3-5 | |
Tuesday, October 15 | 2013-14 | Home Bowling Green, Ohio | W4-3 | |
Saturday, October 27 | 2012-13 | Home Bowling Green, Ohio | (1-0, BGSU Shootout) T3-3 | Recap |
Friday, October 26 | 2012-13 | Home Bowling Green, Ohio | L0-1 | Recap |
Sunday, January 8 | 2011-12 | Home Bowling Green, Ohio | (2-1, BGSU Shootout) T1-1 | Recap |
Saturday, January 7 | 2011-12 | Home Bowling Green, Ohio | (2-1, BGSU Shootout) T2-2 | Recap |
Saturday, December 11 | 2010-11 | Home Bowling Green, Ohio | L2-4 | Recap |
Friday, December 10 | 2010-11 | Home Bowling Green, Ohio | (OT) L3-4 | Recap |
Saturday, January 9 | 2009-10 | Away Columbus, Ohio | L3-4 | Recap |
Friday, January 8 | 2009-10 | Away Columbus, Ohio | L2-7 | Recap |
Saturday, March 7 | 2008-09 | Away Columbus, Ohio (CCHA First Round) | L1-7 | Recap |
Friday, March 6 | 2008-09 | Away Columbus, Ohio (CCHA First Round) | L4-5 | Recap |
Saturday, January 10 | 2008-09 | Home Bowling Green, Ohio | (OT) L3-4 | Recap |
Friday, January 9 | 2008-09 | Home Bowling Green, Ohio | L5-8 | Recap |
Saturday, February 2 | 2007 | Away Columbus, Ohio | L2-4 | Recap |
Friday, February 1 | 2007 | Away Columbus, Ohio | W5-2 | Recap |
Saturday, November 18 | 2006 | Home Bowling Green, Ohio | L1-4 | Recap |
Friday, November 17 | 2006 | Home Bowling Green, Ohio | L3-9 | Recap |
Saturday, January 7 | 2005 | Home Bowling Green, Ohio | W2-0 | Recap |
Friday, January 6 | 2005 | Away Columbus, Ohio | W3-2 | Recap |
Friday, October 21 | 2005 | Away Columbus, Ohio | (OT) T2-2 | Recap |
Thursday, October 20 | 2005 | Home Bowling Green, Ohio | L2-7 | Recap |
Saturday, February 12 | 2004 | Away Columbus, Ohio | L2-3 | Recap |
Friday, February 11 | 2004 | Away Columbus, Ohio | L2-3 | Recap |
Saturday, March 13 | 2003 | Away Columbus, OH (CCHA First Round) | L2-5 | Recap |
Friday, March 12 | 2003 | Away Columbus, OH (CCHA First Round) | L2-3 | Recap |
Saturday, January 31 | 2003 | Home Bowling Green, Ohio | L3-4 | Recap |
Saturday, November 29 | 2003 | Home Bowling Green, Ohio | L0-7 | Recap |
Friday, January 17 | 2002 | Away Columbus, Ohio | L1-6 | Recap |
Thursday, January 16 | 2002 | Away Columbus, Ohio | L3-6 | Recap |
Saturday, October 27 | 2001 | Home Bowling Green, Ohio | L3-4 | Recap |
Friday, October 26 | 2001 | Home Bowling Green, Ohio | W5-3 | Recap |
Sunday, November 19 | 2000 | Away Columbus, Ohio | (OT) L4-5 | Recap |
Saturday, November 18 | 2000 | Away Columbus, Ohio | W5-2 | Recap |
Saturday, February 26 | 1999 | Home Bowling Green, Ohio | W7-1 | Recap |
Friday, February 25 | 1999 | Away Columbus, Ohio | L3-4 | Recap |
Saturday, January 15 | 1999 | Away Columbus, Ohio | L1-4 | Recap |
Friday, January 14 | 1999 | Home Bowling Green, Ohio | W3-0 | |
Saturday, March 6 | 1998 | Home Bowling Green, Ohio | W3-0 | |
Tuesday, March 2 | 1998 | Away Columbus, Ohio | W2-1 | |
Friday, February 5 | 1998 | Home Bowling Green, Ohio | L2-3 | |
Saturday, February 28 | 1997 | Home Bowling Green, Ohio | L2-5 | |
Sunday, January 18 | 1997 | Neutral Columbus, Ohio | L2-4 | |
Saturday, November 15 | 1997 | Home Bowling Green, Ohio | L4-5 | |
Saturday, February 22 | 1996 | Away Columbus, Ohio | (OT) T3-3 | |
Sunday, February 16 | 1996 | Neutral Columbus, Ohio | L2-4 | |
Sunday, December 1 | 1996 | Neutral Columbus, Ohio | L3-6 | |
Saturday, November 30 | 1996 | Home Bowling Green, Ohio | W10-4 | |
Saturday, October 12 | 1996 | Home Bowling Green, Ohio | W7-2 | |
Friday, February 23 | 1995 | Home Bowling Green, Ohio | L2-4 | |
Saturday, January 13 | 1995 | Home Bowling Green, Ohio | W6-4 | |
Sunday, December 10 | 1995 | Neutral Columbus, Ohio | L1-4 | |
Sunday, February 26 | 1994 | Neutral Columbus, Ohio | W6-1 | |
Friday, February 24 | 1994 | Home Bowling Green, Ohio | W7-5 | |
Friday, January 13 | 1994 | Neutral Columbus, Ohio | W9-3 | |
Saturday, December 10 | 1994 | Away Columbus, Ohio | L3-4 | |
Tuesday, October 18 | 1994 | Home Bowling Green, Ohio | W10-2 | |
Saturday, February 5 | 1993 | Home Bowling Green, Ohio | L3-4 | |
Saturday, October 23 | 1993 | Away Columbus, Ohio | W3-2 | |
Friday, October 22 | 1993 | Home Bowling Green, Ohio | W6-0 | |
Saturday, February 27 | 1992 | Away Columbus, Ohio | W5-4 | |
Saturday, November 21 | 1992 | Home Bowling Green, Ohio | W11-2 | |
Friday, November 20 | 1992 | Away Columbus, Ohio | L5-7 | |
Saturday, February 1 | 1991 | Away Columbus, Ohio | (OT) T5-5 | |
Friday, January 31 | 1991 | Home Bowling Green, Ohio | (OT) L4-5 | |
Saturday, October 26 | 1991 | Home Bowling Green, Ohio | (OT) W6-5 | |
Friday, October 25 | 1991 | Away Columbus, Ohio | L3-5 | |
Saturday, February 23 | 1990 | Away Columbus, Ohio | L0-3 | |
Friday, February 22 | 1990 | Home Bowling Green, Ohio | W7-3 | |
Saturday, October 27 | 1990 | Home Bowling Green, Ohio | W5-3 | |
Friday, October 26 | 1990 | Away Columbus, Ohio | W9-3 | |
Saturday, March 3 | 1989 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W6-5 | |
Friday, March 2 | 1989 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W7-1 | |
Saturday, December 16 | 1989 | Away Columbus, Ohio | W6-5 | |
Friday, December 15 | 1989 | Home Bowling Green, Ohio | W7-6 | |
Saturday, October 21 | 1989 | Home Bowling Green, Ohio | L3-5 | |
Friday, October 20 | 1989 | Away Columbus, Ohio | W9-6 | |
Saturday, December 17 | 1988 | Away Columbus, Ohio | (OT) L2-3 | |
Friday, December 16 | 1988 | Home Bowling Green, Ohio | W7-4 | |
Saturday, October 22 | 1988 | Home Bowling Green, Ohio | W6-3 | |
Friday, October 21 | 1988 | Away Columbus, Ohio | (OT) L3-4 | |
Saturday, January 23 | 1987 | Home Bowling Green, Ohio | W9-1 | |
Friday, January 22 | 1987 | Away Columbus, Ohio | W8-2 | |
Saturday, November 7 | 1987 | Away Columbus, Ohio | W8-3 | |
Friday, November 6 | 1987 | Home Bowling Green, Ohio | (OT) T5-5 | |
Friday, March 6 | 1986 | Neutral Detroit, Mich. (CCHA Semifinal) | W5-3 | |
Saturday, January 17 | 1986 | Home Bowling Green, Ohio | W8-6 | |
Friday, January 16 | 1986 | Away Columbus, Ohio | W7-3 | |
Saturday, November 8 | 1986 | Away Columbus, Ohio | W4-2 | |
Friday, November 7 | 1986 | Home Bowling Green, Ohio | W5-2 | |
Saturday, January 18 | 1985 | Home Bowling Green, Ohio | W9-7 | |
Friday, January 17 | 1985 | Away Columbus, Ohio | W5-3 | |
Saturday, November 2 | 1985 | Away Columbus, Ohio | W7-4 | |
Friday, November 1 | 1985 | Home Bowling Green, Ohio | W9-5 | |
Saturday, March 9 | 1984 | Neutral Detroit, Mich. (CCHA Consolation) | L4-7 | |
Saturday, January 19 | 1984 | Home Bowling Green, Ohio | W7-4 | |
Friday, January 18 | 1984 | Away Columbus, Ohio | L3-7 | |
Saturday, November 3 | 1984 | Home Bowling Green, Ohio | W8-4 | |
Friday, November 2 | 1984 | Away Columbus, Ohio | L3-7 | |
Saturday, March 10 | 1983 | Neutral Detroit, Mich. (CCHA Consolation) | (OT) L2-3 | |
Saturday, January 28 | 1983 | Away Columbus, Ohio | (OT) W3-2 | |
Friday, January 27 | 1983 | Home Bowling Green, Ohio | (OT) W4-3 | |
Saturday, December 3 | 1983 | Home Bowling Green, Ohio | W8-6 | |
Friday, December 2 | 1983 | Away Columbus, Ohio | W4-2 | |
Saturday, February 26 | 1982 | Home Bowling Green, Ohio | W6-3 | |
Friday, February 25 | 1982 | Away Columbus, Ohio | L5-10 | |
Saturday, November 13 | 1982 | Away Columbus, Ohio | L3-5 | |
Friday, November 12 | 1982 | Home Bowling Green, Ohio | (OT) T3-3 | |
Saturday, February 13 | 1981 | Home Bowling Green, Ohio | W6-0 | |
Friday, February 12 | 1981 | Home Bowling Green, Ohio | L5-6 | |
Saturday, December 12 | 1981 | Away Columbus, Ohio | W5-2 | |
Friday, December 11 | 1981 | Away Columbus, Ohio | W5-2 | |
Saturday, February 14 | 1980 | Home Bowling Green, Ohio | (OT) W7-6 | |
Friday, February 13 | 1980 | Home Bowling Green, Ohio | L5-7 | |
Saturday, December 6 | 1980 | Away Columbus, Ohio | L3-6 | |
Friday, December 5 | 1980 | Away Columbus, Ohio | L2-5 | |
Saturday, March 1 | 1979 | Home Bowling Green, Ohio | (OT) L6-7 | |
Friday, February 29 | 1979 | Home Bowling Green, Ohio | L3-5 | |
Saturday, January 19 | 1979 | Away Columbus, Ohio | L0-5 | |
Friday, January 18 | 1979 | Away Columbus, Ohio | L2-8 | |
Saturday, March 10 | 1978 | Home Bowling Green, Ohio (CCHA Championship) | W6-4 | |
Friday, March 9 | 1978 | Home Bowling Green, Ohio (CCHA Championship) | W5-3 | |
Tuesday, February 20 | 1978 | Home Bowling Green, Ohio | L1-3 | |
Tuesday, January 16 | 1978 | Home Bowling Green, Ohio | W5-2 | |
Tuesday, January 9 | 1978 | Away Columbus, Ohio | W3-2 | |
Tuesday, November 21 | 1978 | Home Bowling Green, Ohio | W6-3 | |
Saturday, March 4 | 1977 | Home Bowling Green, Ohio (CCHA Semifinal) | W4-2 | |
Friday, March 3 | 1977 | Home Bowling Green, Ohio (CCHA Semifinal) | W3-1 | |
Saturday, February 11 | 1977 | Away Columbus, Ohio | W6-1 | |
Friday, February 10 | 1977 | Away Columbus, Ohio | W3-1 | |
Saturday, January 7 | 1977 | Home Bowling Green, Ohio | W3-1 | |
Friday, January 6 | 1977 | Home Bowling Green, Ohio | W7-3 | |
Sunday, March 6 | 1976 | Home Bowling Green, Ohio (CCHA Semifinal) | W4-1 | |
Friday, March 4 | 1976 | Home Bowling Green, Ohio (CCHA Semifinal) | W5-2 | |
Saturday, February 26 | 1976 | Home Bowling Green, Ohio | L2-4 | |
Friday, February 25 | 1976 | Home Bowling Green, Ohio | W10-6 | |
Saturday, January 8 | 1976 | Away Columbus, Ohio | (OT) L4-5 | |
Friday, January 7 | 1976 | Away Columbus, Ohio | W7-3 | |
Saturday, February 28 | 1975 | Away Columbus, Ohio | W9-2 | |
Friday, February 27 | 1975 | Away Columbus, Ohio | (OT) W4-3 | |
Saturday, January 17 | 1975 | Home Bowling Green, Ohio | W6-1 | |
Friday, January 16 | 1975 | Home Bowling Green, Ohio | W14-3 | |
Saturday, January 18 | 1974 | Home Bowling Green, Ohio | W6-2 | |
Friday, January 17 | 1974 | Home Bowling Green, Ohio | W8-3 | |
Tuesday, January 7 | 1974 | Neutral Columbus, Ohio | W7-2 | |
Wednesday, November 20 | 1974 | Neutral Columbus, Ohio | W5-2 | |
Saturday, February 9 | 1973 | Away Columbus, Ohio | L2-4 | |
Friday, February 8 | 1973 | Away Columbus, Ohio | W3-2 | |
Saturday, January 12 | 1973 | Home Bowling Green, Ohio | (OT) L4-5 | |
Friday, January 11 | 1973 | Home Bowling Green, Ohio | (OT) W4-3 | |
Sunday, March 4 | 1972 | Neutral St. Louis, Mo. | W8-1 | |
Saturday, February 10 | 1972 | Home Bowling Green, Ohio | L3-6 | |
Friday, February 9 | 1972 | Away Columbus, Ohio | (OT) W6-5 | |
Saturday, January 27 | 1972 | Away Columbus, Ohio | L4-8 | |
Friday, January 26 | 1972 | Home Bowling Green, Ohio | W5-4 | |
Tuesday, December 19 | 1972 | Neutral Cleveland, Ohio | L7-9 | |
Saturday, February 19 | 1971 | Away Columbus, Ohio | (OT) L3-4 | |
Friday, February 18 | 1971 | Home Bowling Green, Ohio | L1-2 | |
Saturday, January 15 | 1971 | Home Bowling Green, Ohio | L1-2 | |
Friday, January 14 | 1971 | Away Columbus, Ohio | W6-3 | |
Saturday, February 13 | 1970 | Home Bowling Green, Ohio | W5-3 | |
Friday, February 12 | 1970 | Away Columbus, Ohio | W3-2 | |
Saturday, December 5 | 1970 | Away Columbus, Ohio | L1-5 | |
Friday, December 4 | 1970 | Home Bowling Green, Ohio | W4-0 | |
Saturday, February 14 | 1969 | Away Columbus, Ohio | W7-5 | |
Friday, February 13 | 1969 | Home Bowling Green, Ohio | W2-0 | |
Saturday, December 6 | 1969 | Home Bowling Green, Ohio | W4-3 | |
Friday, December 5 | 1969 | Away Columbus, Ohio | L3-6 |
Win
Loss
BG Hockey : Kevin Piel w/Dennis Williams
Friday, April 25
BG HKY Postgame 3/15/25
Sunday, March 16
BG Hky Postgame 03.08
Sunday, March 09
BG Hky Postgame 3.7
Saturday, March 08