Bowling Green State University Athletics
Gymnastics History vs Kent State University from January 3, 1975 - March 1, 2026
Wins
14
Losses
60
Ties
1
Home Record
9-21-1
Away Record
1-30
Conference Record
8-30
Streak
L14
First Matchup
L 69.3-89.15
1/3/1975
Last 10 Matchups
0-10
2/28/2020 - 3/1/2026
Largest Margin of Victory
W 195.175-0
3/29/2003
Smallest Margin of Victory
W 194.025-193.9
2/18/2000
Total Points
15820.510000000004
Average Points
180
History from January 3, 1975 - March 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2026 | Away Kent, Ohio | L192.875-195.600 | |
| Sunday, March 2 | 2025 | Home Bowling Green, Ohio | L194.950-195.175 | |
| Sunday, March 17 | 2024 | Away Kent, Ohio | L195.750-197.100 | |
| Friday, March 1 | 2024 | Neutral Columbus, Ohio | L194.275-196.125 | |
| Saturday, February 11 | 2023 | Home Bowling Green, Ohio | L195.025-195.625 | |
| Friday, March 4 | 2022 | Neutral Columbus, Ohio | L195.700-196.375 | |
| Sunday, February 20 | 2022 | Away Kent, Ohio | L192.650-195.050 | |
| Friday, March 12 | 2021 | Home Bowling Green, Ohio | L193.950-196.050 | Recap |
| Sunday, January 17 | 2021 | Away Kent, Ohio | L190.550-194.675 | Recap |
| Friday, February 28 | 2020 | Away Kent, Ohio | L193.275-195.450 | Recap |
| Sunday, February 17 | 2019 | Home Bowling Green, Ohio | L194.075-195.800 | Recap |
| Friday, March 9 | 2018 | Away Kent, Ohio | L195.400-196.625 | Recap |
| Friday, March 3 | 2017 | Home Bowling Green, Ohio | L194.450-195.725 | Recap |
| Sunday, February 21 | 2016 | Away Kent, Ohio | L195.350-196.125 | Recap |
| Saturday, March 14 | 2015 | Home Bowling Green, Ohio | W195.700-195.050 | Recap |
| Thursday, March 6 | 2014 | Away Kent, Ohio | L195.925-196.225 | Recap |
| Saturday, February 2 | 2012-13 | Home Bowling Green, OH | L193.825-195.800 | Recap |
| Sunday, March 11 | 2011-12 | Away Kent, Ohio | L193.525-196.400 | Recap |
| Sunday, February 6 | 2010-11 | Home Bowling Green, OH | L188.975-194.925 | Recap |
| Sunday, March 14 | 2009-10 | Away Kent, Ohio | L191.200-195.275 | Recap |
| Saturday, February 7 | 2009 | Home Bowling Green, Ohio (Anderson Arena) | L192.600-194.550 | Recap |
| Friday, February 29 | 2008 | Away Kent, Ohio | L194.825-188.475 | Recap |
| Tuesday, February 5 | 2008 | Away Kent, OH | L190.7-195.150 | |
| Sunday, March 25 | 2007 | Home | L192.425-195.325 | |
| Sunday, February 18 | 2007 | Home Bowling Green, Ohio | L193.700-192.225 | Recap |
| Friday, March 3 | 2006 | Away Kent, Ohio | L190.550-193.550 | Recap |
| Wednesday, January 11 | 2006 | Neutral | L186.7-189.375 | |
| Sunday, March 13 | 2005 | Away Kent, OH | L192.975-195.375 | |
| Friday, February 4 | 2005 | Home Bowling Green, Ohio | L194.075-194.300 | Recap |
| Friday, February 20 | 2004 | Away Kent, Ohio | L194.975-196.350 | Recap |
| Tuesday, February 10 | 2004 | Home | L193.725-195.375 | |
| Saturday, March 29 | 2003 | Home Bowling Green, OH | Recap | |
| Saturday, March 22 | 2003 | Home Bowling Green, OH | L192.175-196.150 | Recap |
| Friday, March 7 | 2003 | Neutral | L193.475-195.450 | |
| Sunday, February 2 | 2003 | Away Kent, OH | L192.600-196.450 | Recap |
| Tuesday, February 19 | 2002 | Away Kent, OH | W195.125-194.350 | |
| Saturday, January 20 | 2001 | Home | L191.175-193.150 | |
| Friday, January 12 | 2001 | Home | W194.825-192.925 | |
| Friday, March 3 | 2000 | Away Kent, Ohio | L194-196.575 | Recap |
| Friday, February 18 | 2000 | Neutral | W194.025-193.9 | |
| Friday, February 4 | 2000 | Neutral | L191.425-193.850 | |
| Sunday, January 30 | 2000 | Neutral | L189.225-192.325 | |
| Tuesday, January 5 | 1999 | Home | W189.825-188.725 | |
| Wednesday, January 21 | 1998 | Neutral DeKalb, Ill. | ||
| Thursday, January 15 | 1998 | Away | L189.2-190.925 | |
| Sunday, January 5 | 1997 | Home | L190.35-192.4 | |
| Tuesday, January 16 | 1996 | Away | L187.7-192.825 | |
| Monday, January 1 | 1996 | Home | L184.275-188.475 | |
| Tuesday, January 3 | 1995 | Away | L183.44-190.625 | |
| Friday, January 14 | 1995 | Home | L184.3-188.1 | |
| Monday, January 3 | 1994 | Away | L178.775-184.375 | |
| Sunday, January 3 | 1993 | Home | L177.7-181.2 | |
| Sunday, January 5 | 1992 | Away Kent, OH | L181.4-184.9 | |
| Tuesday, January 15 | 1991 | Neutral Mount Pleasant, Mich | ||
| Tuesday, January 8 | 1991 | Neutral | W181.25-179.7 | |
| Tuesday, January 1 | 1991 | Home | W181.25-176.25 | |
| Friday, January 12 | 1990 | Neutral Muncie, Ind. | ||
| Monday, January 1 | 1990 | Away | L176.2-177.2 | |
| Sunday, January 15 | 1989 | Neutral Bowling Green, OH | ||
| Sunday, January 15 | 1989 | Neutral Bowling Green, OH | ||
| Saturday, January 7 | 1989 | Neutral | L176-178.4 | |
| Saturday, January 7 | 1989 | Neutral | L176-178.4 | |
| Sunday, January 1 | 1989 | Home | W178.6-176.25 | |
| Sunday, January 1 | 1989 | Home | W178.6-176.25 | |
| Thursday, January 14 | 1988 | Neutral Kent, Ohio | ||
| Thursday, January 7 | 1988 | Home | L178.25-179.05 | |
| Friday, January 1 | 1988 | Away | L171.7-175.75 | |
| Tuesday, January 13 | 1987 | Neutral Ypsilanti, Mich | ||
| Saturday, January 10 | 1987 | Neutral | W176.4-171.9 | |
| Thursday, January 1 | 1987 | Home | W174.05-172.2 | |
| Tuesday, January 14 | 1986 | Neutral Kalamazoo, Mich | ||
| Wednesday, January 1 | 1986 | Away | L163.3-167.9 | |
| Wednesday, January 16 | 1985 | Neutral Mount Pleasant, Mich | ||
| Wednesday, January 2 | 1985 | Home | W168.95-161.9 | |
| Tuesday, January 17 | 1984 | Neutral DeKalb, Ill | ||
| Saturday, January 7 | 1984 | Away | L168.4-168.96 | |
| Tuesday, January 18 | 1983 | Neutral Muncie, Ind | ||
| Friday, January 14 | 1983 | Neutral | W165.1-163.85 | |
| Wednesday, January 12 | 1983 | Neutral | L165.7-168 | |
| Wednesday, January 5 | 1983 | Home | W168.8-166.5 | |
| Tuesday, January 12 | 1982 | Neutral Bowling Green, Ohio | ||
| Tuesday, January 6 | 1981 | Away | L132.75-134.75 | |
| Monday, January 7 | 1980 | Home | T132.55-132.55 | |
| Tuesday, January 9 | 1979 | Away | L132.45-133.6 | |
| Friday, January 6 | 1978 | Home | L133.17-139.04 | |
| Wednesday, January 5 | 1977 | Away | L124.4-134.75 | |
| Saturday, January 3 | 1976 | Home | L84-98.25 | |
| Friday, January 3 | 1975 | Away | L69.3-89.15 | |
Win
Loss
BG Gymnastics Postmeet Interviews 2.22
Sunday, February 22
BG Gymnastics Postmeet 2.15 vs NIU
Sunday, February 15
BG Gym Postmeet Interviews 2.8
Sunday, February 08
BG Gymnastics Postgame 1.11
Sunday, January 11











