Volleyball History vs University of Akron from November 12, 1976 - October 18, 2024
Wins
51
Losses
17
Home Record
25-9
Away Record
25-8
Conference Record
44-17
Streak
W10
First Matchup
W 2-0
11/12/1976
Last 10 Matchups
10-0
11/9/2019 - 10/18/2024
Largest Margin of Victory
W 3-0
10/18/2024
Smallest Margin of Victory
W 3-2
11/4/2022
Total Points
165
Average Points
2
History from November 12, 1976 - October 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 18 | 2024 | Away Akron, Ohio | W3-0 | |
Saturday, November 4 | 2023 | Away Akron, Ohio | W3-0 | |
Friday, November 3 | 2023 | Away Akron, Ohio | W3-0 | |
Saturday, November 5 | 2022 | Home Bowling Green, Ohio | W3-0 | |
Friday, November 4 | 2022 | Home Bowling Green, Ohio | W3-2 | |
Saturday, September 25 | 2021 | Away Akron, OH | W3-1 | |
Friday, September 24 | 2021 | Away Akron, OH | W3-0 | |
Saturday, March 20 | 2020-21 | Home Bowling Green, Ohio | W3-1 | |
Friday, March 19 | 2020-21 | Home Bowling Green, Ohio | W3-2 | |
Saturday, November 9 | 2019 | Away Akron, OH | W3-0 | |
Friday, October 4 | 2019 | Home Bowling Green, Ohio | L1-3 | |
Friday, October 26 | 2018 | Home Bowling Green, Ohio | W3-0 | |
Saturday, September 22 | 2018 | Away Akron, Ohio | W3-2 | |
Friday, November 10 | 2017 | Away Akron, OH | W3-0 | |
Saturday, October 7 | 2017 | Home Stroh Center | W3-0 | |
Saturday, November 12 | 2016 | Home Bowling Green, Ohio | W3-0 | |
Friday, October 7 | 2016 | Away Akron, Ohio | W3-1 | |
Saturday, November 7 | 2015 | Away Akron, Ohio | W3-2 | |
Friday, October 2 | 2015 | Home Bowling Green, Ohio | W3-2 | |
Friday, October 31 | 2014 | Home Bowling Green, Ohio | W3-0 | |
Saturday, September 27 | 2014 | Away Akron, Ohio | L0-3 | |
Friday, November 15 | 2013 | Away Akron, Ohio | W3-1 | |
Saturday, October 12 | 2013 | Home Bowling Green, Ohio | W3-0 | |
Saturday, November 3 | 2012 | Home Bowling Green, Ohio | W3-1 | Recap |
Friday, September 28 | 2012 | Away Akron, Ohio | W3-0 | |
Saturday, November 5 | 2011 | Away Akron, Ohio | W3-0 | Recap |
Friday, September 30 | 2011 | Home Bowling Green, Ohio | W3-0 | Recap |
Saturday, October 30 | 2010 | Home Bowling Green, Ohio | L2-3 | Recap |
Friday, September 24 | 2010 | Away Akron, Ohio | L0-3 | Recap |
Saturday, October 31 | 2009 | Away Akron, Ohio | L0-3 | Recap |
Friday, September 25 | 2009 | Home Bowling Green, Ohio | L2-3 | Recap |
Saturday, November 15 | 2008 | Home Bowling Green, Ohio | W3-1 | Recap |
Friday, October 10 | 2008 | Away Akron, Ohio | W3-2 | Recap |
Saturday, November 10 | 2007 | Away Akron, Ohio | W3-0 | Recap |
Friday, October 5 | 2007 | Home Bowling Green, Ohio | W3-0 | Recap |
Saturday, October 21 | 2006 | Away Akron, OH | W3-0 | Recap |
Friday, October 6 | 2006 | Home Bowling Green, OH | W3-0 | Recap |
Saturday, October 22 | 2005 | Home Bowling Green, Ohio | W3-0 | Recap |
Friday, October 7 | 2005 | Away Akron, Ohio | W3-1 | Recap |
Tuesday, November 16 | 2004 | Home Bowling Green, Ohio | W3-1 | Recap |
Sunday, November 7 | 2004 | Away Akron, Ohio | W3-0 | Recap |
Wednesday, November 12 | 2003 | Home Bowling Green, Ohio | L2-3 | Recap |
Saturday, September 28 | 2002 | Away Akron, Ohio | L2-3 | Recap |
Saturday, November 3 | 2001 | Home Bowling Green, Ohio | W3-1 | Recap |
Saturday, October 6 | 2001 | Away Akron, Ohio | L0-3 | Recap |
Saturday, October 28 | 2000 | Away JAR Arena | W3-1 | |
Saturday, September 23 | 2000 | Home Bowling Green, Ohio | L1-3 | Recap |
Saturday, October 23 | 1999 | Away Akron, OH | W3-2 | |
Saturday, October 24 | 1998 | Away | L0-3 | |
Saturday, October 10 | 1998 | Home | L1-3 | |
Friday, November 7 | 1997 | Away | W3-2 | |
Friday, October 10 | 1997 | Home | L2-3 | |
Friday, October 25 | 1996 | Away | W3-1 | |
Friday, September 20 | 1996 | Home | L0-3 | |
Saturday, October 28 | 1995 | Away | L0-3 | |
Saturday, September 23 | 1995 | Home | L0-3 | |
Friday, November 4 | 1994 | Away | L1-3 | |
Friday, September 30 | 1994 | Home | W3-0 | |
Saturday, November 13 | 1993 | Home | W3-0 | |
Saturday, October 9 | 1993 | Away | W3-1 | |
Friday, November 20 | 1992 | Away | W3-0 | |
Friday, October 16 | 1992 | Home | W3-0 | |
Tuesday, November 20 | 1990 | Home | W3-0 | |
Friday, October 14 | 1988 | Home | W3-0 | |
Friday, October 30 | 1987 | Away | W3-0 | |
Tuesday, November 4 | 1986 | Home | W3-0 | |
Sunday, November 6 | 1977 | Home | W2-0 | |
Friday, November 12 | 1976 | Neutral | W2-0 |
Win
Loss
BG VB : Postgame Interview Sept. 5 (Stacey Clark Classic Game 3)
Friday, September 05
BG VB : Postgame Interview Sept. 4 (Stacey Clark Classic Game 2)
Friday, September 05
BG VB : Postgame Interview Sept. 3 (Stacey Clark Classic Game 1)
Wednesday, September 03
BG VB : Postgame Interviews 8.23
Saturday, August 23