Volleyball History vs Ohio University from October 30, 1976 - November 16, 2024
Wins
55
Losses
40
Home Record
24-17
Away Record
19-20
Conference Record
39-36
Streak
W3
First Matchup
W 2-1
10/30/1976
Last 10 Matchups
7-2
2/19/2021 - 11/16/2024
Largest Margin of Victory
W 3-0
11/15/2024
Smallest Margin of Victory
W 3-2
11/16/2024
Total Points
183
Average Points
2
History from October 30, 1976 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Home Bowling Green, Ohio | W3-2 | |
Friday, November 15 | 2024 | Home Bowling Green, Ohio | W3-0 | |
Saturday, October 14 | 2023 | Away Athens, Ohio | W3-1 | |
Friday, October 13 | 2023 | Away Athens, Ohio | L1-3 | |
Saturday, October 1 | 2022 | Home Bowling Green, Ohio | W3-1 | |
Friday, September 30 | 2022 | Home Bowling Green, Ohio | W3-0 | |
Monday, November 22 | 2021 | Neutral Muncie, Ind. | W3-1 | |
Saturday, November 13 | 2021 | Away Athens, OH | L2-3 | |
Friday, November 12 | 2021 | Away Athens, OH | W3-0 | |
Friday, February 19 | 2020-21 | Home Bowling Green, Ohio | ||
Thursday, February 18 | 2020-21 | Home Bowling Green, Ohio | W3-1 | |
Saturday, November 2 | 2019 | Home Bowling Green, Ohio | W3-0 | |
Friday, September 27 | 2019 | Away Athens, OH | W3-2 | |
Friday, November 9 | 2018 | Away Athens, Ohio | W3-1 | |
Saturday, October 6 | 2018 | Home Bowling Green, Ohio | W3-0 | |
Friday, November 3 | 2017 | Home Stroh Center | L2-3 | |
Saturday, September 30 | 2017 | Away Athens, OH | W3-1 | |
Saturday, November 5 | 2016 | Away Athens, Ohio | L2-3 | |
Friday, September 30 | 2016 | Home Bowling Green, Ohio | L0-3 | |
Saturday, October 31 | 2015 | Home Bowling Green, Ohio | L0-3 | |
Friday, September 25 | 2015 | Away Athens, Ohio | L0-3 | |
Friday, November 14 | 2014 | Away Athens, Ohio | L0-3 | |
Saturday, October 11 | 2014 | Home Bowling Green, Ohio | L0-3 | |
Friday, November 8 | 2013 | Home Bowling Green, Ohio | L2-3 | |
Saturday, October 5 | 2013 | Away Athens, Ohio | L0-3 | |
Saturday, October 27 | 2012 | Away Athens, Ohio | L0-3 | Recap |
Friday, September 21 | 2012 | Home Bowling Green, Ohio | W3-0 | |
Saturday, October 29 | 2011 | Home Bowling Green, Ohio | L2-3 | Recap |
Friday, September 23 | 2011 | Away Athens, OH | L0-3 | Recap |
Saturday, November 13 | 2010 | Away Athens, Ohio | L1-3 | Recap |
Friday, October 8 | 2010 | Home Bowling Green, Ohio | L1-3 | Recap |
Saturday, November 14 | 2009 | Home Bowling Green, Ohio | L0-3 | Recap |
Friday, October 9 | 2009 | Away Athens, Ohio | L0-3 | Recap |
Saturday, November 8 | 2008 | Away Athens, Ohio | L1-3 | Recap |
Friday, October 3 | 2008 | Home Bowling Green, Ohio | W3-2 | Recap |
Sunday, November 4 | 2007 | Home Bowling Green, Ohio | L0-3 | Recap |
Saturday, September 29 | 2007 | Away Athens, Ohio | L0-3 | Recap |
Sunday, November 19 | 2006 | Neutral Toledo, OH (SeaGate) | L0-3 | Recap |
Saturday, November 11 | 2006 | Away Athens, OH | L0-3 | |
Friday, October 27 | 2006 | Home Bowling Green, OH | L2-3 | Recap |
Saturday, November 12 | 2005 | Home Bowling Green, Ohio | L1-3 | Recap |
Friday, October 28 | 2005 | Home Athens, Ohio | L0-3 | Recap |
Sunday, October 17 | 2004 | Home Bowling Green, Ohio | L0-3 | Recap |
Friday, October 31 | 2003 | Away Athens, Ohio | L0-3 | Recap |
Friday, October 11 | 2002 | Home Bowling Green, Ohio | L2-3 | Recap |
Friday, September 27 | 2002 | Away Athens, Ohio | L0-3 | Recap |
Saturday, November 10 | 2001 | Away Athens, Ohio | W3-1 | Recap |
Saturday, October 27 | 2001 | Home Bowling Green, Ohio | W3-0 | Recap |
Saturday, November 11 | 2000 | Away Athens, Ohio | W3-1 | Recap |
Wednesday, October 18 | 2000 | Home Bowling Green, Ohio | W3-1 | Recap |
Saturday, October 9 | 1999 | Home | W3-0 | |
Saturday, November 7 | 1998 | Home | L2-3 | |
Wednesday, September 30 | 1998 | Away | L0-3 | |
Saturday, October 25 | 1997 | Home | L2-3 | |
Saturday, September 27 | 1997 | Away | W3-1 | |
Saturday, October 19 | 1996 | Away | L2-3 | |
Friday, October 20 | 1995 | Home | L2-3 | |
Friday, September 15 | 1995 | Away | W3-1 | |
Saturday, October 29 | 1994 | Home | W3-0 | |
Saturday, September 24 | 1994 | Away | W3-1 | |
Friday, November 5 | 1993 | Away | W3-1 | |
Friday, October 1 | 1993 | Home | W3-1 | |
Saturday, November 14 | 1992 | Home | W3-1 | |
Saturday, October 10 | 1992 | Away | W3-1 | |
Friday, November 15 | 1991 | Away | W3-2 | |
Saturday, October 12 | 1991 | Home | W3-2 | |
Friday, November 2 | 1990 | Away | W3-1 | |
Friday, October 20 | 1989 | Home | W3-0 | |
Friday, November 4 | 1988 | Away | W3-0 | |
Saturday, October 17 | 1987 | Home | W3-0 | |
Friday, September 18 | 1987 | Neutral | W3-0 | |
Friday, November 7 | 1986 | Home | W3-0 | |
Friday, October 3 | 1986 | Away Athens, OH | W3-0 | |
Saturday, October 26 | 1985 | Away | W3-0 | |
Saturday, September 21 | 1985 | Home | W3-1 | |
Friday, October 19 | 1984 | Away | L0-3 | |
Friday, September 14 | 1984 | Home | W3-2 | |
Saturday, November 19 | 1983 | Home | W3-1 | |
Saturday, October 15 | 1983 | Away | L1-3 | |
Monday, October 25 | 1982 | Home | W3-2 | |
Monday, October 4 | 1982 | Away | W3-1 | |
Saturday, October 24 | 1981 | Neutral | L1-2 | |
Friday, October 2 | 1981 | Away | L0-2 | |
Thursday, November 13 | 1980 | Neutral | W2-0 | |
Saturday, October 25 | 1980 | Neutral | W2-0 | |
Friday, November 9 | 1979 | Neutral Cleveland State | W2-0 | |
Saturday, October 27 | 1979 | Neutral Wright State | W2-0 | |
Friday, October 12 | 1979 | Away | W2-0 | |
Friday, November 10 | 1978 | Neutral | W2-0 | |
Saturday, October 28 | 1978 | Neutral | W2-0 | |
Saturday, October 14 | 1978 | Neutral | W2-0 | |
Friday, November 11 | 1977 | Neutral | W2-0 | |
Friday, November 4 | 1977 | Home | W2-0 | |
Saturday, October 29 | 1977 | Neutral | W2-1 | |
Saturday, November 13 | 1976 | Neutral | L1-2 | |
Saturday, October 30 | 1976 | Neutral | W2-1 |
Win
Loss
BG VB : Postgame Interview Sept. 5 (Stacey Clark Classic Game 3)
Friday, September 05
BG VB : Postgame Interview Sept. 4 (Stacey Clark Classic Game 2)
Friday, September 05
BG VB : Postgame Interview Sept. 3 (Stacey Clark Classic Game 1)
Wednesday, September 03
BG VB : Postgame Interviews 8.23
Saturday, August 23