Volleyball History vs University of Toledo from October 19, 1977 - November 5, 2024
Wins
61
Losses
18
Home Record
30-5
Away Record
26-13
Conference Record
42-17
Streak
W2
First Matchup
L 0-2
10/19/1977
Last 10 Matchups
8-2
10/21/2017 - 11/5/2024
Largest Margin of Victory
W 3-0
10/25/2008
Smallest Margin of Victory
W 3-2
10/1/2024
Total Points
197
Average Points
2
History from October 19, 1977 - November 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 5 | 2024 | Home Bowling Green, Ohio | W3-1 | |
Tuesday, October 1 | 2024 | Away Toledo, Ohio | W3-2 | |
Friday, October 6 | 2023 | Home Bowling Green, Ohio | L2-3 | |
Saturday, October 29 | 2022 | Home Bowling Green, Ohio | W3-1 | |
Saturday, October 30 | 2021 | Away Toledo, OH | W3-1 | |
Tuesday, March 23 | 2020-21 | Home Bowling Green, Ohio | L2-3 | |
Tuesday, March 16 | 2020-21 | Away Toledo, OH | W3-1 | |
Friday, October 25 | 2019 | Away Toledo, OH | W3-1 | |
Friday, October 19 | 2018 | Home Bowling Green, Ohio | W3-1 | |
Saturday, October 21 | 2017 | Away Toledo, OH | W3-1 | |
Saturday, October 22 | 2016 | Home Bowling Green, Ohio | W3-1 | |
Friday, October 23 | 2015 | Away Toledo, Ohio | L2-3 | |
Friday, October 24 | 2014 | Home Bowling Green, Ohio | W3-1 | |
Saturday, October 26 | 2013 | Away Toledo, Ohio | L1-3 | |
Saturday, October 20 | 2012 | Home Bowling Green, Ohio | W3-1 | Recap |
Friday, October 21 | 2011 | Away Toledo, Ohio | W3-1 | Recap |
Friday, October 22 | 2010 | Home Bowling Green, Ohio | L1-3 | Recap |
Tuesday, November 17 | 2009 | Away Toledo, Ohio | W3-2 | Recap |
Saturday, October 24 | 2009 | Away Toledo, Ohio | L1-3 | Recap |
Saturday, October 25 | 2008 | Home Bowling Green, Ohio | W3-0 | Recap |
Friday, October 19 | 2007 | Away Toledo, Ohio | W3-1 | Recap |
Saturday, November 18 | 2006 | Neutral Toledo, OH (SeaGate) | W3-0 | Recap |
Friday, September 22 | 2006 | Home Bowling Green, OH | W3-0 | Recap |
Friday, September 23 | 2005 | Away Toledo, Ohio | L0-3 | Recap |
Friday, October 8 | 2004 | Away Toledo, Ohio | W3-1 | Recap |
Friday, September 24 | 2004 | Home Bowling Green, Ohio | W3-1 | Recap |
Friday, October 17 | 2003 | Home Bowling Green, Ohio | W3-1 | Recap |
Wednesday, October 1 | 2003 | Away Toledo, Ohio | W3-2 | |
Wednesday, October 30 | 2002 | Away Toledo, Ohio | W3-0 | Recap |
Wednesday, October 2 | 2002 | Home Bowling Green, Ohio | L1-3 | Recap |
Saturday, November 17 | 2001 | Home Bowling Green, Ohio | L0-3 | Recap |
Friday, October 12 | 2001 | Away Toledo, Ohio | L2-3 | Recap |
Friday, November 3 | 2000 | Home Bowling Green, Ohio | W3-0 | Recap |
Wednesday, October 4 | 2000 | Away Toledo, Ohio | L0-3 | Recap |
Friday, November 12 | 1999 | Away Toledo, Ohio | W3-1 | |
Friday, October 15 | 1999 | Home Bowling Green, Ohio | W3-0 | |
Wednesday, September 23 | 1998 | Away | W3-0 | |
Tuesday, September 1 | 1998 | Home | W3-0 | |
Saturday, November 15 | 1997 | Away | L2-3 | |
Wednesday, October 29 | 1997 | Away | W3-2 | |
Saturday, November 9 | 1996 | Home | W3-0 | |
Friday, October 4 | 1996 | Away | L1-3 | |
Friday, November 10 | 1995 | Home | W3-0 | |
Friday, October 6 | 1995 | Away | L1-3 | |
Wednesday, November 2 | 1994 | Home | W3-0 | |
Saturday, October 15 | 1994 | Away | W3-0 | |
Friday, October 22 | 1993 | Away | L1-3 | |
Friday, September 17 | 1993 | Home | W3-0 | |
Saturday, October 31 | 1992 | Home | W3-0 | |
Wednesday, September 23 | 1992 | Away | W3-1 | |
Wednesday, November 6 | 1991 | Home | W3-0 | |
Wednesday, October 9 | 1991 | Away | W3-0 | |
Tuesday, October 30 | 1990 | Home | W3-0 | |
Friday, November 17 | 1989 | Home | W3-0 | |
Friday, September 29 | 1989 | Away | W3-0 | |
Saturday, November 19 | 1988 | Away | W3-0 | |
Saturday, September 24 | 1988 | Home | W3-0 | |
Wednesday, November 18 | 1987 | Home | W3-0 | |
Saturday, November 7 | 1987 | Away | W3-0 | |
Tuesday, October 21 | 1986 | Away Toledo, OH | W3-1 | |
Tuesday, September 30 | 1986 | Home | W3-1 | |
Tuesday, November 12 | 1985 | Home | W3-1 | |
Tuesday, October 8 | 1985 | Away | L0-3 | |
Friday, November 9 | 1984 | Away | W3-2 | |
Tuesday, November 6 | 1984 | Home | W3-0 | |
Saturday, November 5 | 1983 | Away | L2-3 | |
Thursday, November 3 | 1983 | Home | W3-2 | |
Saturday, October 23 | 1982 | Home | W2-1 | |
Monday, October 18 | 1982 | Away | W3-2 | |
Wednesday, September 22 | 1982 | Home | W3-0 | |
Friday, October 16 | 1981 | Neutral | W2-1 | |
Wednesday, September 30 | 1981 | Away | W3-2 | |
Tuesday, September 23 | 1980 | Home | W3-0 | |
Friday, October 12 | 1979 | Neutral | W2-0 | |
Thursday, October 4 | 1979 | Away | W3-0 | |
Wednesday, October 18 | 1978 | Away | W3-1 | |
Friday, October 13 | 1978 | Neutral | W2-0 | |
Saturday, September 23 | 1978 | Neutral | W2-0 | |
Wednesday, October 19 | 1977 | Away | L0-2 |
Win
Loss
BG VB : Postgame Interview Sept. 4 (Stacey Clark Classic Game 2)
Friday, September 05
BG VB : Postgame Interview Sept. 3 (Stacey Clark Classic Game 1)
Wednesday, September 03
BG VB : Postgame Interviews 8.23
Saturday, August 23
BG VB : 1st Day of Practice with Isabelle Laube, Sydnie Hernandez, & Coach DelPiombo
Wednesday, August 06