Bowling Green State University Athletics
Volleyball History vs Western Michigan University from October 12, 1979 - October 24, 2025
Wins
30
Losses
44
Ties
1
Home Record
15-15
Away Record
11-25
Conference Record
23-38
Streak
L2
First Matchup
T 1-1
10/12/1979
Last 10 Matchups
5-5
4/3/2021 - 10/24/2025
Largest Margin of Victory
W 3-0
10/5/2024
Smallest Margin of Victory
W 3-2
10/4/2024
Total Points
121
Average Points
2
History from October 12, 1979 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025 | Away Kalamazoo, Mich. | L2-3 | |
| Saturday, November 23 | 2024 | Home Bowling Green, Ohio | L2-3 | |
| Saturday, October 5 | 2024 | Home Bowling Green, Ohio | W3-0 | |
| Friday, October 4 | 2024 | Home Bowling Green, Ohio | W3-2 | |
| Monday, November 20 | 2023 | Away Kalamazoo, Mich. | L2-3 | |
| Friday, September 29 | 2023 | Away Kalamazoo, Mich. | L0-3 | |
| Thursday, September 28 | 2023 | Away Kalamazoo, Mich. | L0-3 | |
| Saturday, October 8 | 2022 | Away Kalamazoo, MI | W3-2 | |
| Saturday, October 9 | 2021 | Home Bowling Green, OH | W3-0 | |
| Saturday, April 3 | 2020-21 | Home Bowling Green, Ohio | W3-1 | |
| Friday, January 29 | 2020-21 | Away Kalamazoo, MI | W3-0 | |
| Thursday, January 28 | 2020-21 | Away Kalamazoo, MI | W3-0 | |
| Saturday, October 12 | 2019 | Away Kalamazoo, MI | W3-0 | |
| Saturday, September 29 | 2018 | Home Bowling Green, Ohio | L1-3 | |
| Saturday, October 28 | 2017 | Away Kalamazoo, MI | W3-1 | |
| Friday, November 18 | 2016 | Neutral DeKalb, Ill. | W3-1 | |
| Saturday, October 29 | 2016 | Home Bowling Green, Ohio | W3-0 | |
| Saturday, October 10 | 2015 | Away Kalamazoo, Mich. | L1-3 | |
| Saturday, October 4 | 2014 | Home Bowling Green, Ohio | L2-3 | |
| Saturday, November 2 | 2013 | Away Kalamazoo, Mich. | L1-3 | |
| Saturday, November 17 | 2012 | Neutral Geneva, Ohio | W3-2 | Recap |
| Saturday, October 6 | 2012 | Home Bowling Green, Ohio | W3-2 | |
| Saturday, October 8 | 2011 | Away Kalamazoo, Mich. | L1-3 | Recap |
| Saturday, October 2 | 2010 | Home Bowling Green, Ohio | L0-3 | Recap |
| Saturday, October 3 | 2009 | Away Kalamazoo, Mich. | L0-3 | Recap |
| Saturday, November 22 | 2008 | Neutral Toledo, Ohio | L1-3 | Recap |
| Saturday, November 1 | 2008 | Home Bowling Green, Ohio | W3-2 | Recap |
| Saturday, October 27 | 2007 | Away Kalamazoo, Mich. | L1-3 | Recap |
| Saturday, November 4 | 2006 | Home Bowling Green, OH | L1-3 | Recap |
| Saturday, November 5 | 2005 | Away Kalamazoo, Michigan | L1-3 | Recap |
| Friday, October 29 | 2004 | Home Bowling Green, Ohio | L0-3 | Recap |
| Saturday, October 23 | 2004 | Away Kalamazoo, Michigan | L0-3 | Recap |
| Friday, November 14 | 2003 | Away Kalamazoo, Mich. | L1-3 | Recap |
| Saturday, September 27 | 2003 | Home Bowling Green, Ohio | L2-3 | Recap |
| Friday, November 22 | 2002 | Away Kalamazoo, Mich. | L1-3 | Recap |
| Friday, October 4 | 2002 | Home Bowling Green, Ohio | L1-3 | Recap |
| Tuesday, November 20 | 2001 | Away Kalamazoo, MI | W3-2 | Recap |
| Friday, September 21 | 2001 | Home Bowling Green, Ohio | W3-0 | Recap |
| Friday, October 6 | 2000 | Away Kalamazoo, Mich. | L0-3 | Recap |
| Saturday, September 25 | 1999 | Away Kalamazoo, MI | L1-3 | |
| Saturday, November 21 | 1998 | Home | L0-3 | |
| Saturday, October 17 | 1998 | Away | L2-3 | |
| Saturday, October 18 | 1997 | Home | W3-0 | |
| Saturday, August 30 | 1997 | Away | W3-1 | |
| Friday, November 15 | 1996 | Away | L2-3 | |
| Friday, October 11 | 1996 | Home | L2-3 | |
| Tuesday, November 7 | 1995 | Away | W3-1 | |
| Saturday, October 14 | 1995 | Home | W3-0 | |
| Friday, October 21 | 1994 | Away | W3-0 | |
| Friday, September 16 | 1994 | Home | W3-1 | |
| Saturday, October 30 | 1993 | Home | W3-0 | |
| Saturday, September 25 | 1993 | Away | W3-2 | |
| Friday, November 27 | 1992 | Neutral | W3-1 | |
| Friday, November 6 | 1992 | Away | W3-1 | |
| Friday, October 2 | 1992 | Home | W3-1 | |
| Friday, November 29 | 1991 | Neutral | W3-0 | |
| Saturday, November 2 | 1991 | Home | W3-0 | |
| Friday, September 27 | 1991 | Neutral | L0-3 | |
| Saturday, October 6 | 1990 | Away | L0-3 | |
| Saturday, November 25 | 1989 | Neutral | L2-3 | |
| Saturday, November 11 | 1989 | Home | W3-0 | |
| Friday, October 21 | 1988 | Away | L0-3 | |
| Saturday, November 28 | 1987 | Away | L0-3 | |
| Friday, October 16 | 1987 | Home | L0-3 | |
| Friday, October 31 | 1986 | Away Kalamazoo, MI | L0-3 | |
| Friday, September 26 | 1986 | Home | L0-3 | |
| Saturday, October 19 | 1985 | Home | L0-3 | |
| Saturday, September 14 | 1985 | Away | L0-3 | |
| Friday, November 16 | 1984 | Home | L0-3 | |
| Friday, October 12 | 1984 | Away | L0-3 | |
| Saturday, November 12 | 1983 | Away | L0-3 | |
| Saturday, October 8 | 1983 | Home | L0-3 | |
| Friday, October 1 | 1982 | Away | L0-2 | |
| Friday, October 16 | 1981 | Neutral | L0-2 | |
| Friday, October 12 | 1979 | Neutral | T1-1 | |
Win
Loss
BG VB : Postgame Interviews 10.17
Saturday, October 18
BG VB : Postgame Interviews 10.16
Friday, October 17
BG VB : Postgame Interviews 10.10
Saturday, October 11
BG VB : Postgame Interviews 10.9
Friday, October 10
.png&type=webp)





.png?width=120&height=120)



