Bowling Green State University Athletics
Men's Basketball History vs Kent State University from January 23, 1917 - February 18, 2025
 Wins 
87
 Losses 
88
 Home Record 
52-32
 Away Record 
34-49
 Conference Record 
67-72
 Streak 
L12
 First Matchup 
L 22-23
1/23/1917
 Last 10 Matchups 
0-10
1/27/2021 - 2/18/2025
 Largest Margin of Victory 
 W 53-16
3/2/1917
 Smallest Margin of Victory 
 W 84-83
2/7/2017
 Total Points
11203
 Average Points
64
History from January 23, 1917 - February 18, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, February 18 | 2024-25 | Home Bowling Green, Ohio  | L84-91  | |
| Tuesday, January 28 | 2024-25 | Away Kent, Ohio  | L57-75  | |
| Friday, March 15 | 2023-24 | Neutral Cleveland, Ohio  | L60-73  | |
| Tuesday, January 23 | 2023-24 | Home Bowling Green, Ohio  | (OT) L84-90  | |
| Saturday, February 25 | 2022-23 | Home Bowling Green, Ohio  | L69-79  | |
| Tuesday, February 7 | 2022-23 | Away Kent, Ohio  | L64-87  | |
| Tuesday, February 8 | 2021-22 | Away Kent, Ohio  | L68-76  | |
| Saturday, January 29 | 2021-22 | Home Bowling Green, Ohio  | L83-91  | |
| Tuesday, February 9 | 2020-21 | Home Bowling Green, OH  | L67-71  | |
| Wednesday, January 27 | 2020-21 | Away Kent, OH  | L91-96  | |
| Tuesday, March 3 | 2019-20 | Away Kent, OH  | L69-83  | |
| Friday, January 3 | 2019-20 | Home Bowling Green, OH  | L61-79  | |
| Friday, March 1 | 2018-19 | Home Bowling Green, OH  | W77-72  | |
| Saturday, January 5 | 2018-19 | Away Kent, OH  | W86-64  | |
| Saturday, February 24 | 2017-18 | Away Kent, OH  | L63-64  | |
| Saturday, February 3 | 2017-18 | Home Bowling Green, OH  | W70-62  | |
| Tuesday, February 28 | 2016-17 | Home Bowling Green, OH  | L67-74  | |
| Tuesday, February 7 | 2016-17 | Away Kent, OH  | W84-83  | |
| Monday, March 7 | 2015-16 | Away Kent, Ohio  | W70-69  | |
| Tuesday, March 1 | 2015-16 | Away Kent, Ohio  | L54-70  | |
| Saturday, January 23 | 2015-16 | Home Bowling Green, Ohio  | L59-62  | |
| Tuesday, March 3 | 2014-15 | Home Bowling Green, Ohio  | L80-81  | |
| Wednesday, January 7 | 2014-15 | Away Kent, Ohio  | W66-64  | |
| Wednesday, February 26 | 2013-14 | Home Bowling Green, Ohio  | W73-66  | |
| Wednesday, February 12 | 2013-14 | Away Kent, Ohio  | L61-62  | |
| Tuesday, March 5 | 2012-13 | Away Kent, Ohio  | L61-69  | |
| Wednesday, January 23 | 2012-13 | Home Bowling Green, Ohio  | W70-55  | |
| Saturday, February 25 | 2011-12 | Home Bowling Green, Ohio  | W74-58  | |
| Saturday, January 14 | 2011-12 | Away Kent, Ohio  | L87-92  | |
| Tuesday, March 1 | 2010-11 | Home Bowling Green, Ohio  | L57-63  | Recap | 
| Tuesday, January 11 | 2010-11 | Away Kent, Ohio  | L63-80  | Recap | 
| Wednesday, February 24 | 2009-10 | Home Bowling Green, Ohio  | L69-75  | Recap | 
| Sunday, January 17 | 2009-10 | Away Kent, Ohio  | W76-70  | Recap | 
| Thursday, February 26 | 2008-09 | Home Bowling Green, Ohio  | W67-66  | Recap | 
| Wednesday, January 14 | 2008-09 | Away Kent, Ohio  | L48-72  | Recap | 
| Saturday, March 1 | 2007 | Home Bowling Green, Ohio  | W89-83  | Recap | 
| Saturday, January 12 | 2007 | Away Kent, Ohio  | L49-63  | Recap | 
| Thursday, March 1 | 2006 | Home Bowling Green, Ohio  | L64-77  | Recap | 
| Saturday, January 20 | 2006 | Away Kent, Ohio  | L61-62  | Recap | 
| Tuesday, February 21 | 2005 | Home Bowling Green, Ohio  | L66-82  | Recap | 
| Thursday, January 26 | 2005 | Away Kent, Ohio  | W79-74  | Recap | 
| Saturday, February 12 | 2004 | Away Kent, Ohio  | W77-73  | Recap | 
| Thursday, March 11 | 2003 | Neutral Cleveland, Ohio  | L66-79  | Recap | 
| Saturday, February 14 | 2003 | Away Kent, Ohio  | L72-80  | Recap | 
| Wednesday, January 28 | 2003 | Home Bowling Green, Ohio  | L64-71  | Recap | 
| Thursday, February 6 | 2002 | Home Bowling Green, Ohio  | L67-73  | Recap | 
| Saturday, January 11 | 2002 | Away Kent, Ohio  | W78-74  | Recap | 
| Saturday, March 9 | 2001 | Neutral Cleveland, Ohio  | L59-70  | Recap | 
| Monday, February 4 | 2001 | Away Kent, Ohio  | L64-76  | Recap | 
| Saturday, January 26 | 2001 | Home Bowling Green, Ohio  | L67-70  | Recap | 
| Thursday, March 8 | 2000 | Neutral Cleveland, Ohio  | L64-71  | Recap | 
| Tuesday, February 20 | 2000 | Home Bowling Green, Ohio  | L64-70  | Recap | 
| Saturday, January 27 | 2000 | Away Kent, Ohio  | L57-81  | Recap | 
| Wednesday, February 16 | 1999 | Home Bowling Green, Ohio  | W71-61  | Recap | 
| Wednesday, January 26 | 1999 | Away Kent, Ohio  | L64-82  | Recap | 
| Saturday, January 9 | 1998 | Away Kent, Ohio  | L63-68  | |
| Saturday, February 14 | 1997 | Away Kent, Ohio  | L64-71  | |
| Wednesday, January 14 | 1997 | Home Bowling Green, Ohio  | W78-59  | |
| Wednesday, February 12 | 1996 | Away Kent, Ohio  | W70-69  | |
| Wednesday, January 15 | 1996 | Home Bowling Green, Ohio  | W85-69  | |
| Saturday, February 3 | 1995 | Away Kent, Ohio  | L58-59  | |
| Saturday, January 6 | 1995 | Home Bowling Green, Ohio  | W83-68  | |
| Saturday, February 4 | 1994 | Home Bowling Green, Ohio  | W79-76  | |
| Saturday, January 7 | 1994 | Away Kent, Ohio  | L69-73  | |
| Tuesday, March 8 | 1993 | Home Bowling Green, Ohio  | W68-58  | |
| Saturday, February 5 | 1993 | Away Kent, Ohio  | L64-66  | |
| Saturday, January 8 | 1993 | Home Bowling Green, Ohio  | L62-65  | |
| Saturday, February 13 | 1992 | Home Bowling Green, Ohio  | W49-48  | |
| Saturday, January 16 | 1992 | Away Kent, Ohio  | W74-68  | |
| Saturday, February 22 | 1991 | Away Kent, Ohio  | W61-56  | |
| Saturday, January 25 | 1991 | Home Bowling Green, Ohio  | W62-47  | |
| Saturday, February 23 | 1990 | Home Bowling Green, Ohio  | W84-57  | |
| Saturday, January 26 | 1990 | Away Kent, Ohio  | W66-60  | |
| Saturday, March 3 | 1989 | Away Kent, Ohio  | L70-79  | |
| Wednesday, January 3 | 1989 | Home Bowling Green, Ohio  | W84-67  | |
| Friday, March 10 | 1988 | Neutral Toledo, Ohio  | L56-65  | |
| Wednesday, February 8 | 1988 | Home Bowling Green, Ohio  | L70-76  | |
| Wednesday, January 11 | 1988 | Away Kent, Ohio  | L57-66  | |
| Saturday, February 27 | 1987 | Home Bowling Green, Ohio  | W68-64  | |
| Saturday, January 30 | 1987 | Away Kent, Ohio  | L72-74  | |
| Friday, March 6 | 1986 | Neutral Toledo, Ohio  | L59-66  | |
| Saturday, February 14 | 1986 | Away Kent, Ohio  | L53-66  | |
| Saturday, January 17 | 1986 | Home Bowling Green, Ohio  | W85-83  | |
| Saturday, February 22 | 1985 | Home Bowling Green, Ohio  | L58-67  | |
| Saturday, January 25 | 1985 | Away Kent, Ohio  | L72-84  | |
| Saturday, March 2 | 1984 | Away Kent, Ohio  | L72-76  | |
| Wednesday, January 2 | 1984 | Home Bowling Green, Ohio  | L66-80  | |
| Wednesday, February 8 | 1983 | Home Bowling Green, Ohio  | L64-77  | |
| Wednesday, January 11 | 1983 | Away Kent, Ohio  | L72-82  | |
| Wednesday, February 16 | 1982 | Away Kent, Ohio  | W74-65  | |
| Wednesday, January 19 | 1982 | Home Bowling Green, Ohio  | W66-56  | |
| Wednesday, February 10 | 1981 | Away Kent, Ohio  | L64-67  | |
| Wednesday, January 13 | 1981 | Home Bowling Green, Ohio  | W75-72  | |
| Saturday, February 28 | 1980 | Home Bowling Green, Ohio  | W66-61  | |
| Saturday, January 31 | 1980 | Away Kent, Ohio  | (OT) W49-48  | |
| Monday, January 28 | 1979 | Away Kent, Ohio  | W80-66  | |
| Wednesday, February 7 | 1978 | Home Bowling Green, Ohio  | W65-61  | |
| Wednesday, January 10 | 1978 | Away Kent, Ohio  | W80-64  | |
| Wednesday, March 1 | 1977 | Home Bowling Green, Ohio  | W71-67  | |
| Wednesday, January 25 | 1977 | Away Kent, Ohio  | W69-63  | |
| Wednesday, February 23 | 1976 | Away Kent, Ohio  | L68-76  | |
| Wednesday, February 2 | 1976 | Home Bowling Green, Ohio  | (OT) W83-81  | |
| Wednesday, March 3 | 1975 | Away Kent, Ohio  | W45-43  | |
| Wednesday, January 14 | 1975 | Home Bowling Green, Ohio  | W61-57  | |
| Saturday, February 15 | 1974 | Home Bowling Green, Ohio  | (OT) W65-57  | |
| Saturday, January 18 | 1974 | Away Kent, Ohio  | W85-69  | |
| Saturday, February 16 | 1973 | Away Kent, Ohio  | W80-69  | |
| Saturday, January 19 | 1973 | Home Bowling Green, Ohio  | W71-61  | |
| Saturday, February 17 | 1972 | Home Bowling Green, Ohio  | W77-67  | |
| Saturday, January 20 | 1972 | Away Kent, Ohio  | W67-64  | |
| Wednesday, February 23 | 1971 | Away Kent, Ohio  | L78-82  | |
| Wednesday, January 26 | 1971 | Home Bowling Green, Ohio  | L65-75  | |
| Wednesday, February 24 | 1970 | Home Bowling Green, Ohio  | W70-69  | |
| Wednesday, January 27 | 1970 | Away Kent, Ohio  | L67-70  | |
| Wednesday, February 11 | 1969 | Away Kent, Ohio  | W65-56  | |
| Wednesday, January 14 | 1969 | Home Bowling Green, Ohio  | W73-67  | |
| Wednesday, February 12 | 1968 | Home Bowling Green, Ohio  | L74-76  | |
| Wednesday, January 15 | 1968 | Away Kent, Ohio  | L54-59  | |
| Wednesday, February 21 | 1967 | Away Kent, Ohio  | W65-63  | |
| Tuesday, January 16 | 1967 | Home Bowling Green, Ohio  | W77-60  | |
| Tuesday, February 21 | 1966 | Away Kent, Ohio  | L59-61  | |
| Tuesday, January 10 | 1966 | Home Bowling Green, Ohio  | W76-68  | |
| Tuesday, February 22 | 1965 | Home Bowling Green, Ohio  | L66-79  | |
| Tuesday, January 11 | 1965 | Away Kent, Ohio  | W86-83  | |
| Wednesday, February 10 | 1964 | Away Kent, Ohio  | L67-77  | |
| Tuesday, January 12 | 1964 | Home Bowling Green, Ohio  | W71-65  | |
| Wednesday, February 12 | 1963 | Home Bowling Green, Ohio  | W82-68  | |
| Tuesday, January 14 | 1963 | Away Kent, Ohio  | L63-75  | |
| Wednesday, February 13 | 1962 | Away Kent, Ohio  | W59-55  | |
| Tuesday, January 15 | 1962 | Home Bowling Green, Ohio  | W88-71  | |
| Saturday, May 13 | 1961 | Home  | L3-12  | |
| Friday, May 12 | 1961 | Home  | L1-6  | |
| Tuesday, February 14 | 1960 | Away Kent, Ohio  | L66-73  | |
| Tuesday, January 17 | 1960 | Home Bowling Green, Ohio  | W58-56  | |
| Wednesday, February 17 | 1959 | Home Bowling Green, Ohio  | W85-71  | |
| Tuesday, January 19 | 1959 | Away Kent, Ohio  | W76-74  | |
| Monday, February 16 | 1958 | Away Kent, Ohio  | W60-53  | |
| Tuesday, January 20 | 1958 | Home Bowling Green, Ohio  | W68-59  | |
| Wednesday, February 19 | 1957 | Home Bowling Green, Ohio  | W53-43  | |
| Tuesday, January 28 | 1957 | Away Kent, Ohio  | L51-60  | |
| Tuesday, February 19 | 1956 | Away Kent, Ohio  | L75-80  | |
| Monday, December 17 | 1956 | Home Bowling Green, Ohio  | W88-66  | |
| Wednesday, February 29 | 1955 | Away Kent, Ohio  | L91-93  | |
| Saturday, January 14 | 1955 | Home Bowling Green, Ohio  | L70-72  | |
| Monday, February 28 | 1954 | Away Kent, Ohio  | (OT) L70-74  | |
| Wednesday, February 2 | 1954 | Home Bowling Green, Ohio  | L64-73  | |
| Tuesday, December 8 | 1953 | Away Kent, Ohio  | W92-67  | |
| Saturday, February 7 | 1952 | Home Bowling Green, Ohio  | W81-63  | |
| Saturday, February 16 | 1951 | Away Kent, Ohio  | W89-79  | |
| Saturday, February 3 | 1950 | Home Bowling Green, Ohio  | W84-65  | |
| Wednesday, January 5 | 1948 | Away Kent, Ohio  | W70-63  | |
| Monday, February 16 | 1947 | Neutral Toledo, Ohio  | W62-46  | |
| Tuesday, December 3 | 1946 | Home Bowling Green, Ohio  | W63-47  | |
| Friday, January 22 | 1942 | Away  | W51-39  | |
| Saturday, December 13 | 1941 | Home  | W38-34  | |
| Saturday, December 21 | 1940 | Neutral  | L30-33  | |
| Tuesday, February 20 | 1939 | Home  | W28-26  | |
| Saturday, December 17 | 1938 | Away  | L33-35  | |
| Friday, January 21 | 1937 | Home  | W49-32  | |
| Thursday, February 25 | 1936 | Home  | L31-35  | |
| Friday, January 22 | 1936 | Away  | L26-35  | |
| Saturday, February 8 | 1935 | Away  | L24-27  | |
| Wednesday, December 12 | 1934 | Home  | OT W41-36  | |
| Saturday, December 16 | 1933 | Away  | W35-31  | |
| Saturday, January 25 | 1929 | Away  | L30-32  | |
| Friday, January 11 | 1928 | Home  | L20-28  | |
| Friday, March 5 | 1925 | Home  | W47-23  | |
| Friday, February 3 | 1921 | Away  | W28-19  | |
| Thursday, January 26 | 1921 | Home  | W27-10  | |
| Friday, February 18 | 1920 | Away  | L25-27  | |
| Saturday, January 15 | 1920 | Home  | L22-27  | |
| Thursday, February 19 | 1919 | Home  | W21-17  | |
| Thursday, January 29 | 1919 | Away  | W38-8  | |
| Friday, March 2 | 1916 | Home  | W53-16  | |
| Tuesday, January 23 | 1916 | Away  | L22-23  | |
 Win 
 Loss 
BG MBB : Postgame Interviews 11.3
Tuesday, November 04
Derrick Butler, DaJion Humphrey, & Coach Simon Postgame Interview (Mar. 7, 2025)
Saturday, March 08
Marcus Johnson, Javontae Campbell, & Coach Simon Postgame Interview (Mar. 1, 2025)
Saturday, March 01
Javontae Campbell, Derrick Butler, & Coach Simon Postgame Interview (Feb. 21, 2025)
Saturday, February 22










