Bowling Green State University Athletics
Ice Hockey History vs University of Alaska Fairbanks from December 27, 1987 - March 7, 2020
Wins
34
Losses
30
Ties
12
Home Record
16-13-7
Away Record
17-17-5
Conference Record
28-26-12
Streak
W2
First Matchup
W 6-4
12/27/1987
Last 10 Matchups
5-1-4
10/27/2017 - 3/7/2020
Largest Margin of Victory
W 8-0
2/15/2019
Smallest Margin of Victory
W 3-2
3/7/2020
Total Goals
251
Average Goals
3
History from December 27, 1987 - March 7, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2019-20 | Away Fairbanks, Alaska | W3-2 | |
| Friday, March 6 | 2019-20 | Away Fairbanks, Alaska | W4-2 | |
| Saturday, February 15 | 2019-20 | Away Fairbanks, Alaska | (1-0, BGSU Shootout) T3-3 | |
| Friday, February 14 | 2019-20 | Away Fairbanks, Alaska | (3-2, UAF 2OT) T2-2 | |
| Saturday, February 16 | 2018-19 | Home Bowling Green, Ohio | (4-3, UAF 2OT) T3-3 | |
| Friday, February 15 | 2018-19 | Home Bowling Green, Ohio | W8-0 | |
| Saturday, January 19 | 2018-19 | Away Fairbanks, Alaska | W2-0 | |
| Friday, January 18 | 2018-19 | Away Fairbanks, Alaska | L1-4 | |
| Saturday, October 28 | 2017-18 | Home Bowling Green, Ohio | (1-0, UAF Shootout) T2-2 | |
| Friday, October 27 | 2017-18 | Home Bowling Green, Ohio | W2-1 | |
| Saturday, January 21 | 2016-17 | Home Bowling Green, Ohio | (OT) W2-1 | |
| Friday, January 20 | 2016-17 | Home Bowling Green, Ohio | L2-3 | |
| Saturday, December 17 | 2016-17 | Away Fairbanks, Alaska | W6-3 | |
| Friday, December 16 | 2016-17 | Away Fairbanks, Alaska | L2-3 | |
| Saturday, February 20 | 2015-16 | Away Fairbanks, Alaska | W4-1 | |
| Friday, February 19 | 2015-16 | Away Fairbanks, Alaska | L1-2 | |
| Saturday, January 10 | 2014-15 | Home Bowling Green, Ohio | (OT) T4-4 | |
| Friday, January 9 | 2014-15 | Home Bowling Green, Ohio | W3-0 | |
| Saturday, November 8 | 2014-15 | Away Fairbanks, Alaska | W3-2 | |
| Friday, November 7 | 2014-15 | Away Fairbanks, Alaska | W3-2 | |
| Saturday, January 11 | 2013-14 | Home Bowling Green, Ohio | (OT) T1-1 | |
| Friday, January 10 | 2013-14 | Home Bowling Green, Ohio | W3-0 | |
| Saturday, December 8 | 2012-13 | Away Fairbanks, Alaska | (1-0, UAF Shootout) T3-3 | Recap |
| Friday, December 7 | 2012-13 | Away Fairbanks, Alaska | W3-2 | Recap |
| Saturday, January 21 | 2011-12 | Away Fairbanks, Alaska | L1-4 | Recap |
| Friday, January 20 | 2011-12 | Away Fairbanks, Alaska | W3-1 | Recap |
| Saturday, November 26 | 2011-12 | Home Bowling Green, Ohio | L0-2 | Recap |
| Friday, November 25 | 2011-12 | Home Bowling Green, Ohio | L0-3 | Recap |
| Saturday, October 30 | 2010-11 | Away Fairbanks, Alaska | L1-4 | Recap |
| Friday, October 29 | 2010-11 | Away Fairbanks, Alaska | L1-4 | Recap |
| Saturday, November 14 | 2009-10 | Home Bowling Green, Ohio | L3-5 | Recap |
| Friday, November 13 | 2009-10 | Home Bowling Green, Ohio | W3-1 | Recap |
| Saturday, October 25 | 2008-09 | Away Fairbanks, Alaska | L0-3 | Recap |
| Friday, October 24 | 2008-09 | Away Fairbanks, Alaska | W1-0 | Recap |
| Saturday, February 9 | 2007 | Home Bowling Green, Ohio | L1-4 | Recap |
| Friday, February 8 | 2007 | Home Bowling Green, Ohio | W4-2 | Recap |
| Saturday, January 27 | 2006 | Home Bowling Green, Ohio | (OT) T2-2 | Recap |
| Friday, January 26 | 2006 | Home Bowling Green, Ohio | L2-5 | Recap |
| Saturday, December 9 | 2006 | Away Fairbanks, Alaska | W6-4 | Recap |
| Friday, December 8 | 2006 | Away Fairbanks, Alaska | L3-4 | Recap |
| Saturday, February 11 | 2005 | Away Fairbanks, Alaska | L1-3 | Recap |
| Friday, February 10 | 2005 | Away Fairbanks, Alaska | L3-4 | Recap |
| Saturday, March 12 | 2004 | Home Bowling Green, Ohio (CCHA First Round) | L3-6 | Recap |
| Friday, March 11 | 2004 | Home Bowling Green, Ohio (CCHA First Round) | L3-6 | Recap |
| Saturday, January 8 | 2004 | Home Bowling Green, Ohio | W6-1 | Recap |
| Friday, January 7 | 2004 | Home Bowling Green, Ohio | W6-2 | Recap |
| Saturday, January 24 | 2003 | Away Fairbanks, Alaska | L2-3 | Recap |
| Friday, January 23 | 2003 | Away Fairbanks, Alaska | W6-2 | Recap |
| Saturday, January 4 | 2002 | Home Bowling Green, Ohio | L3-6 | Recap |
| Friday, January 3 | 2002 | Home Bowling Green, Ohio | (OT) T3-3 | Recap |
| Saturday, December 15 | 2001 | Away Fairbanks, Alaska | L2-5 | Recap |
| Friday, December 14 | 2001 | Away Fairbanks, Alaska | L2-6 | Recap |
| Saturday, November 25 | 2000 | Away Fairbanks, Alaska | L2-3 | Recap |
| Friday, November 24 | 2000 | Away Fairbanks, Alaska | (OT) T2-2 | Recap |
| Saturday, October 28 | 2000 | Home Bowling Green, Ohio | (OT) T1-1 | Recap |
| Friday, October 27 | 2000 | Home Bowling Green, Ohio | W4-2 | Recap |
| Saturday, October 30 | 1999 | Home Bowling Green, Ohio | W5-4 | |
| Friday, October 29 | 1999 | Home Bowling Green, Ohio | W8-2 | |
| Saturday, February 13 | 1998 | Away Fairbanks, Alaska | W10-3 | |
| Friday, February 12 | 1998 | Away Fairbanks, Alaska | (OT) L3-4 | |
| Saturday, November 14 | 1998 | Home Bowling Green, Ohio | L5-6 | |
| Saturday, November 29 | 1997 | Away Fairbanks, Alaska | (OT) T2-2 | |
| Friday, November 28 | 1997 | Away Fairbanks, Alaska | (OT) L3-4 | |
| Thursday, November 27 | 1997 | Away Fairbanks, Alaska | L2-9 | |
| Saturday, February 8 | 1996 | Home Bowling Green, Ohio | L5-7 | |
| Friday, February 7 | 1996 | Home Bowling Green, Ohio | W6-3 | |
| Friday, December 6 | 1996 | Home Bowling Green, Ohio | W7-4 | |
| Saturday, November 25 | 1995 | Away Fairbanks, Alaska | W5-2 | |
| Friday, November 24 | 1995 | Away Fairbanks, Alaska | W4-2 | |
| Thursday, November 23 | 1995 | Away Fairbanks, Alaska | W8-6 | |
| Saturday, February 4 | 1994 | Home Bowling Green, Ohio | W6-1 | |
| Friday, February 3 | 1994 | Home Bowling Green, Ohio | W6-3 | |
| Saturday, December 11 | 1993 | Home Bowling Green, Ohio | L3-8 | |
| Friday, December 10 | 1993 | Home Bowling Green, Ohio | L4-6 | |
| Thursday, November 26 | 1992 | Away Fairbanks, Alaska | W3-2 | |
| Sunday, December 27 | 1987 | Neutral Orono, Maine | W6-4 | |
Win
Loss
BG Hockey Press Conference vs Princeton
Wednesday, November 26
BG Hockey Press Conference 11.18
Tuesday, November 18
BG Hockey Postgame 11.15
Sunday, November 16
BG Hockey Postgame 11.14
Saturday, November 15









