Bowling Green State University Athletics
Gymnastics History vs Northern Illinois University from January 2, 1978 - February 15, 2026
Wins
14
Losses
16
Home Record
9-5
Away Record
4-11
Conference Record
8-11
Streak
W1
First Matchup
W 123.8-62.35
1/2/1978
Last 10 Matchups
3-7
3/12/2016 - 2/15/2026
Largest Margin of Victory
W 123.8-62.35
1/2/1978
Smallest Margin of Victory
W 193.625-193.125
3/14/2008
Total Points
5666.6
Average Points
183
History from January 2, 1978 - February 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 15 | 2026 | Home Bowling Green, Ohio | W194.350-193.425 | |
| Sunday, March 9 | 2025 | Away DeKalb, Ill. | L194.250-194.275 | Recap |
| Saturday, January 13 | 2024 | Home Bowling Green, Ohio | L193.000-194.050 | |
| Sunday, January 8 | 2023 | Away DeKalb, Ill. | L192.675-194.750 | |
| Sunday, January 30 | 2022 | Home Bowling Green, Ohio | L194.575-195.075 | |
| Sunday, January 31 | 2021 | Away DeKalb, Ill. | L179.525-193.150 | Recap |
| Sunday, January 27 | 2019 | Away DeKalb, Ill. | L193.950-194.800 | Recap |
| Saturday, March 17 | 2018 | Home Bowling Green, Ohio | W196.475-195.700 | Recap |
| Friday, February 3 | 2017 | Away DeKalb, Ill. | L192.875-194.875 | Recap |
| Saturday, March 12 | 2016 | Home Bowling Green, Ohio | W196.500-195.475 | Recap |
| Sunday, February 15 | 2015 | Away DeKalb, Ill. | L195.200-195.650 | Recap |
| Sunday, February 23 | 2014 | Home Bowling Green, Ohio | W194.825-193.075 | Recap |
| Saturday, January 19 | 2012-13 | Away DeKalb, IL | L192.525-192.775 | Recap |
| Saturday, February 11 | 2011-12 | Home Bowling Green, Ohio | L193.975-194.775 | Recap |
| Sunday, January 23 | 2010-11 | Away Dekalb, IL | L186.600-188.675 | Recap |
| Sunday, January 24 | 2009-10 | Home Bowling Green, Ohio (Anderson Arena) | W192.625-190.900 | Recap |
| Sunday, January 11 | 2009 | Away DeKalb, Ill. | L191.875-193.450 | Recap |
| Friday, March 14 | 2008 | Home Bowling Green, Ohio (Anderson Arena) | L193.625-193.125 | Recap |
| Sunday, January 28 | 2007 | Away DeKalb, Illinois | Recap | |
| Saturday, February 4 | 2006 | Home Bowling Green, Ohio | L190.125-190.850 | Recap |
| Sunday, February 6 | 2005 | Away DeKalb, Illinois | W192.075-191.325 | Recap |
| Sunday, February 29 | 2004 | Home Bowling Green, Ohio | W195.175-194.400 | Recap |
| Sunday, February 9 | 2003 | Away DeKalb, IL | L192.525-194.675 | Recap |
| Friday, February 15 | 2002 | Home Bowling Green | W194.075-189 | Recap |
| Sunday, January 14 | 2001 | Away DeKalb, Ill. | W193.500-189 | Recap |
| Friday, January 14 | 2000 | Home Bowling Green, Ohio | W190.175-186 | Recap |
| Saturday, January 2 | 1999 | Away | W191.575-187.1 | |
| Friday, January 16 | 1998 | Neutral | W189.2-188.225 | |
| Thursday, January 2 | 1986 | Home | W173.1-168 | |
| Sunday, January 6 | 1985 | Away | L171.85-174.5 | |
| Monday, January 2 | 1978 | Away | W123.8-62.35 | |
Win
Loss
BG Gymnastics Postmeet Interviews 2.22
Sunday, February 22
BG Gymnastics Postmeet 2.15 vs NIU
Sunday, February 15
BG Gym Postmeet Interviews 2.8
Sunday, February 08
BG Gymnastics Postgame 1.11
Sunday, January 11












