Bowling Green State University Athletics
Gymnastics History vs Western Michigan University from January 6, 1976 - February 16, 2025
Wins
29
Losses
25
Ties
1
Home Record
22-7
Away Record
6-16-1
Conference Record
17-16-1
Streak
L9
First Matchup
W 85.25-69.9
1/6/1976
Last 10 Matchups
1-9
3/15/2019 - 2/16/2025
Largest Margin of Victory
W 129.55-105.35
1/10/1979
Smallest Margin of Victory
W 189.300-189.075
1/20/2007
Total Points
9969.724999999999
Average Points
181
History from January 6, 1976 - February 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 16 | 2025 | Home Bowling Green, Ohio | L192.325-195.325 | |
| Sunday, January 28 | 2024 | Away Kalamazoo, Mich. | L194.825-196.425 | |
| Friday, February 24 | 2023 | Neutral Washington, D.C. | L193.925-196.725 | |
| Friday, January 20 | 2023 | Home Bowling Green, Ohio | L195.050-195.925 | |
| Saturday, February 26 | 2022 | Home Bowling Green, Ohio | L194.875-195.750 | |
| Sunday, January 23 | 2022 | Away Kalamazoo, Mich. | L192.725-196.225 | |
| Saturday, February 13 | 2021 | Home Bowling Green, Ohio | L190.375-194.200 | Recap |
| Sunday, February 23 | 2020 | Neutral Morgantown, W. Va. | L194.225-195.075 | Recap |
| Sunday, February 2 | 2020 | Away Kalamazoo, Mich. | L193.975-194.925 | Recap |
| Friday, March 15 | 2019 | Home Bowling Green, Ohio | W195.325-194.075 | |
| Sunday, January 28 | 2018 | Away Kalamazoo, MI | L195.500-195.675 | Recap |
| Sunday, February 5 | 2017 | Home Bowling Green, Ohio | L194.800-195.575 | Recap |
| Sunday, January 17 | 2016 | Away Kalamazoo, Mich. | L193.575-195.275 | Recap |
| Saturday, February 28 | 2015 | Home Bowling Green, Ohio | L194.000-194.800 | Recap |
| Friday, January 17 | 2014 | Away Kalamazoo, Mich. | W192.825-191.450 | Recap |
| Saturday, March 16 | 2012-13 | Home Bowling Green, OH | W195.175-192.950 | Recap |
| Sunday, January 29 | 2011-12 | Away Kalamazoo, Mich. | L192.800-195.300 | Recap |
| Sunday, February 28 | 2009-10 | Away Kalamazoo, Michigan | L190.675-193.925 | Recap |
| Sunday, January 31 | 2009-10 | Away Kalamazoo, Michigan | W192.600-191.850 | Recap |
| Friday, February 13 | 2009 | Home Bowling Green, Ohio (Anderson Arena) | W192.975-191.600 | Recap |
| Sunday, February 24 | 2008 | Away Kalamazoo, Michigan | L193.075-193.400 | Recap |
| Saturday, January 20 | 2007 | Home Bowling Green, Ohio | W189.300-189.075 | Recap |
| Sunday, February 19 | 2006 | Away Kalamazoo, Michigan | L187.325-190.100 | Recap |
| Sunday, February 13 | 2005 | Home Bowling Green, Ohio | W193.625-191.800 | Recap |
| Sunday, February 15 | 2004 | Away Kalamazoo, MI | L194.375-194.475 | Recap |
| Monday, March 24 | 2003 | Home | L192.175-193.250 | |
| Sunday, January 12 | 2003 | Home Bowling Green, OH | - W192.850-192.375 | |
| Sunday, February 24 | 2002 | Away Kalamazoo, Mich. | W194.875-192 | |
| Saturday, January 27 | 2001 | Home Bowling Green, Ohio | W195-191 | Recap |
| Sunday, January 30 | 2000 | Away Kalamazoo, Mich. | L189.225-191.075 | |
| Sunday, January 17 | 1999 | Neutral | W193.35-189.475 | |
| Monday, January 4 | 1999 | Home | W191.625-186.525 | |
| Tuesday, January 13 | 1998 | Away | W190.625-190.225 | |
| Monday, January 13 | 1997 | Home | W190.625-190.175 | |
| Friday, January 12 | 1996 | Home | W187.825-185.7 | |
| Sunday, January 8 | 1995 | Home | W184.25-183.075 | |
| Friday, January 7 | 1994 | Away | L180.7-185.925 | |
| Saturday, January 9 | 1993 | Away | L183.9-184.4 | |
| Wednesday, January 6 | 1993 | Home | W185.45-183.85 | |
| Sunday, January 13 | 1991 | Home | W185.15-183.1 | |
| Thursday, January 11 | 1990 | Away | L183.25-183.75 | |
| Monday, January 9 | 1989 | Home | W179.75-177.6 | |
| Monday, January 9 | 1989 | Home | W179.75-177.6 | |
| Wednesday, January 6 | 1988 | Away | L171.7-176 | |
| Tuesday, January 6 | 1987 | Home | W174.3-174 | |
| Tuesday, January 7 | 1986 | Away | L170.35-172.85 | |
| Sunday, January 13 | 1985 | Home | W174.85-171.6 | |
| Sunday, January 15 | 1984 | Away | T170.55-170.55 | |
| Sunday, January 16 | 1983 | Home | W172.15-167.95 | |
| Wednesday, January 6 | 1982 | Away | W127-125 | |
| Friday, January 4 | 1980 | Home | W130.95-114.25 | |
| Wednesday, January 10 | 1979 | Home | W129.55-105.35 | |
| Saturday, January 7 | 1978 | Away | W126.55-105.5 | |
| Tuesday, January 4 | 1977 | Home | W125.9-102 | |
| Tuesday, January 6 | 1976 | Home | W85.25-69.9 | |
Win
Loss
BG Gym : Coach Emmons Post Mac Championship 3.22
Saturday, March 22
BG Gym Postmeet 3.2
Sunday, March 02
BG GYM PostMeet 2.2
Sunday, February 02
BG Gymnastics Postmeet 1.26
Monday, January 27








.png?width=120&height=120)



