Bowling Green State University Athletics
Gymnastics History vs Central Michigan University from January 6, 1976 - February 22, 2026
Wins
16
Losses
45
Home Record
10-18
Away Record
6-21
Conference Record
9-26
Streak
L12
First Matchup
L 85.25-91.35
1/6/1976
Last 10 Matchups
0-10
2/5/2021 - 2/22/2026
Largest Margin of Victory
W 167.2-150.25
1/17/1983
Smallest Margin of Victory
W 195.400-195.375
2/25/2018
Total Points
10921.9
Average Points
179
History from January 6, 1976 - February 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 22 | 2026 | Home Bowling Green, Ohio | L193.625-195.925 | |
| Friday, February 28 | 2025 | Neutral Normal, Ill. | L193.575-195.500 | Recap |
| Sunday, January 26 | 2025 | Home Bowling Green, Ohio | L192.600-195.600 | |
| Friday, January 17 | 2025 | Away Mount Pleasant, Mich. | L189.975-193.225 | |
| Friday, February 16 | 2024 | Away Mount Pleasant, Mich. | L191.475-195.625 | |
| Sunday, February 4 | 2024 | Home Bowling Green, Ohio | L193.725-196.425 | |
| Friday, January 27 | 2023 | Away Mount Pleasant, Mich. | L193.775-194.100 | |
| Friday, January 21 | 2022 | Home Bowling Green, Ohio | L190.225-193.950 | |
| Sunday, February 28 | 2021 | Away Mount Pleasant, Mich. | L193.750-195.975 | Recap |
| Friday, February 5 | 2021 | Home Bowling Green, Ohio | L179.250-195.050 | Recap |
| Friday, February 21 | 2020 | Home Bowling Green, Ohio | L191.850-195.400 | Recap |
| Friday, February 22 | 2019 | Away Mount Pleasant, Mich. | L193.050-195.775 | Recap |
| Sunday, February 25 | 2018 | Home Bowling Green, Ohio | W195.400-195.375 | Recap |
| Sunday, February 26 | 2017 | Away Mount Pleasant, Mich. | W195.725-195.625 | Recap |
| Saturday, January 28 | 2017 | Neutral Fort Worth, Texas | L193.550-194.125 | Recap |
| Friday, March 4 | 2016 | Home Bowling Green, Ohio | L195.150-195.750 | Recap |
| Sunday, February 22 | 2015 | Away Mount Pleasant, Mich. | L192.700-196.125 | Recap |
| Sunday, February 9 | 2014 | Home Bowling Green, Ohio | L195.550-196.500 | Recap |
| Saturday, March 2 | 2012-13 | Away Mount Pleasant, MI | L194.500-196.025 | Recap |
| Saturday, January 14 | 2011-12 | Home Bowling Green, Ohio | L191.950-193.050 | Recap |
| Saturday, March 12 | 2010-11 | Away Mt. Pleasant, MI | L191.350-194.825 | Recap |
| Sunday, March 21 | 2009-10 | Home Bowling Green, Ohio (Anderson Arena) | L194.375-196.350 | Recap |
| Friday, February 27 | 2009 | Away Mt. Pleasant, Mich. | L192.650-195.050 | Recap |
| Saturday, February 16 | 2008 | Home Bowling Green, Ohio | W193.350-192.775 | Recap |
| Sunday, February 11 | 2007 | Away Mount Pleasant, Michigan | L195.125-192.775 | Recap |
| Saturday, January 21 | 2006 | Home Bowling Green, Ohio | W189.325-187.950 | Recap |
| Sunday, January 23 | 2005 | Away Mt. Pleasant, Michigan | L190.900-194.675 | Recap |
| Sunday, March 7 | 2004 | Home Bowling Green, Ohio | L195.900-196.225 | Recap |
| Saturday, March 15 | 2003 | Away Mount Pleasant, Mich. | L193.200-196.325 | Recap |
| Saturday, January 19 | 2002 | Home Bowling Green | W194.225-192.2 | Recap |
| Friday, March 9 | 2001 | Neutral | L194.450-195.275 | |
| Sunday, February 25 | 2001 | Away Mt. Pleasant, Mich. | L193-193.975 | Recap |
| Friday, January 28 | 2000 | Home Bowling Green, Ohio | L192-193.950 | Recap |
| Friday, January 8 | 1999 | Away | L193.55-195 | |
| Thursday, January 1 | 1998 | Home | L183.525-188.575 | |
| Tuesday, January 14 | 1997 | Away | L185.925-193.1 | |
| Saturday, January 11 | 1997 | Home | L189.375-191.05 | |
| Wednesday, January 10 | 1996 | Away | L184.9-190.375 | |
| Saturday, January 7 | 1995 | Away | L181.775-185.45 | |
| Wednesday, January 5 | 1994 | Home | L184.05-187.775 | |
| Thursday, January 7 | 1993 | Away | L184.95-187.85 | |
| Thursday, January 9 | 1992 | Home | L183.35-186.65 | |
| Friday, January 11 | 1991 | Away | L185.2-187.35 | |
| Wednesday, January 10 | 1990 | Home | L182.45-184.4 | |
| Friday, January 13 | 1989 | Away | L180-181.65 | |
| Friday, January 13 | 1989 | Away | L180-181.65 | |
| Friday, January 6 | 1989 | Neutral | L176-179.1 | |
| Friday, January 6 | 1989 | Neutral | L176-179.1 | |
| Monday, January 11 | 1988 | Home | W176.25-174.3 | |
| Thursday, January 8 | 1987 | Away | W176.4-174.25 | |
| Monday, January 14 | 1985 | Home | W175.05-168.25 | |
| Monday, January 9 | 1984 | Away | W170.05-159.05 | |
| Monday, January 17 | 1983 | Home | W167.2-150.25 | |
| Saturday, January 9 | 1982 | Away | W135.35-127.9 | |
| Wednesday, January 7 | 1981 | Home | W134.4-123.6 | |
| Tuesday, January 1 | 1980 | Away | W122.25-121.335 | |
| Monday, January 1 | 1979 | Home | W127.75-112.6 | |
| Monday, January 9 | 1978 | Home | W132.7-117.75 | |
| Sunday, January 1 | 1978 | Away | W122.35-119.35 | |
| Wednesday, January 7 | 1976 | Neutral | L84.6-96.85 | |
| Tuesday, January 6 | 1976 | Home | L85.25-91.35 | |
Win
Loss
BG Gymnastics Postmeet Interviews 2.22
Sunday, February 22
BG Gymnastics Postmeet 2.15 vs NIU
Sunday, February 15
BG Gym Postmeet Interviews 2.8
Sunday, February 08
BG Gymnastics Postgame 1.11
Sunday, January 11











