Bowling Green State University Athletics
Volleyball History vs Kent State University from November 4, 1977 - September 26, 2025
 Wins 
70
 Losses 
24
 Home Record 
39-9
 Away Record 
26-14
 Conference Record 
60-17
 Streak 
W11
 First Matchup 
W 2-0
11/4/1977
 Last 10 Matchups 
10-0
2/26/2021 - 9/26/2025
 Largest Margin of Victory 
 W 3-0
9/26/2025
 Smallest Margin of Victory 
 W 3-2
2/26/2021
 Total Points
225
 Average Points
2
History from November 4, 1977 - September 26, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, September 26 | 2025 | Home Bowling Green, Ohio  | W3-0  | |
| Saturday, October 26 | 2024 | Home Bowling Green, Ohio  | W3-0  | |
| Friday, October 25 | 2024 | Home Bowling Green, Ohio  | W3-0  | |
| Saturday, October 21 | 2023 | Home Bowling Green, Ohio  | W3-0  | |
| Friday, October 20 | 2023 | Home Bowling Green, Ohio  | W3-0  | |
| Saturday, September 24 | 2022 | Away Kent, Ohio  | W3-0  | |
| Friday, September 23 | 2022 | Away Kent, Ohio  | W3-1  | |
| Saturday, November 6 | 2021 | Home Bowling Green, OH  | W3-0  | |
| Friday, November 5 | 2021 | Home Bowling Green, OH  | W3-0  | |
| Friday, February 26 | 2020-21 | Away Kent, OH  | W3-2  | |
| Thursday, February 25 | 2020-21 | Away Kent, OH  | W3-2  | |
| Friday, November 1 | 2019 | Home Bowling Green, Ohio  | L1-3  | |
| Saturday, September 28 | 2019 | Away Kent, OH  | W3-0  | |
| Saturday, November 10 | 2018 | Away Kent, Ohio  | W3-1  | |
| Friday, October 5 | 2018 | Home Bowling Green, Ohio  | W3-0  | |
| Saturday, November 4 | 2017 | Home Stroh Center  | W3-2  | |
| Friday, September 29 | 2017 | Away Kent, OH  | W3-1  | |
| Friday, November 4 | 2016 | Away Kent, Ohio  | W3-1  | |
| Saturday, October 1 | 2016 | Home Bowling Green, Ohio  | W3-1  | |
| Friday, October 30 | 2015 | Home Bowling Green, Ohio  | W3-2  | |
| Saturday, September 26 | 2015 | Away Kent, Ohio  | L1-3  | |
| Saturday, November 15 | 2014 | Away Kent, Ohio  | L1-3  | |
| Friday, October 10 | 2014 | Home Bowling Green, Ohio  | W3-0  | |
| Saturday, November 9 | 2013 | Home Bowling Green, Ohio  | W3-1  | |
| Friday, October 4 | 2013 | Away Kent, Ohio  | W3-1  | |
| Friday, October 26 | 2012 | Away Kent, Ohio  | W3-2  | Recap | 
| Saturday, September 22 | 2012 | Home Bowling Green, Ohio  | W3-0  | |
| Friday, October 28 | 2011 | Home Bowling Green, Ohio  | W3-0  | Recap | 
| Saturday, September 24 | 2011 | Away Kent, Ohio  | W3-0  | Recap | 
| Friday, November 12 | 2010 | Away Kent, Ohio  | L0-3  | Recap | 
| Saturday, October 9 | 2010 | Home Bowling Green, Ohio  | L0-3  | Recap | 
| Thursday, November 12 | 2009 | Home Bowling Green, Ohio  | W3-2  | Recap | 
| Saturday, October 10 | 2009 | Away Kent, Ohio  | L0-3  | Recap | 
| Friday, November 7 | 2008 | Away Kent, Ohio  | W3-0  | Recap | 
| Saturday, October 4 | 2008 | Home Bowling Green, Ohio  | W3-2  | Recap | 
| Friday, November 16 | 2007 | Home Toledo, Ohio (SeaGate Centre)  | L0-3  | Recap | 
| Saturday, November 3 | 2007 | Home Bowling Green, Ohio  | W3-2  | Recap | 
| Friday, September 28 | 2007 | Away Kent, Ohio  | L1-3  | Recap | 
| Friday, November 10 | 2006 | Away Kent, OH  | W3-0  | Recap | 
| Saturday, October 28 | 2006 | Home Bowling Green, OH  | W3-0  | Recap | 
| Tuesday, November 15 | 2005 | Neutral Bowling Green, Ohio (MAC Tourn. First Round)  | W3-0  | Recap | 
| Friday, November 11 | 2005 | Home Bowling Green, Ohio  | W3-0  | Recap | 
| Saturday, October 29 | 2005 | Home Kent, Ohio  | L1-3  | Recap | 
| Saturday, November 6 | 2004 | Away Kent, Ohio  | L1-3  | Recap | 
| Saturday, October 11 | 2003 | Home Bowling Green, Ohio  | L1-3  | Recap | 
| Saturday, November 2 | 2002 | Away Kent, Ohio  | L1-3  | Recap | 
| Friday, November 16 | 2001 | Away Kent, Ohio  | W3-2  | Recap | 
| Wednesday, October 10 | 2001 | Home Bowling Green, Ohio  | W3-2  | Recap | 
| Tuesday, November 21 | 2000 | Away Kent, OH  | L1-3  | Recap | 
| Friday, October 27 | 2000 | Away Kent, Ohio  | L2-3  | Recap | 
| Friday, September 29 | 2000 | Home Bowling Green, Ohio  | W3-2  | Recap | 
| Friday, October 22 | 1999 | Away Kent, OH  | W3-1  | |
| Friday, October 8 | 1999 | Home  | W3-2  | |
| Saturday, October 3 | 1998 | Home  | W3-0  | |
| Saturday, November 8 | 1997 | Home  | L2-3  | |
| Sunday, October 12 | 1997 | Home  | L0-3  | |
| Saturday, October 26 | 1996 | Away  | L0-3  | |
| Friday, October 27 | 1995 | Away  | W3-1  | |
| Friday, September 22 | 1995 | Home  | W3-2  | |
| Thursday, September 21 | 1996 | Home  | L0-3  | |
| Saturday, November 5 | 1994 | Away  | W3-0  | |
| Saturday, October 1 | 1994 | Home  | W3-0  | |
| Friday, November 12 | 1993 | Home  | W3-0  | |
| Friday, October 8 | 1993 | Away  | W3-0  | |
| Saturday, November 21 | 1992 | Away  | W3-0  | |
| Saturday, October 17 | 1992 | Home  | W3-1  | |
| Saturday, September 5 | 1992 | Home  | W3-0  | |
| Saturday, November 16 | 1991 | Away  | W3-0  | |
| Friday, October 11 | 1991 | Home  | W3-0  | |
| Saturday, September 7 | 1991 | Home  | W3-0  | |
| Saturday, November 3 | 1990 | Away  | L2-3  | |
| Saturday, September 30 | 1989 | Home  | W3-0  | |
| Saturday, November 5 | 1988 | Away  | W3-1  | |
| Friday, October 2 | 1987 | Home  | W3-0  | |
| Saturday, November 8 | 1986 | Neutral  | W3-0  | |
| Saturday, October 4 | 1986 | Away Kent, OH  | W3-0  | |
| Friday, October 25 | 1985 | Away  | W3-0  | |
| Friday, September 20 | 1985 | Home  | W3-0  | |
| Saturday, October 20 | 1984 | Away  | W3-1  | |
| Saturday, September 15 | 1984 | Home  | W3-1  | |
| Friday, November 18 | 1983 | Home  | W3-1  | |
| Friday, October 14 | 1983 | Away  | W3-0  | |
| Saturday, October 30 | 1982 | Neutral  | W2-0  | |
| Wednesday, October 27 | 1982 | Away  | W3-1  | |
| Wednesday, September 15 | 1982 | Home  | L2-3  | |
| Saturday, October 31 | 1981 | Neutral  | L0-3  | |
| Friday, October 30 | 1981 | Neutral  | W2-0  | |
| Wednesday, October 28 | 1981 | Home  | W3-2  | |
| Friday, November 14 | 1980 | Away  | L1-2  | |
| Wednesday, October 29 | 1980 | Away  | L0-3  | |
| Tuesday, November 6 | 1979 | Home  | W3-0  | |
| Saturday, October 13 | 1979 | Neutral  | W2-1  | |
| Tuesday, November 7 | 1978 | Away  | L1-2  | |
| Friday, November 4 | 1977 | Home  | W2-0  | |
 Win 
 Loss 
BG VB : Postgame Interviews 10.28
Wednesday, October 29
BG VB : Postgame Interviews 10.17
Saturday, October 18
BG VB : Postgame Interviews 10.16
Friday, October 17
BG VB : Postgame Interviews 10.10
Saturday, October 11




.png&type=webp)





