Gymnastics History vs Eastern Michigan University from January 5, 1975 - January 12, 2025
Wins
29
Losses
29
Home Record
22-7
Away Record
6-19
Conference Record
18-17
Streak
L3
First Matchup
W 87-69.65
1/5/1975
Last 10 Matchups
2-8
3/11/2017 - 1/12/2025
Largest Margin of Victory
W 124.8-105.7
1/3/1977
Smallest Margin of Victory
W 195.250-195.225
3/6/2015
Total Points
10288.590000000002
Average Points
174
History from January 5, 1975 - January 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 12 | 2025 | Away Ypsilanti, Mich. | L193.100-194.925 | |
Sunday, February 11 | 2024 | Home Bowling Green, Ohio | L194.850-196.100 | |
Sunday, March 12 | 2023 | Away Ypsilanti, Mich. | L195.250-195.800 | |
Saturday, February 26 | 2022 | Home Bowling Green, Ohio | W194.875-190.175 | |
Sunday, March 7 | 2021 | Away Ypsilanti, Mich. | L194.300-194.450 | Recap |
Sunday, January 24 | 2021 | Away Ypsilanti, Mich. | L142.075-194.775 | Recap |
Saturday, January 11 | 2020 | Home Bowling Green, Ohio | L193.325-194.875 | Recap |
Thursday, January 31 | 2019 | Home Bowling Green, Ohio | L193.975-194.150 | Recap |
Friday, January 19 | 2018 | Home Bowling Green, Ohio | W195.025-193.950 | Recap |
Saturday, March 11 | 2017 | Away Ypsilanti, Mich. | L194.675-195.225 | Recap |
Saturday, February 13 | 2016 | Home Bowling Green, Ohio | L195.425-196.600 | Recap |
Sunday, January 17 | 2016 | Neutral Kalamazoo, Mich. | L193.575-195.050 | Recap |
Friday, March 6 | 2015 | Neutral East Lansing, Mich. | W195.250-195.225 | Recap |
Saturday, January 24 | 2015 | Away Ypsilanti, Mich. | L192.425-195.250 | Recap |
Saturday, January 25 | 2014 | Home Bowling Green, Ohio | W194.600-192.525 | Recap |
Saturday, February 23 | 2012-13 | Home Bowling Green, OH | W194.525-193.350 | Recap |
Saturday, January 26 | 2012-13 | Away Ypsilanti, MI | W194.025-193.900 | Recap |
Saturday, March 17 | 2011-12 | Home Bowling Green, Ohio | W193.675-190.950 | Recap |
Saturday, February 12 | 2010-11 | Away Ypsilanti, MI | L185.750-189.550 | Recap |
Sunday, February 21 | 2009-10 | Home Bowling Green, Ohio (Anderson Arena) | W193.175-191.875 | Recap |
Sunday, February 1 | 2009 | Away Ypsilanti, Mich. | L190.050-192.925 | Recap |
Friday, March 14 | 2008 | Home | L193.125-193.500 | |
Saturday, January 19 | 2008 | Home Bowling Green, Ohio | W191.975-191.525 | Recap |
Monday, February 26 | 2007 | Neutral | L190.650-191.775 | |
Saturday, January 13 | 2007 | Away Ypsilanti, Michigan | Recap | |
Friday, March 17 | 2006 | Home Bowling Green, Ohio | W191.850-191.025 | Recap |
Saturday, January 29 | 2005 | Away Ypsilanti, Michigan | L191.875-193.900 | Recap |
Wednesday, January 14 | 2004 | Home Bowling Green, Ohio | W193.450-192.975 | Recap |
Friday, February 7 | 2003 | Away Ypsilanti, MI | L190.925-192.950 | Recap |
Friday, March 8 | 2002 | Home Bowling Green | W195.975-195 | Recap |
Friday, February 23 | 2001 | Away Ypsilanti, Mich. | L192-193.900 | Recap |
Saturday, January 22 | 2000 | Home Bowling Green, Ohio | W191.250-190 | Recap |
Monday, January 11 | 1999 | Away | W190.85-187.825 | |
Monday, January 12 | 1998 | Neutral | L188.575-189.375 | |
Friday, January 9 | 1998 | Home | W188.15-187.85 | |
Friday, January 10 | 1997 | Away | L186.35-192.7 | |
Tuesday, January 9 | 1996 | Home | L186.625-189.725 | |
Friday, January 13 | 1995 | Away | L184.05-187.75 | |
Saturday, January 8 | 1994 | Away | L179.6-185.1 | |
Sunday, January 10 | 1993 | Home | L183.4-185 | |
Saturday, January 11 | 1992 | Away | L183.25-186.05 | |
Saturday, January 12 | 1991 | Home | W184.65-183.2 | |
Tuesday, January 2 | 1990 | Away | L174.8-176.75 | |
Sunday, January 8 | 1989 | Home | W177.9-176.65 | |
Sunday, January 8 | 1989 | Home | W177.9-176.65 | |
Tuesday, January 5 | 1988 | Away | W175.2-174.95 | |
Sunday, January 4 | 1987 | Home | W176.75-174 | |
Thursday, January 9 | 1986 | Away | L169.65-175.15 | |
Friday, January 4 | 1985 | Home | W172.55-165.55 | |
Tuesday, January 10 | 1984 | Away | W169.96-162.55 | |
Monday, January 3 | 1983 | Home | W169.35-164.9 | |
Monday, January 11 | 1982 | Away | L133.25-134.7 | |
Friday, January 1 | 1982 | Home | W128.85-128.1 | |
Friday, January 2 | 1981 | Away | W128.2-125.45 | |
Thursday, January 3 | 1980 | Home | W131.9-124.55 | |
Tuesday, January 2 | 1979 | Away | W121.6-110.35 | |
Monday, January 3 | 1977 | Home | W124.8-105.7 | |
Friday, January 2 | 1976 | Away | L76.43-79.06 | |
Sunday, January 5 | 1975 | Home | W87-69.65 |
Win
Loss
BG Gym : Coach Emmons Post Mac Championship 3.22
Saturday, March 22
BG Gym Postmeet 3.2
Sunday, March 02
BG GYM PostMeet 2.2
Sunday, February 02
BG Gymnastics Postmeet 1.26
Monday, January 27