Baseball History vs University of Dayton from June 12, 1926 - March 19, 2025
Wins
48
Losses
24
Home Record
26-7
Away Record
22-17
Conference Record
0-0
Streak
W2
First Matchup
L 6-10
6/12/1926
Last 10 Matchups
5-4
3/21/2017 - 3/19/2025
Largest Margin of Victory
W 20-5
4/28/1983
Smallest Margin of Victory
W 5-4
3/21/2018
Total Runs
502
Average Runs
6
History from June 12, 1926 - March 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 19 | 2025 | Home Bowling Green, Ohio | W11-9 | |
Wednesday, March 5 | 2025 | Away Dayton, Ohio | (7 Innings) W14-4 | |
Wednesday, April 24 | 2024 | Home Bowling Green, Ohio | Canceled | |
Wednesday, March 13 | 2024 | Away Dayton, Ohio | L4-14 | |
Wednesday, May 1 | 2019 | Away Dayton, OH | L3-6 | |
Wednesday, April 3 | 2019 | Home Bowling Green, Ohio | W12-8 | |
Tuesday, May 8 | 2018 | Away Dayton, OH | L5-14 | |
Wednesday, March 21 | 2018 | Home Bowling Green, Ohio | W5-4 | |
Tuesday, May 16 | 2017 | Home Bowling Green, Ohio | W17-10 | |
Tuesday, March 21 | 2017 | Away Dayton, OH | L1-3 | |
Wednesday, April 13 | 2016 | Home Bowling Green, Ohio | L2-13 | |
Tuesday, May 12 | 2015 | Home Bowling Green, Ohio | W9-1 | |
Tuesday, March 13 | 2012 | Home Bowling Green, Ohio | W3-2 | |
Tuesday, February 28 | 2012 | Away Dayton, Ohio | W5-2 | |
Tuesday, April 19 | 2011 | Away Dayton, Ohio | (canceled) | Recap |
Wednesday, April 13 | 2011 | Home Bowling Green, Ohio | L2-13 | Recap |
Tuesday, March 22 | 2011 | Home Bowling Green, Ohio | canceled | Recap |
Tuesday, April 20 | 2010 | Home Bowling Green, Ohio | W6-3 | Recap |
Tuesday, March 30 | 2010 | Away Dayton, Ohio | L2-4 | Recap |
Tuesday, March 3 | 2009 | Away Dayton, Ohio | ||
Tuesday, April 8 | 2008 | Home Bowling Green, Ohio | L2-7 | Recap |
Tuesday, February 26 | 2008 | Away Dayton, Ohio | ||
Tuesday, April 17 | 2007 | Away Bowling Green, Ohio | (12) L8-9 | Recap |
Tuesday, February 27 | 2007 | Away Dayton, Ohio | ||
Wednesday, April 12 | 2006 | Home Bowling Green, Ohio | L9-14 | Recap |
Wednesday, March 1 | 2006 | Away Dayton, Ohio | W6-4 | Recap |
Wednesday, April 20 | 2005 | Home Bowling Green, Ohio | W7-5 | Recap |
Tuesday, April 20 | 2004 | Home Bowling Green, Ohio | L2-6 | Recap |
Sunday, February 29 | 2004 | Away Dayton, Ohio | W16-7 | Recap |
Saturday, February 28 | 2004 | Away Dayton, Ohio | W2-0 | Recap |
Wednesday, March 26 | 2003 | Home Bowling Green, Ohio | W8-3 | Recap |
Wednesday, March 6 | 2002 | Away Dayton, OH | L4-7 | Recap |
Saturday, March 2 | 2002 | Away Dayton, OH | Recap | |
Wednesday, March 7 | 2001 | Away Dayton, Ohio | W5-4 | Recap |
Wednesday, May 10 | 2000 | Home Steller Field | W11-4 | Recap |
Sunday, February 27 | 2000 | Away Dayton, Ohio | L4-8 | Recap |
Saturday, February 26 | 2000 | Away Dayton, Ohio | L7-10 | Recap |
Saturday, February 26 | 2000 | Away Dayton, Ohio | L6-7 | Recap |
Thursday, March 25 | 1999 | Away | L3-4 | |
Saturday, March 8 | 1997 | Away | W7-6 | |
Saturday, March 8 | 1997 | Away | W10-2 | |
Thursday, April 18 | 1996 | Home | W13-7 | |
Thursday, May 12 | 1994 | Home | W2-0 | |
Wednesday, March 30 | 1994 | Away | W7-6 | |
Tuesday, May 11 | 1993 | Home | W4-3 | |
Tuesday, April 30 | 1991 | Home | W12-10 | |
Saturday, March 16 | 1991 | Away | L4-5 | |
Saturday, March 16 | 1991 | Away | L2-4 | |
Wednesday, May 9 | 1990 | Home | W11-7 | |
Saturday, March 10 | 1990 | Away | W3-1 | |
Saturday, March 10 | 1990 | Away | W4-3 | |
Friday, March 9 | 1990 | Away | W9-2 | |
Friday, March 9 | 1990 | Away | W5-3 | |
Wednesday, May 10 | 1989 | Home | W6-0 | |
Wednesday, May 10 | 1989 | Home | W3-0 | |
Saturday, March 11 | 1989 | Away | W4-2 | |
Saturday, March 11 | 1989 | Away | W11-0 | |
Wednesday, May 11 | 1988 | Home | W11-8 | |
Monday, March 16 | 1987 | Away | L7-8 | |
Sunday, May 4 | 1986 | Home | W22-12 | |
Sunday, April 8 | 1984 | Home | L1-5 | |
Sunday, April 8 | 1984 | Home | L3-11 | |
Thursday, April 28 | 1983 | Away | W6-4 | |
Thursday, April 28 | 1983 | Away | W20-5 | |
Thursday, April 22 | 1982 | Away | W4-2 | |
Thursday, April 22 | 1982 | Away | L7-8 | |
Sunday, April 17 | 1977 | Home | W7-1 | |
Sunday, April 17 | 1977 | Home | W13-2 | |
Saturday, April 12 | 1975 | Away | L0-2 | |
Friday, April 11 | 1975 | Away | W4-3 | |
Tuesday, April 2 | 1974 | Home | W11-2 | |
Tuesday, April 2 | 1974 | Home | W8-1 | |
Wednesday, April 17 | 1968 | Home | W9-5 | |
Monday, April 8 | 1968 | Away | W9-0 | |
Tuesday, April 18 | 1967 | Away | W11-2 | |
Tuesday, April 19 | 1966 | Home | W7-6 | |
Tuesday, April 20 | 1965 | Away | W3-1 | |
Wednesday, May 20 | 1964 | Home | W15-3 | |
Saturday, June 12 | 1926 | Away | L6-10 |
Win
Loss
BG Baseball : Coach Hallock Postgame 5.22
Friday, May 23
BGSU In the Nest : Garrett Wright(Baseball)
Wednesday, May 21
BG Baseball Postgame 5.2
Saturday, May 03
2025 BGSU Baseball First Pitch Dinner Recap
Wednesday, February 12