Baseball History vs Eastern Michigan University from May 15, 1939 - May 22, 2025
Wins
82
Losses
115
Home Record
44-57
Away Record
38-57
Conference Record
53-75
Streak
L1
First Matchup
L 6-7
5/15/1939
Last 10 Matchups
7-3
4/14/2023 - 5/22/2025
Largest Margin of Victory
W 17-3
3/31/2002
Smallest Margin of Victory
W 10-9
4/26/2025
Total Runs
973
Average Runs
5
History from May 15, 1939 - May 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 22 | 2025 | Neutral Avon, Ohio | (10 innings) L7-10 | |
Sunday, April 27 | 2025 | Home Bowling Green, Ohio | W8-4 | |
Saturday, April 26 | 2025 | Home Bowling Green, Ohio | W11-4 | |
Saturday, April 26 | 2025 | Home Bowling Green, Ohio | W10-9 | |
Sunday, May 12 | 2024 | Away Ypsilanti, Mich. | W8-6 | |
Saturday, May 11 | 2024 | Away Ypsilanti, Mich. | W7-1 | |
Friday, May 10 | 2024 | Away Ypsilanti, Mich. | L9-10 | |
Saturday, April 15 | 2023 | Home Bowling Green, Ohio | W11-9 | |
Saturday, April 15 | 2023 | Home Bowling Green, Ohio | W13-8 | |
Friday, April 14 | 2023 | Home Bowling Green, Ohio | L6-8 | |
Sunday, May 1 | 2022 | Away Ypsilanti, Mich. | (7 Innings) L4-19 | |
Saturday, April 30 | 2022 | Away Ypsilanti, Mich. | (7 Innings) W2-1 | |
Saturday, April 30 | 2022 | Away Ypsilanti, Mich. | L3-6 | |
Friday, April 29 | 2022 | Away Ypsilanti, Mich. | L5-6 | |
Saturday, May 8 | 2021 | Home Bowling Green, Ohio | (7 Innings) L5-6 | |
Saturday, May 8 | 2021 | Home Bowling Green, Ohio | L0-3 | |
Friday, May 7 | 2021 | Home Bowling Green, Ohio | (7 Innings) L0-8 | |
Friday, May 7 | 2021 | Home Bowling Green, Ohio | L8-10 | |
Sunday, April 7 | 2019 | Away Ypsilanti, MI | L0-4 | |
Saturday, April 6 | 2019 | Away Ypsilanti, MI | W7-4 | |
Friday, April 5 | 2019 | Away Ypsilanti, MI | L1-3 | |
Sunday, April 1 | 2018 | Home Bowling Green, Ohio | L3-4 | |
Saturday, March 31 | 2018 | Home Bowling Green, Ohio | W10-3 | |
Friday, March 30 | 2018 | Home Bowling Green, Ohio | L2-9 | |
Saturday, March 25 | 2017 | Away Ypsilanti, MI | L0-3 | |
Saturday, March 25 | 2017 | Away Ypsilanti, MI | W6-2 | |
Friday, March 24 | 2017 | Away Ypsilanti, MI | L6-7 | |
Sunday, March 27 | 2016 | Away Ypsilanti, MI | L4-8 | |
Saturday, March 26 | 2016 | Away Ypsilanti, MI | L0-4 | |
Friday, March 25 | 2016 | Away Ypsilanti, MI | L4-5 | |
Tuesday, April 14 | 2015 | Home Bowling Green, Ohio | W4-2 | |
Wednesday, April 8 | 2015 | Away Ypsilanti, MI | L1-4 | |
Wednesday, April 30 | 2014 | Away Ypsilanti, MI | W11-8 | Recap |
Sunday, April 7 | 2013 | Home Bowling Green, Ohio | L5-13 | Recap |
Saturday, April 6 | 2013 | Home Bowling Green, Ohio | L6-11 | Recap |
Friday, April 5 | 2013 | Home Bowling Green, Ohio | W10-4 | Recap |
Sunday, May 6 | 2012 | Away Ypsilanti, Mich. | W9-3 | Recap |
Saturday, May 5 | 2012 | Away Ypsilanti, Mich. | L0-6 | Recap |
Friday, May 4 | 2012 | Away Ypsilanti, Mich. | L3-10 | Recap |
Sunday, April 3 | 2011 | Home Bowling Green, Ohio | L4-4 | Recap |
Saturday, April 2 | 2011 | Home Bowling Green, Ohio | W13-5 | Recap |
Friday, April 1 | 2011 | Home Bowling Green, Ohio | L11-13 | Recap |
Sunday, April 4 | 2010 | Away Ypsilanti, Mich. | W4-3 | Recap |
Saturday, April 3 | 2010 | Away Ypsilanti, Mich. | L8-9 | Recap |
Friday, April 2 | 2010 | Away Ypsilanti, Mich. | L1-4 | Recap |
Wednesday, April 8 | 2009 | Home Bowling Green, Ohio | L7-27 | Recap |
Tuesday, April 7 | 2009 | Home Bowling Green, Ohio | ||
Thursday, May 22 | 2008 | Away Chillicothe, Ohio | L4-11 | Recap |
Wednesday, May 7 | 2008 | Away Ypsilanti, Mich. | ||
Tuesday, May 6 | 2008 | Home Bowling Green, Ohio | W15-5 | Recap |
Sunday, March 25 | 2007 | Home Bowling Green, Ohio | L3-7 | Recap |
Saturday, March 24 | 2007 | Home Bowling Green, Ohio | L2-10 | Recap |
Saturday, March 24 | 2007 | Home Bowling Green, Ohio | L8-11 | Recap |
Sunday, March 26 | 2006 | Away Ypsilanti, Michigan | L3-9 | Recap |
Saturday, March 25 | 2006 | Away Ypsilanti, Michigan | L1-2 | Recap |
Friday, March 24 | 2006 | Away Ypsilanti, Michigan | W5-3 | Recap |
Sunday, March 20 | 2005 | Home Bowling Green, Ohio | L8-9 | Recap |
Saturday, March 19 | 2005 | Home Bowling Green, Ohio | W8-4 | Recap |
Friday, March 18 | 2005 | Home Bowling Green, Ohio | W7-1 | Recap |
Sunday, March 30 | 2003 | Away Ypsilanti, Mich. | (10) L2-4 | Recap |
Sunday, March 30 | 2003 | Away Ypsilanti, Mich. | W3-1 | Recap |
Saturday, March 29 | 2003 | Home Bowling Green, Ohio | L11-13 | Recap |
Friday, March 28 | 2003 | Away Ypsilanti, Mich. | L2-3 | Recap |
Sunday, March 31 | 2002 | Away Ypsilanti, Mich. | L4-9 | Recap |
Sunday, March 31 | 2002 | Away Ypsilanti, Mich | W17-3 | Recap |
Saturday, March 30 | 2002 | Away Ypsilanti, Mich | L10-13 | Recap |
Saturday, March 30 | 2002 | Away Ypsilanti, Mich | L8-15 | Recap |
Friday, March 29 | 2002 | Away Ypsilanti, MI | Recap | |
Saturday, March 24 | 2001 | Away Bowling Green, Ohio | W11-9 | Recap |
Saturday, March 24 | 2001 | Away Bowling Green, Ohio | L3-9 | Recap |
Friday, March 23 | 2001 | Away Bowling Green, Ohio | W8-5 | Recap |
Sunday, April 2 | 2000 | Home Steller Field | L6-7 | Recap |
Sunday, April 2 | 2000 | Home Steller Field | W5-4 | Recap |
Saturday, April 3 | 1999 | Away | W15-2 | |
Saturday, April 3 | 1999 | Away | W7-3 | |
Monday, March 30 | 1998 | Home | W14-5 | |
Monday, March 30 | 1998 | Home | L2-4 | |
Sunday, April 27 | 1997 | Away | L3-4 | |
Sunday, April 27 | 1997 | Away | L6-8 | |
Saturday, April 26 | 1997 | Away | L1-2 | |
Saturday, April 26 | 1997 | Away | L0-4 | |
Sunday, April 21 | 1996 | Home | L7-8 | |
Sunday, April 21 | 1996 | Home | W6-5 | |
Saturday, April 20 | 1996 | Home | L2-3 | |
Saturday, April 20 | 1996 | Home | W13-10 | |
Tuesday, April 16 | 1994 | Home | W16-15 | |
Sunday, April 23 | 1995 | Home | W7-2 | |
Sunday, April 23 | 1995 | Home | L0-2 | |
Saturday, April 22 | 1995 | Home | W3-2 | |
Saturday, April 22 | 1995 | Home | L0-4 | |
Sunday, April 17 | 1994 | Home | W6-5 | |
Sunday, April 17 | 1994 | Home | W5-4 | |
Saturday, April 16 | 1994 | Home | L6-7 | |
Saturday, April 17 | 1993 | Home | L2-3 | |
Saturday, April 17 | 1993 | Home | L9-10 | |
Friday, April 16 | 1993 | Home | W2-1 | |
Friday, April 16 | 1993 | Home | W7-4 | |
Tuesday, May 5 | 1992 | Home | L3-5 | |
Tuesday, May 5 | 1992 | Home | L1-9 | |
Tuesday, April 14 | 1992 | Away | L6-7 | |
Tuesday, April 14 | 1992 | Away | L5-6 | |
Saturday, April 13 | 1991 | Home | L1-2 | |
Saturday, April 13 | 1991 | Home | L3-8 | |
Friday, April 12 | 1991 | Home | L0-5 | |
Friday, April 12 | 1991 | Home | W3-2 | |
Saturday, April 14 | 1990 | Away | W5-4 | |
Saturday, April 14 | 1990 | Away | L0-5 | |
Friday, April 13 | 1990 | Away | L2-3 | |
Friday, April 13 | 1990 | Away | W12-2 | |
Saturday, April 22 | 1989 | Home | W3-2 | |
Saturday, April 22 | 1989 | Home | L0-6 | |
Friday, April 21 | 1989 | Home | L5-10 | |
Friday, April 21 | 1989 | Home | W6-5 | |
Saturday, April 23 | 1988 | Away | W11-9 | |
Saturday, April 23 | 1988 | Away | L9-13 | |
Friday, April 22 | 1988 | Away | L0-1 | |
Friday, April 22 | 1988 | Away | L3-6 | |
Saturday, April 18 | 1987 | Home | W6-5 | |
Saturday, April 18 | 1987 | Home | L2-10 | |
Friday, April 17 | 1987 | Home | L2-4 | |
Friday, April 17 | 1987 | Home | W5-3 | |
Saturday, April 19 | 1986 | Away | W7-6 | |
Saturday, April 19 | 1986 | Away | W1-0 | |
Friday, April 18 | 1986 | Away | W4-0 | |
Friday, April 18 | 1986 | Away | L2-3 | |
Saturday, May 4 | 1985 | Home | W5-1 | |
Saturday, May 4 | 1985 | Home | L4-7 | |
Friday, May 3 | 1985 | Home | L2-5 | |
Friday, May 3 | 1985 | Home | L1-4 | |
Sunday, May 13 | 1983 | Home | L1-3 | |
Saturday, May 5 | 1984 | Away | W6-1 | |
Saturday, May 5 | 1984 | Away | L3-8 | |
Friday, May 4 | 1984 | Away | W1-0 | |
Friday, May 4 | 1984 | Away | L3-5 | |
Saturday, May 14 | 1983 | Away | L2-9 | |
Saturday, May 14 | 1983 | Away | L6-7 | |
Friday, May 13 | 1983 | Home | W7-6 | |
Sunday, May 9 | 1982 | Away | W7-3 | |
Sunday, May 9 | 1982 | Away | L3-8 | |
Saturday, May 8 | 1982 | Home | L2-5 | |
Saturday, May 8 | 1982 | Home | W6-4 | |
Thursday, May 6 | 1982 | Home | W5-1 | |
Thursday, May 6 | 1982 | Home | W4-2 | |
Tuesday, April 20 | 1982 | Away | W3-1 | |
Tuesday, April 20 | 1982 | Away | L1-4 | |
Friday, April 18 | 1980 | Away | W6-4 | |
Friday, April 18 | 1980 | Away | L3-4 | |
Saturday, April 28 | 1979 | Home | L1-6 | |
Saturday, April 28 | 1979 | Home | W4-1 | |
Friday, May 5 | 1978 | Away | W1-0 | |
Friday, May 5 | 1978 | Away | L0-4 | |
Saturday, May 14 | 1977 | Home | L1-2 | |
Saturday, May 14 | 1977 | Home | L1-8 | |
Thursday, April 10 | 1975 | Home | L1-9 | |
Wednesday, April 9 | 1975 | Home | L1-2 | |
Friday, April 26 | 1974 | Away | W1-0 | |
Friday, April 26 | 1974 | Away | W7-0 | |
Saturday, May 12 | 1973 | Home | W4-3 | |
Saturday, May 12 | 1973 | Home | W9-8 | |
Friday, May 11 | 1973 | Home | W8-0 | |
Tuesday, May 2 | 1972 | Home | L3-8 | |
Tuesday, April 11 | 1972 | Away | W9-3 | |
Friday, May 14 | 1971 | Away | L5-10 | |
Tuesday, May 4 | 1971 | Home | L6-7 | |
Thursday, April 30 | 1970 | Away | L1-9 | |
Tuesday, May 6 | 1969 | Home | L5-6 | |
Tuesday, May 7 | 1968 | Away | L1-5 | |
Tuesday, May 9 | 1967 | Home | W8-3 | |
Tuesday, May 10 | 1966 | Away | W7-3 | |
Tuesday, April 13 | 1965 | Away | W3-1 | |
Sunday, May 3 | 1964 | Away | W4-3 | |
Tuesday, April 16 | 1963 | Home | W9-2 | |
Tuesday, April 10 | 1962 | Away | W9-1 | |
Tuesday, April 3 | 1962 | Home | W5-3 | |
Tuesday, May 3 | 1960 | Home | L4-7 | |
Tuesday, May 5 | 1959 | Away | W12-3 | |
Tuesday, May 20 | 1958 | Away | L2-11 | |
Tuesday, May 13 | 1958 | Home | W10-7 | |
Tuesday, May 28 | 1957 | Home | L3-9 | |
Tuesday, May 14 | 1957 | Away | L1-4 | |
Tuesday, May 8 | 1956 | Away | L3-8 | |
Tuesday, April 24 | 1956 | Home | L4-5 | |
Tuesday, May 24 | 1955 | Home | L0-11 | |
Tuesday, May 25 | 1954 | Home | W6-0 | |
Tuesday, May 11 | 1954 | Away | W10-4 | |
Tuesday, May 19 | 1953 | Home | W6-4 | |
Tuesday, April 21 | 1953 | Away | L7-9 | |
Friday, April 18 | 1952 | Home | W2-1 | |
Tuesday, May 1 | 1951 | Away | W7-0 | |
Tuesday, April 24 | 1951 | Home | L1-2 | |
Tuesday, May 16 | 1950 | Home | L2-3 | |
Friday, May 12 | 1950 | Away | L2-4 | |
Wednesday, May 25 | 1949 | Home | L15-18 | |
Monday, May 2 | 1949 | Away | L2-3 | |
Saturday, May 29 | 1948 | Home | L1-6 | |
Friday, April 30 | 1948 | Away | L1-4 | |
Friday, May 29 | 1942 | Away | W8-7 | |
Saturday, May 2 | 1942 | Away | L2-7 | |
Friday, May 23 | 1941 | Home | L4-5 | |
Monday, May 15 | 1939 | Away | L6-7 |
Win
Loss
BG Baseball : Coach Hallock Postgame 5.22
Friday, May 23
BGSU In the Nest : Garrett Wright(Baseball)
Wednesday, May 21
BG Baseball Postgame 5.2
Saturday, May 03
2025 BGSU Baseball First Pitch Dinner Recap
Wednesday, February 12