Baseball History vs Miami University (OH) from April 17, 1953 - April 6, 2025
Wins
78
Losses
107
Home Record
49-46
Away Record
26-60
Conference Record
63-89
Streak
W1
First Matchup
W 17-2
4/17/1953
Last 10 Matchups
7-3
3/24/2023 - 4/6/2025
Largest Margin of Victory
W 24-8
4/24/1982
Smallest Margin of Victory
W 7-6
4/6/2025
Total Runs
949
Average Runs
5
History from April 17, 1953 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Home Bowling Green, Ohio | (10 Innings) W7-6 | |
Friday, April 4 | 2025 | Home Bowling Green, Ohio | L2-5 | |
Friday, April 4 | 2025 | Home Bowling Green, Ohio | L4-7 | |
Thursday, May 23 | 2024 | Neutral Avon, Ohio | W12-4 | |
Sunday, March 10 | 2024 | Away Oxford, Ohio | (12 Innings) W14-10 | |
Saturday, March 9 | 2024 | Away Oxford, Ohio | W12-1 | |
Friday, March 8 | 2024 | Away Oxford, Ohio | W17-16 | |
Sunday, March 26 | 2023 | Home Bowling Green, Ohio | W12-3 | |
Sunday, March 26 | 2023 | Home Bowling Green, Ohio | L2-6 | |
Friday, March 24 | 2023 | Home Bowling Green, Ohio | W5-2 | |
Sunday, March 13 | 2022 | Away Oxford, Ohio | (7 Innings) L3-13 | |
Sunday, March 13 | 2022 | Away Oxford, Ohio | L3-10 | |
Friday, March 11 | 2022 | Away Oxford, Ohio | (7 Innings) L0-2 | |
Friday, March 11 | 2022 | Away Oxford, Ohio | (7 Innings) L1-15 | |
Tuesday, May 25 | 2021 | Home Bowling Green, Ohio | W9-7 | |
Tuesday, May 18 | 2021 | Home Bowling Green, Ohio | (7 Innings) W2-0 | |
Tuesday, May 18 | 2021 | Home Bowling Green, Ohio | (7 Innings) W4-3 | |
Tuesday, May 4 | 2021 | Home Bowling Green, Ohio | W7-1 | |
Sunday, April 18 | 2021 | Home Bowling Green, Ohio | PPD | Recap |
Saturday, April 17 | 2021 | Home Bowling Green, Ohio | PPD | Recap |
Friday, April 16 | 2021 | Home Bowling Green, Ohio | PPD | Recap |
Saturday, April 13 | 2019 | Home Bowling Green, Ohio | L2-15 | |
Saturday, April 13 | 2019 | Home Bowling Green, Ohio | L8-10 | |
Friday, April 12 | 2019 | Home Bowling Green, Ohio | L4-12 | |
Sunday, April 8 | 2018 | Away Oxford, OH | L5-8 | |
Saturday, April 7 | 2018 | Away Oxford, OH | W10-9 | |
Friday, April 6 | 2018 | Away Oxford, OH | L0-7 | |
Sunday, April 30 | 2017 | Home Bowling Green, Ohio | W3-1 | |
Friday, April 28 | 2017 | Home Bowling Green, Ohio | L4-10 | |
Friday, April 28 | 2017 | Home Bowling Green, Ohio | L6-9 | |
Sunday, April 10 | 2016 | Away Oxford, OH | L5-7 | |
Sunday, April 10 | 2016 | Away Oxford, OH | L3-4 | |
Saturday, April 9 | 2016 | Away Oxford, OH | L1-5 | |
Sunday, April 5 | 2015 | Home Bowling Green, Ohio | W18-12 | |
Saturday, April 4 | 2015 | Home Bowling Green, Ohio | L3-8 | |
Saturday, April 4 | 2015 | Home Bowling Green, Ohio | W7-5 | |
Sunday, May 4 | 2014 | Away Oxford, OH | W5-0 | Recap |
Saturday, May 3 | 2014 | Away Oxford, OH | L1-3 | |
Friday, May 2 | 2014 | Away Oxford, OH | F/10 L4-5 | Recap |
Sunday, May 5 | 2013 | Home Bowling Green, Ohio | W10-8 | Recap |
Saturday, May 4 | 2013 | Home Bowling Green, Ohio | L1-9 | Recap |
Friday, May 3 | 2013 | Home Bowling Green, Ohio | W5-4 | Recap |
Sunday, April 22 | 2012 | Away Oxford, Ohio | L2-5 | Recap |
Saturday, April 21 | 2012 | Away Oxford, Ohio | L0-7 | Recap |
Friday, April 20 | 2012 | Away Oxford, Ohio | W7-2 | Recap |
Saturday, April 30 | 2011 | Away Oxford, Ohio | L4-7 | Recap |
Saturday, April 30 | 2011 | Away Oxford, Ohio | L1-2 | Recap |
Friday, April 29 | 2011 | Away Oxford, Ohio | L0-1 | Recap |
Sunday, May 2 | 2010 | Home Bowling Green, Ohio | L6-8 | Recap |
Saturday, May 1 | 2010 | Home Bowling Green, Ohio | W7-6 | Recap |
Friday, April 30 | 2010 | Home Bowling Green, Ohio | W14-8 | Recap |
Thursday, May 21 | 2009 | Home Chillicothe, Ohio (MAC Tournament) | L4-17 | Recap |
Sunday, April 26 | 2009 | Home Bowling Green, Ohio | L12-14 | Recap |
Saturday, April 25 | 2009 | Home Bowling Green, Ohio | W15-10 | Recap |
Friday, April 24 | 2009 | Home Bowling Green, Ohio | W18-15 | Recap |
Sunday, April 27 | 2008 | Away Oxford, Ohio | L4-13 | Recap |
Saturday, April 26 | 2008 | Away Oxford, Ohio | W6-5 | Recap |
Friday, April 25 | 2008 | Away Oxford, Ohio | (11) L8-9 | Recap |
Sunday, April 29 | 2007 | Away Oxford, Ohio | L1-2 | Recap |
Saturday, April 28 | 2007 | Away Oxford, Ohio | L3-5 | Recap |
Friday, April 27 | 2007 | Away Oxford, Ohio | L2-12 | Recap |
Sunday, April 30 | 2006 | Home Bowling Green, Ohio | L1-6 | Recap |
Saturday, April 29 | 2006 | Home Bowling Green, Ohio | L3-4 | Recap |
Friday, April 28 | 2006 | Home Bowling Green, Ohio | (10) L4-5 | Recap |
Sunday, May 8 | 2005 | Home Oxford, Ohio | L1-5 | Recap |
Saturday, May 7 | 2005 | Home Oxford, Ohio | L1-6 | Recap |
Friday, May 6 | 2005 | Home Oxford, Ohio | W13-9 | Recap |
Sunday, May 9 | 2004 | Home Bowling Green, Ohio | L13-14 | Recap |
Saturday, May 8 | 2004 | Home Bowling Green, Ohio | W8-5 | Recap |
Friday, May 7 | 2004 | Home Bowling Green, Ohio | (11) W4-3 | Recap |
Wednesday, May 22 | 2002 | Home Bowling Green, Ohio (MAC Tournament) | W15-6 | Recap |
Sunday, April 23 | 2000 | Home Steller Field | W5-3 | Recap |
Sunday, April 23 | 2000 | Home Steller Field | L5-10 | Recap |
Saturday, April 22 | 2000 | Away Oxford, Ohio | W4-3 | Recap |
Saturday, April 22 | 2000 | Away Oxford, Ohio | L2-12 | Recap |
Saturday, May 22 | 1999 | Neutral | L2-12 | |
Saturday, May 22 | 1999 | Neutral | W5-4 | |
Sunday, May 2 | 1999 | Away | L9-11 | |
Sunday, May 2 | 1999 | Away | L2-7 | |
Saturday, May 1 | 1999 | Away | L1-9 | |
Saturday, May 1 | 1999 | Away | L7-9 | |
Saturday, May 16 | 1998 | Home | W8-0 | |
Saturday, May 16 | 1998 | Home | W7-6 | |
Friday, May 15 | 1998 | Home | L6-11 | |
Saturday, April 25 | 1998 | Home | W1-0 | |
Saturday, April 25 | 1998 | Home | L1-2 | |
Sunday, April 6 | 1997 | Away | L7-8 | |
Sunday, April 6 | 1997 | Away | W7-5 | |
Saturday, April 5 | 1997 | Away | L4-5 | |
Saturday, April 5 | 1997 | Away | L12-24 | |
Sunday, March 31 | 1996 | Home | W6-2 | |
Sunday, March 31 | 1996 | Home | W3-1 | |
Saturday, March 30 | 1996 | Home | L1-2 | |
Saturday, March 30 | 1996 | Home | W3-0 | |
Sunday, April 2 | 1995 | Away | W15-4 | |
Sunday, April 2 | 1995 | Away | W7-1 | |
Saturday, April 1 | 1995 | Away | W10-5 | |
Saturday, April 1 | 1995 | Away | W8-3 | |
Saturday, April 18 | 1992 | Home | L2-4 | |
Saturday, April 18 | 1992 | Home | W2-0 | |
Friday, April 17 | 1992 | Home | L0-1 | |
Friday, April 17 | 1992 | Home | L4-6 | |
Saturday, May 18 | 1991 | Home | L2-7 | |
Saturday, May 18 | 1991 | Home | W7-4 | |
Friday, May 17 | 1991 | Home | L8-10 | |
Friday, May 17 | 1991 | Home | L1-4 | |
Saturday, May 19 | 1990 | Away | L7-10 | |
Saturday, May 19 | 1990 | Away | L1-4 | |
Friday, May 18 | 1990 | Away | L5-6 | |
Friday, May 18 | 1990 | Away | W4-2 | |
Saturday, May 13 | 1989 | Home | L1-2 | |
Saturday, May 13 | 1989 | Home | L0-1 | |
Friday, May 12 | 1989 | Home | L2-4 | |
Friday, May 12 | 1989 | Home | L4-12 | |
Saturday, May 14 | 1988 | Away | W6-1 | |
Saturday, May 14 | 1988 | Away | L2-3 | |
Friday, May 13 | 1988 | Away | L3-6 | |
Sunday, May 10 | 1987 | Home | L4-7 | |
Sunday, May 10 | 1987 | Home | L5-8 | |
Saturday, May 9 | 1987 | Home | L5-11 | |
Saturday, May 9 | 1987 | Home | L7-8 | |
Saturday, May 10 | 1986 | Away | L9-10 | |
Saturday, May 10 | 1986 | Away | L3-4 | |
Friday, May 9 | 1986 | Away | L0-6 | |
Friday, May 9 | 1986 | Away | W9-0 | |
Saturday, May 18 | 1985 | Home | W3-1 | |
Saturday, May 18 | 1985 | Home | W6-4 | |
Friday, May 17 | 1985 | Home | W1-0 | |
Friday, May 17 | 1985 | Home | W6-4 | |
Saturday, May 19 | 1984 | Away | L2-3 | |
Saturday, May 19 | 1984 | Away | L0-6 | |
Friday, May 18 | 1984 | Away | L1-6 | |
Friday, May 18 | 1984 | Away | L0-5 | |
Saturday, April 30 | 1983 | Away | W5-2 | |
Saturday, April 30 | 1983 | Away | L3-11 | |
Friday, April 29 | 1983 | Away | L2-11 | |
Friday, April 29 | 1983 | Away | W4-0 | |
Saturday, May 1 | 1982 | Home | L0-3 | |
Saturday, May 1 | 1982 | Home | W6-1 | |
Saturday, April 24 | 1982 | Home | W24-8 | |
Saturday, April 24 | 1982 | Home | L1-5 | |
Friday, April 23 | 1982 | Home | W3-0 | |
Friday, April 23 | 1982 | Home | W2-1 | |
Saturday, April 17 | 1982 | Neutral | W3-0 | |
Friday, May 16 | 1980 | Home | L1-2 | |
Friday, May 16 | 1980 | Home | W5-4 | |
Saturday, April 21 | 1979 | Away | L4-6 | |
Saturday, April 21 | 1979 | Away | L1-8 | |
Friday, April 28 | 1978 | Home | W9-4 | |
Friday, April 28 | 1978 | Home | L0-8 | |
Saturday, May 7 | 1977 | Away | W2-1 | |
Saturday, May 7 | 1977 | Away | L3-9 | |
Tuesday, May 6 | 1975 | Away | L3-4 | |
Monday, May 5 | 1975 | Away | L5-12 | |
Friday, April 19 | 1974 | Home | L2-4 | |
Friday, April 19 | 1974 | Home | W2-1 | |
Tuesday, May 1 | 1973 | Away | L3-4 | |
Tuesday, May 1 | 1973 | Away | L7-8 | |
Tuesday, April 24 | 1973 | Home | L4-9 | |
Saturday, April 17 | 1971 | Away | L4-5 | |
Saturday, April 17 | 1971 | Away | L2-3 | |
Friday, April 16 | 1971 | Away | L7-8 | |
Saturday, April 25 | 1970 | Home | L6-12 | |
Saturday, April 25 | 1970 | Home | L3-5 | |
Friday, April 24 | 1970 | Home | W4-0 | |
Saturday, May 3 | 1969 | Away | W3-1 | |
Friday, May 2 | 1969 | Away | L8-11 | |
Friday, May 2 | 1969 | Away | W4-0 | |
Friday, May 10 | 1968 | Home | W3-1 | |
Saturday, May 13 | 1967 | Away | L1-4 | |
Friday, May 12 | 1967 | Away | L3-6 | |
Friday, May 20 | 1966 | Home | W12-5 | |
Saturday, April 10 | 1965 | Away | W8-0 | |
Friday, April 9 | 1965 | Away | W9-2 | |
Friday, April 17 | 1964 | Home | W10-6 | |
Saturday, April 20 | 1963 | Away | W1-0 | |
Friday, April 19 | 1963 | Away | L0-3 | |
Saturday, April 28 | 1962 | Home | W8-3 | |
Friday, April 27 | 1962 | Home | W14-6 | |
Saturday, May 14 | 1960 | Home | W10-8 | |
Friday, May 13 | 1960 | Home | W3-0 | |
Saturday, May 23 | 1959 | Away | L2-3 | |
Friday, May 22 | 1959 | Away | W13-7 | |
Saturday, April 20 | 1957 | Away | L2-5 | |
Friday, April 19 | 1957 | Away | L1-6 | |
Saturday, May 5 | 1956 | Home | W4-0 | |
Friday, May 4 | 1956 | Home | L15-8 | |
Friday, April 17 | 1953 | Away | W17-2 |
Win
Loss
BG Baseball : Coach Hallock Postgame 5.22
Friday, May 23
BGSU In the Nest : Garrett Wright(Baseball)
Wednesday, May 21
BG Baseball Postgame 5.2
Saturday, May 03
2025 BGSU Baseball First Pitch Dinner Recap
Wednesday, February 12